NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - South Shore Kings | x - SSK | 23 | 18 | 4 | 1 | 0 | 0 | 0 | 37 | 1 | 103 | 56 | 47 | 0.804 | 327 | 17 | 18 | 0-3-0-0 | 0.648 | 6-4-0-0 |
2 | x - Northern Cyclones | x - CYC | 20 | 13 | 3 | 2 | 0 | 2 | 2 | 30 | 1 | 67 | 50 | 17 | 0.750 | 381 | 10 | 11 | 2-0-0-0 | 0.573 | 7-2-1-0 |
3 | Utica Jr Comets | UTC | 20 | 13 | 6 | 0 | 0 | 1 | 1 | 27 | 2 | 70 | 52 | 18 | 0.675 | 303 | 10 | 12 | 1-0-0-0 | 0.574 | 8-2-0-0 |
4 | Islanders Hockey Club | IHC | 25 | 14 | 9 | 2 | 0 | 1 | 0 | 30 | 0 | 75 | 68 | 7 | 0.600 | 279 | 13 | 13 | 4-0-0-0 | 0.524 | 6-4-0-0 |
5 | Worcester Railers JHC | WJR | 25 | 13 | 10 | 1 | 0 | 1 | 1 | 28 | 4 | 79 | 79 | 0 | 0.560 | 442 | 8 | 12 | 2-0-0-0 | 0.500 | 6-3-0-1 |
6 | Thunder Hockey Club | THC | 22 | 9 | 13 | 0 | 0 | 0 | 0 | 18 | 1 | 49 | 66 | -17 | 0.409 | 275 | 8 | 9 | 1-0-0-0 | 0.426 | 2-8-0-0 |
7 | Boston Dogs | BDG | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 32 | 30 | 2 | 0.556 | 56 | 5 | 5 | 0-2-0-0 | 0.516 | 5-4-0-0 |
8 | Seacoast Spartans | SCS | 22 | 4 | 15 | 2 | 0 | 1 | 1 | 11 | 0 | 58 | 104 | -46 | 0.250 | 456 | 3 | 3 | 2-0-0-0 | 0.358 | 3-6-1-0 |
9 | Boston Jr. Rangers | BJR | 22 | 6 | 16 | 0 | 0 | 1 | 0 | 12 | 1 | 62 | 90 | -28 | 0.273 | 232 | 4 | 5 | 0-7-0-0 | 0.408 | 2-8-0-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - P.A.L. Junior Islanders | x - PAL | 18 | 15 | 2 | 1 | 0 | 0 | 0 | 31 | 0 | 67 | 37 | 30 | 0.861 | 136 | 15 | 15 | 5-0-0-0 | 0.644 | 9-1-0-0 |
2 | x - Mercer Chiefs | x - MER | 22 | 16 | 6 | 0 | 0 | 1 | 0 | 32 | 2 | 79 | 56 | 23 | 0.727 | 310 | 13 | 15 | 2-0-0-0 | 0.585 | 9-1-0-0 |
3 | x - Jersey Hitmen | x - HIT | 24 | 16 | 6 | 2 | 0 | 1 | 0 | 34 | 2 | 88 | 61 | 27 | 0.708 | 273 | 13 | 15 | 0-2-0-0 | 0.591 | 6-4-0-0 |
4 | Rockets Hockey Club | RHC | 23 | 12 | 8 | 2 | 0 | 0 | 1 | 27 | 1 | 67 | 59 | 8 | 0.587 | 234 | 11 | 12 | 0-2-0-0 | 0.532 | 5-3-1-1 |
5 | West Chester Wolves | WCW | 24 | 9 | 13 | 1 | 0 | 0 | 1 | 20 | 1 | 64 | 79 | -15 | 0.417 | 436 | 8 | 9 | 0-5-0-0 | 0.448 | 3-6-1-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 24 | 9 | 13 | 0 | 0 | 1 | 2 | 20 | 2 | 59 | 91 | -32 | 0.417 | 260 | 6 | 8 | 1-0-0-0 | 0.393 | 5-4-0-1 |
7 | Connecticut Junior Rangers | CJR | 25 | 9 | 14 | 1 | 0 | 1 | 1 | 20 | 4 | 54 | 75 | -21 | 0.400 | 247 | 4 | 8 | 0-1-0-0 | 0.419 | 5-4-1-0 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Idaho Falls Spud Kings | x - IDF | 24 | 20 | 3 | 1 | 0 | 1 | 0 | 41 | 1 | 83 | 40 | 43 | 0.854 | 298 | 18 | 19 | 0-1-0-0 | 0.675 | 8-2-0-0 |
2 | x - Ogden Mustangs | x - OGD | 21 | 17 | 4 | 0 | 0 | 2 | 0 | 34 | 0 | 87 | 46 | 41 | 0.810 | 369 | 15 | 15 | 0-2-0-0 | 0.654 | 8-2-0-0 |
3 | x - Pueblo Bulls | x - PUE | 24 | 17 | 7 | 0 | 0 | 1 | 0 | 34 | 2 | 94 | 74 | 20 | 0.708 | 492 | 14 | 16 | 1-0-0-0 | 0.560 | 7-3-0-0 |
4 | x - Utah Outliers | x - UTA | 18 | 11 | 4 | 3 | 0 | 0 | 0 | 25 | 2 | 46 | 38 | 8 | 0.694 | 241 | 9 | 11 | 3-0-0-0 | 0.548 | 6-3-1-0 |
5 | Casper Warbirds | CWB | 24 | 8 | 16 | 0 | 0 | 0 | 0 | 16 | 2 | 60 | 91 | -31 | 0.333 | 368 | 6 | 8 | 1-0-0-0 | 0.397 | 3-7-0-0 |
6 | Rock Springs Grizzlies | RSG | 20 | 5 | 13 | 1 | 0 | 1 | 1 | 12 | 1 | 46 | 79 | -33 | 0.300 | 277 | 3 | 4 | 0-7-0-1 | 0.368 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion