NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - South Shore Kings | x - SSK | 21 | 17 | 3 | 1 | 0 | 0 | 0 | 35 | 2 | 83 | 48 | 35 | 0.833 | 275 | 15 | 17 | 0-1-0-0 | 0.634 | 7-2-1-0 |
2 | x - Northern Cyclones | x - CYC | 24 | 17 | 5 | 2 | 0 | 0 | 0 | 36 | 2 | 104 | 63 | 41 | 0.750 | 335 | 15 | 17 | 1-0-0-0 | 0.623 | 7-1-2-0 |
3 | Utica Jr Comets | UTC | 24 | 11 | 8 | 3 | 0 | 1 | 2 | 27 | 1 | 76 | 76 | 0 | 0.563 | 349 | 9 | 10 | 4-0-0-1 | 0.500 | 5-2-1-2 |
4 | Islanders Hockey Club | IHC | 20 | 11 | 8 | 1 | 0 | 2 | 0 | 23 | 2 | 65 | 67 | -2 | 0.575 | 323 | 7 | 9 | 0-1-0-0 | 0.492 | 7-3-0-0 |
5 | Worcester Railers JHC | WJR | 20 | 9 | 9 | 2 | 0 | 2 | 0 | 20 | 0 | 55 | 72 | -17 | 0.500 | 513 | 7 | 7 | 2-0-0-0 | 0.433 | 5-4-1-0 |
6 | Thunder Hockey Club | THC | 23 | 9 | 12 | 0 | 0 | 0 | 2 | 20 | 1 | 50 | 71 | -21 | 0.435 | 256 | 8 | 9 | 0-1-0-0 | 0.413 | 3-6-0-1 |
7 | Boston Dogs | BDG | 17 | 3 | 12 | 2 | 0 | 0 | 0 | 8 | 0 | 46 | 72 | -26 | 0.235 | 128 | 3 | 3 | 0-4-1-0 | 0.390 | 3-6-1-0 |
8 | Seacoast Spartans | SCS | 23 | 4 | 14 | 3 | 0 | 0 | 2 | 13 | 1 | 46 | 85 | -39 | 0.283 | 245 | 3 | 4 | 0-3-0-0 | 0.351 | 2-6-1-1 |
9 | Boston Jr. Rangers | BJR | 25 | 6 | 18 | 1 | 0 | 1 | 0 | 13 | 1 | 61 | 97 | -36 | 0.260 | 304 | 4 | 5 | 0-7-1-0 | 0.386 | 1-8-1-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - P.A.L. Junior Islanders | x - PAL | 27 | 19 | 4 | 1 | 0 | 2 | 3 | 42 | 2 | 103 | 61 | 42 | 0.778 | 333 | 15 | 17 | 8-0-0-1 | 0.628 | 8-1-0-1 |
2 | x - Mercer Chiefs | x - MER | 24 | 16 | 7 | 1 | 0 | 0 | 0 | 33 | 0 | 83 | 63 | 20 | 0.688 | 326 | 16 | 16 | 7-0-0-0 | 0.568 | 8-1-1-0 |
3 | x - Jersey Hitmen | x - HIT | 22 | 10 | 9 | 2 | 0 | 0 | 1 | 23 | 0 | 87 | 72 | 15 | 0.523 | 208 | 10 | 10 | 1-0-0-0 | 0.547 | 4-4-1-1 |
4 | Rockets Hockey Club | RHC | 21 | 8 | 11 | 2 | 0 | 0 | 0 | 18 | 0 | 60 | 74 | -14 | 0.429 | 241 | 8 | 8 | 1-0-0-0 | 0.448 | 5-4-1-0 |
5 | West Chester Wolves | WCW | 23 | 12 | 9 | 2 | 0 | 1 | 0 | 26 | 2 | 60 | 55 | 5 | 0.565 | 442 | 9 | 11 | 0-2-0-0 | 0.522 | 3-6-1-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 22 | 8 | 13 | 1 | 0 | 0 | 0 | 17 | 1 | 45 | 73 | -28 | 0.386 | 309 | 7 | 8 | 0-1-0-0 | 0.381 | 3-6-1-0 |
7 | Connecticut Junior Rangers | CJR | 20 | 6 | 13 | 0 | 0 | 1 | 1 | 13 | 0 | 45 | 64 | -19 | 0.325 | 267 | 5 | 5 | 0-1-0-0 | 0.413 | 4-5-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Idaho Falls Spud Kings | x - IDF | 20 | 13 | 5 | 1 | 0 | 0 | 1 | 28 | 1 | 76 | 59 | 17 | 0.700 | 335 | 12 | 13 | 0-1-0-0 | 0.563 | 7-1-1-1 |
2 | x - Ogden Mustangs | x - OGD | 22 | 11 | 8 | 2 | 0 | 0 | 1 | 25 | 0 | 65 | 54 | 11 | 0.568 | 382 | 11 | 11 | 0-4-0-0 | 0.546 | 3-6-1-0 |
3 | x - Pueblo Bulls | x - PUE | 19 | 9 | 9 | 1 | 0 | 0 | 0 | 19 | 2 | 50 | 57 | -7 | 0.500 | 257 | 7 | 9 | 5-0-0-0 | 0.467 | 7-3-0-0 |
4 | x - Utah Outliers | x - UTA | 25 | 11 | 11 | 0 | 0 | 0 | 3 | 25 | 1 | 79 | 82 | -3 | 0.500 | 287 | 10 | 11 | 1-0-0-0 | 0.491 | 4-6-0-0 |
5 | Casper Warbirds | CWB | 20 | 4 | 15 | 1 | 0 | 1 | 0 | 9 | 0 | 39 | 70 | -31 | 0.225 | 325 | 3 | 3 | 2-0-0-0 | 0.358 | 3-7-0-0 |
6 | Rock Springs Grizzlies | RSG | 25 | 5 | 17 | 3 | 0 | 0 | 0 | 13 | 1 | 59 | 94 | -35 | 0.260 | 332 | 4 | 5 | 0-7-0-0 | 0.386 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion