NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - South Shore Kings | x - SSK | 44 | 35 | 7 | 2 | 0 | 0 | 0 | 72 | 3 | 186 | 104 | 82 | 0.818 | 602 | 32 | 35 | 0-4-0-0 | 0.641 | 6-4-0-0 |
2 | x - Northern Cyclones | x - CYC | 44 | 30 | 8 | 4 | 0 | 2 | 2 | 66 | 3 | 171 | 113 | 58 | 0.750 | 716 | 25 | 28 | 2-0-0-0 | 0.602 | 8-2-0-0 |
3 | Utica Jr Comets | UTC | 44 | 24 | 14 | 3 | 0 | 2 | 3 | 54 | 3 | 146 | 128 | 18 | 0.614 | 652 | 19 | 22 | 3-0-0-1 | 0.533 | 6-3-0-1 |
4 | Islanders Hockey Club | IHC | 45 | 25 | 17 | 3 | 0 | 3 | 0 | 53 | 2 | 140 | 135 | 5 | 0.589 | 602 | 20 | 22 | 0-1-0-0 | 0.509 | 8-2-0-0 |
5 | Worcester Railers JHC | WJR | 45 | 22 | 19 | 3 | 0 | 3 | 1 | 48 | 4 | 134 | 151 | -17 | 0.533 | 955 | 15 | 19 | 3-0-0-0 | 0.470 | 6-3-0-1 |
6 | Thunder Hockey Club | THC | 45 | 18 | 25 | 0 | 0 | 0 | 2 | 38 | 2 | 99 | 137 | -38 | 0.422 | 531 | 16 | 18 | 1-0-0-0 | 0.419 | 1-9-0-0 |
7 | Boston Dogs | BDG | 26 | 8 | 16 | 2 | 0 | 0 | 0 | 18 | 0 | 78 | 102 | -24 | 0.346 | 184 | 8 | 8 | 0-3-0-0 | 0.433 | 3-6-1-0 |
8 | Seacoast Spartans | SCS | 45 | 8 | 29 | 5 | 0 | 1 | 3 | 24 | 1 | 104 | 189 | -85 | 0.267 | 701 | 6 | 7 | 2-0-0-0 | 0.355 | 2-8-0-0 |
9 | Boston Jr. Rangers | BJR | 47 | 12 | 34 | 1 | 0 | 2 | 0 | 25 | 2 | 123 | 187 | -64 | 0.266 | 536 | 8 | 10 | 0-12-1-0 | 0.397 | 0-10-0-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - P.A.L. Junior Islanders | x - PAL | 45 | 34 | 6 | 2 | 0 | 2 | 3 | 73 | 2 | 170 | 98 | 72 | 0.811 | 469 | 30 | 32 | 11-0-0-1 | 0.634 | 9-0-0-1 |
2 | x - Mercer Chiefs | x - MER | 46 | 32 | 13 | 1 | 0 | 1 | 0 | 65 | 2 | 162 | 119 | 43 | 0.707 | 636 | 29 | 31 | 9-0-0-0 | 0.577 | 9-1-0-0 |
3 | x - Jersey Hitmen | x - HIT | 46 | 26 | 15 | 4 | 0 | 1 | 1 | 57 | 2 | 175 | 133 | 42 | 0.620 | 481 | 23 | 25 | 1-0-0-0 | 0.568 | 4-5-0-1 |
4 | Rockets Hockey Club | RHC | 44 | 20 | 19 | 4 | 0 | 0 | 1 | 45 | 1 | 127 | 133 | -6 | 0.511 | 475 | 19 | 20 | 0-1-0-0 | 0.488 | 6-3-0-1 |
5 | West Chester Wolves | WCW | 47 | 21 | 22 | 3 | 0 | 1 | 1 | 46 | 3 | 124 | 134 | -10 | 0.489 | 878 | 17 | 20 | 0-4-0-0 | 0.481 | 3-7-0-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 46 | 17 | 26 | 1 | 0 | 1 | 2 | 37 | 3 | 104 | 164 | -60 | 0.402 | 569 | 13 | 16 | 1-0-0-0 | 0.388 | 2-7-1-0 |
7 | Connecticut Junior Rangers | CJR | 45 | 15 | 27 | 1 | 0 | 2 | 2 | 33 | 4 | 99 | 139 | -40 | 0.367 | 514 | 9 | 13 | 0-2-0-0 | 0.416 | 5-4-1-0 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Idaho Falls Spud Kings | x - IDF | 44 | 33 | 8 | 2 | 0 | 1 | 1 | 69 | 2 | 159 | 99 | 60 | 0.784 | 633 | 30 | 32 | 0-1-0-0 | 0.616 | 8-2-0-0 |
2 | x - Ogden Mustangs | x - OGD | 43 | 28 | 12 | 2 | 0 | 2 | 1 | 59 | 0 | 152 | 100 | 52 | 0.686 | 751 | 26 | 26 | 0-3-0-0 | 0.603 | 4-6-0-0 |
3 | x - Pueblo Bulls | x - PUE | 43 | 26 | 16 | 1 | 0 | 1 | 0 | 53 | 4 | 144 | 131 | 13 | 0.616 | 749 | 21 | 25 | 3-0-0-0 | 0.524 | 8-2-0-0 |
4 | x - Utah Outliers | x - UTA | 43 | 22 | 15 | 3 | 0 | 0 | 3 | 50 | 3 | 125 | 120 | 5 | 0.581 | 528 | 19 | 22 | 2-0-0-0 | 0.510 | 6-4-0-0 |
5 | Casper Warbirds | CWB | 44 | 12 | 31 | 1 | 0 | 1 | 0 | 25 | 2 | 99 | 161 | -62 | 0.284 | 693 | 9 | 11 | 3-0-0-0 | 0.381 | 4-6-0-0 |
6 | Rock Springs Grizzlies | RSG | 45 | 10 | 30 | 4 | 0 | 1 | 1 | 25 | 2 | 105 | 173 | -68 | 0.278 | 609 | 7 | 9 | 0-12-0-0 | 0.378 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion