QUEBEC MAJOR JUNIOR HOCKEY LEAGUE Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Rou | x - Rouyn-Noranda, Huskies | 60 | 34 | 18 | 3 | 5 | 5 | 76 | 3 | 240 | 202 | 38 | 0.633 | 29 | 5-0-0-0 | 481 | 6-4-0-0 |
2 | x - BLB | x - Blainville-Boisbriand, Armada | 60 | 34 | 19 | 5 | 2 | 6 | 75 | 2 | 238 | 189 | 49 | 0.625 | 28 | 0-1-0-0 | 636 | 5-2-2-1 |
3 | x - VdO | x - Val-d'Or, Foreurs | 60 | 27 | 27 | 5 | 1 | 2 | 60 | 3 | 223 | 255 | -32 | 0.500 | 25 | 0-1-0-0 | 611 | 7-2-1-0 |
4 | Gat | Gatineau, Olympiques | 60 | 15 | 30 | 8 | 7 | 3 | 45 | 2 | 170 | 230 | -60 | 0.375 | 12 | 1-0-0-1 | 491 | 4-3-1-2 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Dru | x - Drummondville, Voltigeurs | 60 | 37 | 17 | 3 | 3 | 3 | 80 | 2 | 213 | 164 | 49 | 0.667 | 34 | 0-1-0-0 | 510 | 5-5-0-0 |
2 | x - Sha | x - Shawinigan, Cataractes | 60 | 34 | 18 | 3 | 5 | 2 | 76 | 2 | 234 | 179 | 55 | 0.633 | 32 | 6-0-2-1 | 630 | 6-1-2-1 |
3 | x - She | x - Sherbrooke, Phœnix | 60 | 32 | 22 | 2 | 4 | 3 | 70 | 8 | 193 | 187 | 6 | 0.583 | 29 | 0-2-0-0 | 678 | 4-6-0-0 |
4 | Vic | Victoriaville, Tigres | 60 | 16 | 40 | 1 | 3 | 1 | 36 | 2 | 158 | 302 | -144 | 0.300 | 15 | 0-1-0-0 | 616 | 4-6-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Rim | y - Rimouski, Océanic | 60 | 43 | 13 | 2 | 2 | 5 | 90 | 1 | 232 | 168 | 64 | 0.750 | 38 | 2-0-0-0 | 575 | 8-1-1-0 |
2 | x - Chi | x - Chicoutimi, Saguenéens | 60 | 34 | 16 | 3 | 7 | 2 | 78 | 5 | 225 | 191 | 34 | 0.650 | 32 | 1-0-0-0 | 593 | 5-4-0-1 |
3 | x - BaC | x - Baie-Comeau, Drakkar | 60 | 33 | 23 | 3 | 1 | 2 | 70 | 5 | 221 | 175 | 46 | 0.583 | 31 | 2-0-0-0 | 662 | 6-4-0-0 |
4 | x - Que | x - Québec, Remparts | 60 | 23 | 30 | 3 | 4 | 3 | 53 | 2 | 171 | 220 | -49 | 0.442 | 20 | 0-1-1-0 | 686 | 4-4-1-1 |
Maritimes Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Mon | z - Moncton, Wildcats | 60 | 49 | 9 | 2 | 0 | 2 | 100 | 4 | 267 | 135 | 132 | 0.833 | 47 | 11-0-0-0 | 609 | 10-0-0-0 |
2 | x - Cap | x - Cape Breton, Eagles | 60 | 31 | 22 | 4 | 3 | 2 | 69 | 4 | 194 | 183 | 11 | 0.575 | 29 | 0-3-0-0 | 633 | 5-5-0-0 |
3 | x - Bat | x - Acadie-Bathurst, Titan | 60 | 31 | 27 | 1 | 1 | 3 | 64 | 5 | 167 | 195 | -28 | 0.533 | 28 | 0-2-0-0 | 793 | 5-5-0-0 |
4 | x - Cha | x - Charlottetown, Islanders | 60 | 28 | 27 | 4 | 1 | 1 | 61 | 2 | 182 | 193 | -11 | 0.508 | 27 | 1-0-0-0 | 687 | 3-5-2-0 |
5 | Hal | Halifax, Mooseheads | 60 | 18 | 33 | 8 | 1 | 2 | 45 | 1 | 143 | 212 | -69 | 0.375 | 16 | 0-2-0-0 | 496 | 1-7-2-0 |
6 | SNB | Saint John, Sea Dogs | 60 | 21 | 39 | 0 | 0 | 3 | 42 | 7 | 150 | 241 | -91 | 0.350 | 18 | 1-0-0-0 | 552 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion