QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 23 | 14 | 3 | 2 | 4 | 0 | 34 | 1 | 89 | 68 | 21 | 0.739 | 14 | 7-0-1-2 | 172 | 7-0-1-2 |
2 | BLB | Blainville-Boisbriand, Armada | 22 | 12 | 9 | 1 | 0 | 2 | 25 | 1 | 92 | 75 | 17 | 0.568 | 10 | 0-1-0-0 | 244 | 5-4-1-0 |
3 | VdO | Val-d'Or, Foreurs | 22 | 6 | 13 | 3 | 0 | 1 | 15 | 0 | 74 | 106 | -32 | 0.341 | 5 | 0-1-0-0 | 233 | 3-5-2-0 |
4 | Gat | Gatineau, Olympiques | 24 | 4 | 16 | 3 | 1 | 2 | 12 | 0 | 65 | 103 | -38 | 0.250 | 2 | 1-0-0-0 | 187 | 2-5-2-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 24 | 17 | 5 | 1 | 1 | 2 | 36 | 0 | 89 | 61 | 28 | 0.750 | 15 | 2-0-0-0 | 213 | 7-2-1-0 |
2 | Sha | Shawinigan, Cataractes | 23 | 13 | 10 | 0 | 0 | 1 | 26 | 1 | 76 | 62 | 14 | 0.565 | 12 | 1-0-0-0 | 250 | 6-4-0-0 |
3 | She | Sherbrooke, Phœnix | 23 | 12 | 9 | 0 | 2 | 1 | 26 | 2 | 69 | 72 | -3 | 0.565 | 11 | 1-0-0-0 | 309 | 3-5-0-2 |
4 | Vic | Victoriaville, Tigres | 23 | 8 | 13 | 1 | 1 | 0 | 18 | 1 | 76 | 111 | -35 | 0.391 | 8 | 0-2-0-0 | 241 | 4-6-0-0 |
Maritimes Division
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 23 | 16 | 6 | 0 | 1 | 1 | 33 | 0 | 89 | 69 | 20 | 0.717 | 15 | 6-0-0-0 | 247 | 7-2-0-1 |
2 | Chi | Chicoutimi, Saguenéens | 23 | 14 | 4 | 2 | 3 | 1 | 33 | 4 | 85 | 73 | 12 | 0.717 | 13 | 3-0-0-1 | 233 | 8-1-0-1 |
3 | BaC | Baie-Comeau, Drakkar | 23 | 15 | 7 | 1 | 0 | 0 | 31 | 3 | 76 | 57 | 19 | 0.674 | 15 | 0-1-0-0 | 262 | 8-2-0-0 |
4 | Que | Québec, Remparts | 24 | 8 | 13 | 1 | 2 | 0 | 19 | 1 | 78 | 89 | -11 | 0.396 | 8 | 0-3-0-2 | 283 | 2-6-0-2 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion