QMJHL Standings
West Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rou | Rouyn-Noranda, Huskies | 44 | 24 | 12 | 3 | 5 | 3 | 56 | 2 | 171 | 150 | 21 | 0.636 | 21 | 0-1-0-0 | 328 | 6-3-1-0 |
2 | BLB | Blainville-Boisbriand, Armada | 44 | 25 | 17 | 2 | 0 | 5 | 52 | 1 | 179 | 142 | 37 | 0.591 | 20 | 1-0-0-0 | 483 | 7-3-0-0 |
3 | VdO | Val-d'Or, Foreurs | 44 | 17 | 22 | 4 | 1 | 2 | 39 | 1 | 153 | 198 | -45 | 0.443 | 15 | 0-2-1-0 | 431 | 5-4-1-0 |
4 | Gat | Gatineau, Olympiques | 45 | 11 | 24 | 6 | 4 | 2 | 32 | 2 | 126 | 169 | -43 | 0.356 | 9 | 0-2-1-1 | 376 | 2-6-1-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dru | Drummondville, Voltigeurs | 46 | 30 | 11 | 2 | 3 | 3 | 65 | 1 | 168 | 120 | 48 | 0.707 | 27 | 2-0-0-1 | 385 | 5-4-0-1 |
2 | She | Sherbrooke, Phœnix | 44 | 25 | 13 | 2 | 4 | 3 | 56 | 5 | 137 | 133 | 4 | 0.636 | 22 | 4-0-0-1 | 488 | 5-3-1-1 |
3 | Sha | Shawinigan, Cataractes | 45 | 25 | 17 | 1 | 2 | 2 | 53 | 2 | 162 | 129 | 33 | 0.589 | 23 | 1-0-1-0 | 482 | 6-3-1-0 |
4 | Vic | Victoriaville, Tigres | 45 | 12 | 29 | 1 | 3 | 0 | 28 | 1 | 125 | 229 | -104 | 0.311 | 12 | 0-2-0-0 | 483 | 2-8-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rim | Rimouski, Océanic | 45 | 31 | 11 | 1 | 2 | 3 | 65 | 1 | 171 | 134 | 37 | 0.722 | 28 | 1-0-0-0 | 418 | 7-1-1-1 |
2 | Chi | Chicoutimi, Saguenéens | 45 | 24 | 12 | 3 | 6 | 2 | 57 | 5 | 156 | 142 | 14 | 0.633 | 22 | 0-2-0-0 | 444 | 3-6-0-1 |
3 | BaC | Baie-Comeau, Drakkar | 46 | 25 | 17 | 3 | 1 | 2 | 54 | 4 | 164 | 135 | 29 | 0.587 | 23 | 4-0-1-0 | 503 | 6-3-1-0 |
4 | Que | Québec, Remparts | 45 | 18 | 23 | 2 | 2 | 1 | 40 | 1 | 139 | 165 | -26 | 0.444 | 17 | 1-0-0-0 | 538 | 3-6-1-0 |
Maritimes Division
TEAM | TEAM | GP | W | L | OTL | SOL | SOW | PTS | OTW | GF | GA | DIFF | PCT | ROW | STK | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mon | Moncton, Wildcats | 45 | 35 | 8 | 2 | 0 | 0 | 72 | 3 | 202 | 112 | 90 | 0.800 | 35 | 1-0-0-0 | 471 | 7-3-0-0 |
2 | Cap | Cape Breton, Eagles | 45 | 23 | 16 | 4 | 2 | 2 | 52 | 2 | 149 | 136 | 13 | 0.578 | 21 | 0-1-0-0 | 466 | 6-2-1-1 |
3 | Bat | Acadie-Bathurst, Titan | 44 | 24 | 18 | 1 | 1 | 2 | 50 | 4 | 119 | 130 | -11 | 0.568 | 22 | 0-1-0-0 | 574 | 4-6-0-0 |
4 | Cha | Charlottetown, Islanders | 45 | 21 | 21 | 2 | 1 | 1 | 45 | 2 | 130 | 139 | -9 | 0.500 | 20 | 3-0-0-0 | 471 | 8-2-0-0 |
5 | SNB | Saint John, Sea Dogs | 45 | 19 | 26 | 0 | 0 | 3 | 38 | 7 | 118 | 157 | -39 | 0.422 | 16 | 0-1-0-0 | 411 | 3-7-0-0 |
6 | Hal | Halifax, Mooseheads | 46 | 15 | 24 | 6 | 1 | 2 | 37 | 1 | 112 | 161 | -49 | 0.402 | 13 | 0-1-0-1 | 388 | 4-4-1-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
SOW:Shootout Wins
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion