NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 27 | 2 | 60 | 35 | 25 | 0.900 | 217 | 11 | 13 | 9-0-1-0 | 0.632 | 9-0-1-0 |
2 | Northern Cyclones | CYC | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 22 | 2 | 72 | 41 | 31 | 0.733 | 231 | 9 | 11 | 2-0-0-0 | 0.637 | 7-3-0-0 |
3 | Utica Jr Comets | UTC | 17 | 7 | 6 | 3 | 0 | 1 | 1 | 18 | 1 | 48 | 56 | -8 | 0.529 | 225 | 5 | 6 | 3-0-2-1 | 0.462 | 5-2-2-1 |
4 | Islanders Hockey Club | IHC | 16 | 9 | 6 | 1 | 0 | 1 | 0 | 19 | 2 | 54 | 54 | 0 | 0.594 | 266 | 6 | 8 | 2-0-0-0 | 0.500 | 7-3-0-0 |
5 | Worcester Railers JHC | WJR | 13 | 5 | 7 | 1 | 0 | 2 | 0 | 11 | 0 | 30 | 48 | -18 | 0.423 | 432 | 3 | 3 | 0-1-0-0 | 0.385 | 3-6-1-0 |
6 | Thunder Hockey Club | THC | 19 | 7 | 10 | 0 | 0 | 0 | 2 | 16 | 0 | 40 | 57 | -17 | 0.421 | 221 | 7 | 7 | 0-3-0-0 | 0.412 | 4-5-0-1 |
7 | Boston Jr. Rangers | BJR | 19 | 6 | 13 | 0 | 0 | 1 | 0 | 12 | 1 | 46 | 69 | -23 | 0.316 | 256 | 4 | 5 | 0-2-0-0 | 0.400 | 3-7-0-0 |
8 | Seacoast Spartans | SCS | 20 | 4 | 11 | 3 | 0 | 0 | 2 | 13 | 1 | 45 | 72 | -27 | 0.325 | 208 | 3 | 4 | 1-0-0-0 | 0.385 | 3-4-1-2 |
9 | Boston Dogs | BDG | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 18 | 36 | -18 | 0.167 | 57 | 1 | 1 | 0-1-0-0 | 0.333 | 1-7-1-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 16 | 10 | 3 | 1 | 0 | 1 | 2 | 23 | 2 | 52 | 34 | 18 | 0.719 | 223 | 7 | 9 | 2-0-0-1 | 0.605 | 6-1-1-2 |
2 | Jersey Hitmen | HIT | 14 | 7 | 5 | 2 | 0 | 0 | 0 | 16 | 0 | 60 | 46 | 14 | 0.571 | 166 | 7 | 7 | 1-0-1-0 | 0.566 | 4-4-2-0 |
3 | Mercer Chiefs | MER | 17 | 9 | 7 | 1 | 0 | 0 | 0 | 19 | 0 | 48 | 47 | 1 | 0.559 | 232 | 9 | 9 | 0-1-0-0 | 0.505 | 4-5-1-0 |
4 | West Chester Wolves | WCW | 16 | 9 | 6 | 1 | 0 | 1 | 0 | 19 | 1 | 43 | 38 | 5 | 0.594 | 270 | 7 | 8 | 0-3-0-0 | 0.531 | 5-5-0-0 |
5 | Rockets Hockey Club | RHC | 15 | 3 | 10 | 2 | 0 | 0 | 0 | 8 | 0 | 39 | 63 | -24 | 0.267 | 195 | 3 | 3 | 0-6-1-0 | 0.382 | 2-7-1-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 1 | 28 | 38 | -10 | 0.462 | 201 | 5 | 6 | 1-0-0-0 | 0.424 | 4-6-0-0 |
7 | Connecticut Junior Rangers | CJR | 13 | 3 | 9 | 0 | 0 | 1 | 1 | 7 | 0 | 22 | 46 | -24 | 0.269 | 171 | 2 | 2 | 1-0-0-1 | 0.324 | 3-6-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ogden Mustangs | OGD | 15 | 10 | 3 | 1 | 0 | 0 | 1 | 22 | 0 | 55 | 35 | 20 | 0.733 | 275 | 10 | 10 | 2-0-0-0 | 0.611 | 7-2-0-1 |
2 | Idaho Falls Spud Kings | IDF | 16 | 10 | 4 | 1 | 0 | 0 | 1 | 22 | 1 | 55 | 45 | 10 | 0.688 | 251 | 9 | 10 | 6-0-1-1 | 0.550 | 7-1-1-1 |
3 | Utah Outliers | UTA | 17 | 8 | 6 | 0 | 0 | 0 | 3 | 19 | 1 | 57 | 58 | -1 | 0.559 | 184 | 7 | 8 | 1-0-0-0 | 0.496 | 4-5-0-1 |
4 | Pueblo Bulls | PUE | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 11 | 2 | 35 | 56 | -21 | 0.367 | 204 | 3 | 5 | 1-0-0-0 | 0.385 | 4-5-1-0 |
5 | Rock Springs Grizzlies | RSG | 16 | 4 | 9 | 3 | 0 | 0 | 0 | 11 | 1 | 40 | 55 | -15 | 0.344 | 230 | 3 | 4 | 0-2-0-0 | 0.421 | 3-6-1-0 |
6 | Casper Warbirds | CWB | 15 | 2 | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 26 | 52 | -26 | 0.167 | 248 | 1 | 1 | 0-1-0-0 | 0.333 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion