NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 30 | 26 | 2 | 2 | 0 | 0 | 0 | 54 | 3 | 137 | 68 | 69 | 0.900 | 454 | 23 | 26 | 0-1-0-0 | 0.668 | 7-1-2-0 |
2 | Northern Cyclones | CYC | 30 | 20 | 6 | 2 | 0 | 2 | 2 | 44 | 3 | 119 | 80 | 39 | 0.733 | 534 | 15 | 18 | 4-0-1-0 | 0.598 | 6-3-1-0 |
3 | Utica Jr Comets | UTC | 31 | 16 | 10 | 3 | 0 | 2 | 2 | 37 | 1 | 99 | 91 | 8 | 0.597 | 441 | 13 | 14 | 8-0-1-1 | 0.521 | 8-0-1-1 |
4 | Islanders Hockey Club | IHC | 31 | 17 | 11 | 3 | 0 | 2 | 0 | 37 | 2 | 96 | 94 | 2 | 0.597 | 411 | 13 | 15 | 2-0-0-0 | 0.505 | 7-3-0-0 |
5 | Thunder Hockey Club | THC | 29 | 13 | 14 | 0 | 0 | 0 | 2 | 28 | 0 | 67 | 82 | -15 | 0.483 | 366 | 13 | 13 | 0-2-0-0 | 0.450 | 3-6-0-1 |
6 | Worcester Railers JHC | WJR | 29 | 12 | 15 | 2 | 0 | 2 | 0 | 26 | 3 | 77 | 102 | -25 | 0.448 | 726 | 7 | 10 | 0-2-0-0 | 0.430 | 4-6-0-0 |
7 | Boston Jr. Rangers | BJR | 32 | 11 | 21 | 0 | 0 | 2 | 0 | 22 | 2 | 85 | 116 | -31 | 0.344 | 380 | 7 | 9 | 0-2-0-0 | 0.423 | 6-4-0-0 |
8 | Seacoast Spartans | SCS | 31 | 4 | 20 | 4 | 0 | 0 | 3 | 15 | 1 | 72 | 128 | -56 | 0.242 | 451 | 3 | 4 | 0-8-1-1 | 0.360 | 0-8-1-1 |
9 | Boston Dogs | BDG | 11 | 2 | 8 | 1 | 0 | 0 | 0 | 5 | 0 | 23 | 43 | -20 | 0.227 | 48 | 2 | 2 | 1-0-0-0 | 0.348 | 2-7-1-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 31 | 22 | 5 | 2 | 0 | 1 | 2 | 48 | 2 | 109 | 67 | 42 | 0.774 | 335 | 19 | 21 | 3-0-0-1 | 0.619 | 7-2-0-1 |
2 | Jersey Hitmen | HIT | 33 | 21 | 8 | 4 | 0 | 0 | 0 | 46 | 2 | 134 | 91 | 43 | 0.697 | 376 | 19 | 21 | 0-1-0-0 | 0.596 | 6-3-1-0 |
3 | Mercer Chiefs | MER | 34 | 21 | 12 | 1 | 0 | 1 | 0 | 43 | 1 | 106 | 92 | 14 | 0.632 | 481 | 19 | 20 | 1-0-0-0 | 0.535 | 6-3-1-0 |
4 | West Chester Wolves | WCW | 34 | 17 | 14 | 2 | 0 | 1 | 1 | 37 | 2 | 93 | 93 | 0 | 0.544 | 607 | 14 | 16 | 1-0-0-0 | 0.500 | 5-4-1-0 |
5 | Rockets Hockey Club | RHC | 33 | 13 | 16 | 4 | 0 | 0 | 0 | 30 | 1 | 92 | 104 | -12 | 0.455 | 361 | 12 | 13 | 0-2-1-0 | 0.469 | 2-7-1-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 32 | 13 | 17 | 0 | 0 | 1 | 2 | 28 | 3 | 74 | 112 | -38 | 0.438 | 423 | 9 | 12 | 3-0-0-1 | 0.398 | 5-4-0-1 |
7 | Connecticut Junior Rangers | CJR | 32 | 10 | 20 | 0 | 0 | 2 | 2 | 22 | 3 | 63 | 103 | -40 | 0.344 | 378 | 5 | 8 | 1-0-0-1 | 0.380 | 4-5-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ogden Mustangs | OGD | 31 | 24 | 5 | 1 | 0 | 2 | 1 | 50 | 0 | 125 | 64 | 61 | 0.806 | 540 | 22 | 22 | 7-0-0-0 | 0.661 | 9-1-0-0 |
2 | Idaho Falls Spud Kings | IDF | 31 | 22 | 6 | 2 | 0 | 1 | 1 | 47 | 2 | 107 | 72 | 35 | 0.758 | 440 | 19 | 21 | 0-1-0-0 | 0.598 | 7-1-1-1 |
3 | Utah Outliers | UTA | 32 | 16 | 10 | 3 | 0 | 0 | 3 | 38 | 3 | 95 | 94 | 1 | 0.594 | 409 | 13 | 16 | 1-0-0-0 | 0.503 | 4-5-1-0 |
4 | Pueblo Bulls | PUE | 29 | 15 | 13 | 1 | 0 | 1 | 0 | 31 | 3 | 84 | 103 | -19 | 0.534 | 511 | 11 | 14 | 1-0-0-0 | 0.449 | 5-5-0-0 |
5 | Rock Springs Grizzlies | RSG | 31 | 9 | 17 | 4 | 0 | 1 | 1 | 23 | 2 | 81 | 107 | -26 | 0.371 | 446 | 6 | 8 | 0-4-0-1 | 0.431 | 3-6-0-1 |
6 | Casper Warbirds | CWB | 34 | 8 | 25 | 1 | 0 | 1 | 0 | 17 | 2 | 77 | 129 | -52 | 0.250 | 531 | 5 | 7 | 0-1-0-0 | 0.374 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion