NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 17 | 15 | 1 | 1 | 0 | 0 | 0 | 31 | 1 | 84 | 35 | 49 | 0.912 | 255 | 14 | 15 | 2-0-0-0 | 0.706 | 8-1-1-0 |
2 | Northern Cyclones | CYC | 15 | 9 | 2 | 2 | 0 | 2 | 2 | 22 | 1 | 47 | 39 | 8 | 0.733 | 303 | 6 | 7 | 3-0-1-0 | 0.547 | 7-1-2-0 |
3 | Utica Jr Comets | UTC | 18 | 12 | 5 | 0 | 0 | 1 | 1 | 25 | 2 | 62 | 44 | 18 | 0.694 | 297 | 9 | 11 | 3-0-0-0 | 0.585 | 9-1-0-0 |
4 | Islanders Hockey Club | IHC | 20 | 10 | 8 | 2 | 0 | 1 | 0 | 22 | 0 | 57 | 57 | 0 | 0.550 | 214 | 9 | 9 | 2-0-0-0 | 0.500 | 4-6-0-0 |
5 | Worcester Railers JHC | WJR | 19 | 10 | 8 | 1 | 0 | 0 | 0 | 21 | 4 | 57 | 57 | 0 | 0.553 | 337 | 6 | 10 | 3-0-0-0 | 0.500 | 7-3-0-0 |
6 | Thunder Hockey Club | THC | 15 | 8 | 7 | 0 | 0 | 0 | 0 | 16 | 1 | 42 | 40 | 2 | 0.533 | 185 | 7 | 8 | 0-2-0-0 | 0.512 | 4-6-0-0 |
7 | Boston Dogs | BDG | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 22 | 17 | 5 | 0.667 | 38 | 4 | 4 | 3-0-0-0 | 0.564 | 4-2-0-0 |
8 | Boston Jr. Rangers | BJR | 17 | 6 | 11 | 0 | 0 | 1 | 0 | 12 | 1 | 51 | 60 | -9 | 0.353 | 136 | 4 | 5 | 0-2-0-0 | 0.459 | 4-6-0-0 |
9 | Seacoast Spartans | SCS | 15 | 2 | 10 | 2 | 0 | 0 | 1 | 7 | 0 | 38 | 67 | -29 | 0.233 | 290 | 2 | 2 | 0-1-1-0 | 0.362 | 1-7-2-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 16 | 13 | 2 | 1 | 0 | 0 | 0 | 27 | 0 | 62 | 35 | 27 | 0.844 | 124 | 13 | 13 | 3-0-0-0 | 0.639 | 9-1-0-0 |
2 | Mercer Chiefs | MER | 21 | 15 | 6 | 0 | 0 | 1 | 0 | 30 | 2 | 71 | 56 | 15 | 0.714 | 302 | 12 | 14 | 1-0-0-0 | 0.559 | 8-2-0-0 |
3 | Jersey Hitmen | HIT | 21 | 15 | 4 | 2 | 0 | 0 | 0 | 32 | 2 | 80 | 50 | 30 | 0.762 | 241 | 13 | 15 | 1-0-0-0 | 0.615 | 7-3-0-0 |
4 | West Chester Wolves | WCW | 20 | 9 | 9 | 1 | 0 | 0 | 1 | 20 | 1 | 57 | 61 | -4 | 0.500 | 343 | 8 | 9 | 0-1-0-0 | 0.483 | 6-3-1-0 |
5 | Rockets Hockey Club | RHC | 20 | 11 | 6 | 2 | 0 | 0 | 1 | 25 | 1 | 60 | 47 | 13 | 0.625 | 197 | 10 | 11 | 3-0-0-1 | 0.561 | 5-3-1-1 |
6 | Wilkes-Barre Scranton Knights | WBS | 22 | 8 | 12 | 0 | 0 | 1 | 2 | 18 | 2 | 52 | 85 | -33 | 0.409 | 246 | 5 | 7 | 0-2-0-0 | 0.380 | 4-5-0-1 |
7 | Connecticut Junior Rangers | CJR | 21 | 7 | 13 | 0 | 0 | 1 | 1 | 15 | 3 | 45 | 64 | -19 | 0.357 | 223 | 3 | 6 | 0-2-0-0 | 0.413 | 5-5-0-0 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idaho Falls Spud Kings | IDF | 19 | 16 | 2 | 1 | 0 | 1 | 0 | 33 | 1 | 66 | 30 | 36 | 0.868 | 217 | 14 | 15 | 4-0-0-0 | 0.688 | 9-1-0-0 |
2 | Ogden Mustangs | OGD | 16 | 14 | 2 | 0 | 0 | 2 | 0 | 28 | 0 | 70 | 29 | 41 | 0.875 | 265 | 12 | 12 | 8-0-0-0 | 0.707 | 9-1-0-0 |
3 | Pueblo Bulls | PUE | 20 | 15 | 5 | 0 | 0 | 1 | 0 | 30 | 2 | 75 | 60 | 15 | 0.750 | 385 | 12 | 14 | 3-0-0-0 | 0.556 | 7-3-0-0 |
4 | Utah Outliers | UTA | 15 | 8 | 4 | 3 | 0 | 0 | 0 | 19 | 2 | 38 | 36 | 2 | 0.633 | 225 | 6 | 8 | 0-2-1-0 | 0.514 | 5-3-2-0 |
5 | Rock Springs Grizzlies | RSG | 15 | 5 | 8 | 1 | 0 | 1 | 1 | 12 | 1 | 41 | 52 | -11 | 0.400 | 216 | 3 | 4 | 0-2-0-1 | 0.441 | 4-5-0-1 |
6 | Casper Warbirds | CWB | 21 | 7 | 14 | 0 | 0 | 0 | 0 | 14 | 2 | 54 | 83 | -29 | 0.333 | 346 | 5 | 7 | 1-0-0-0 | 0.394 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion