NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 36 | 31 | 3 | 2 | 0 | 0 | 0 | 64 | 3 | 157 | 77 | 80 | 0.889 | 504 | 28 | 31 | 4-0-0-0 | 0.671 | 8-2-0-0 |
2 | Northern Cyclones | CYC | 35 | 23 | 6 | 4 | 0 | 2 | 2 | 52 | 3 | 135 | 91 | 44 | 0.743 | 591 | 18 | 21 | 7-0-3-0 | 0.597 | 7-0-3-0 |
3 | Utica Jr Comets | UTC | 37 | 19 | 13 | 3 | 0 | 2 | 2 | 43 | 3 | 115 | 112 | 3 | 0.581 | 532 | 14 | 17 | 0-2-0-0 | 0.507 | 6-3-1-0 |
4 | Islanders Hockey Club | IHC | 37 | 19 | 15 | 3 | 0 | 2 | 0 | 41 | 2 | 113 | 115 | -2 | 0.554 | 486 | 15 | 17 | 2-0-0-0 | 0.496 | 4-6-0-0 |
5 | Worcester Railers JHC | WJR | 36 | 17 | 16 | 3 | 0 | 2 | 0 | 37 | 4 | 99 | 117 | -18 | 0.514 | 806 | 11 | 15 | 2-0-1-0 | 0.458 | 6-3-1-0 |
6 | Thunder Hockey Club | THC | 37 | 17 | 18 | 0 | 0 | 0 | 2 | 36 | 2 | 91 | 107 | -16 | 0.486 | 435 | 15 | 17 | 0-2-0-0 | 0.460 | 4-6-0-0 |
7 | Boston Dogs | BDG | 16 | 5 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | 43 | 57 | -14 | 0.344 | 113 | 5 | 5 | 1-0-0-0 | 0.430 | 4-6-0-0 |
8 | Boston Jr. Rangers | BJR | 38 | 12 | 25 | 1 | 0 | 2 | 0 | 25 | 2 | 102 | 138 | -36 | 0.329 | 408 | 8 | 10 | 0-3-1-0 | 0.425 | 3-6-1-0 |
9 | Seacoast Spartans | SCS | 37 | 6 | 23 | 5 | 0 | 0 | 3 | 20 | 1 | 83 | 147 | -64 | 0.270 | 527 | 5 | 6 | 0-2-1-0 | 0.361 | 2-7-1-0 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 37 | 27 | 6 | 2 | 0 | 2 | 2 | 58 | 2 | 137 | 83 | 54 | 0.784 | 411 | 23 | 25 | 4-0-0-0 | 0.623 | 8-1-0-1 |
2 | Mercer Chiefs | MER | 39 | 25 | 13 | 1 | 0 | 1 | 0 | 51 | 2 | 123 | 105 | 18 | 0.654 | 540 | 22 | 24 | 2-0-0-0 | 0.539 | 7-2-1-0 |
3 | Jersey Hitmen | HIT | 37 | 22 | 11 | 4 | 0 | 0 | 0 | 48 | 2 | 142 | 104 | 38 | 0.649 | 425 | 20 | 22 | 0-2-0-0 | 0.577 | 5-4-1-0 |
4 | West Chester Wolves | WCW | 38 | 18 | 16 | 3 | 0 | 1 | 1 | 40 | 2 | 104 | 106 | -2 | 0.526 | 665 | 15 | 17 | 0-1-0-0 | 0.495 | 4-4-2-0 |
5 | Rockets Hockey Club | RHC | 37 | 16 | 16 | 4 | 0 | 0 | 1 | 37 | 1 | 106 | 113 | -7 | 0.500 | 410 | 15 | 16 | 3-0-0-1 | 0.484 | 4-4-1-1 |
6 | Wilkes-Barre Scranton Knights | WBS | 37 | 15 | 20 | 0 | 0 | 1 | 2 | 32 | 3 | 86 | 130 | -44 | 0.432 | 459 | 11 | 14 | 0-1-0-0 | 0.398 | 5-4-0-1 |
7 | Connecticut Junior Rangers | CJR | 36 | 10 | 24 | 0 | 0 | 2 | 2 | 22 | 3 | 69 | 117 | -48 | 0.306 | 408 | 5 | 8 | 0-4-0-0 | 0.371 | 2-7-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idaho Falls Spud Kings | IDF | 35 | 26 | 6 | 2 | 0 | 1 | 1 | 55 | 2 | 121 | 75 | 46 | 0.786 | 468 | 23 | 25 | 4-0-0-0 | 0.617 | 9-1-0-0 |
2 | Ogden Mustangs | OGD | 35 | 25 | 7 | 2 | 0 | 2 | 1 | 53 | 0 | 133 | 76 | 57 | 0.757 | 606 | 23 | 23 | 0-1-0-0 | 0.636 | 7-2-1-0 |
3 | Pueblo Bulls | PUE | 35 | 20 | 14 | 1 | 0 | 1 | 0 | 41 | 4 | 110 | 116 | -6 | 0.586 | 589 | 15 | 19 | 3-0-0-0 | 0.487 | 7-3-0-0 |
4 | Utah Outliers | UTA | 35 | 16 | 13 | 3 | 0 | 0 | 3 | 38 | 3 | 97 | 103 | -6 | 0.543 | 425 | 13 | 16 | 0-3-0-0 | 0.485 | 3-6-1-0 |
5 | Rock Springs Grizzlies | RSG | 35 | 10 | 20 | 4 | 0 | 1 | 1 | 25 | 2 | 92 | 124 | -32 | 0.357 | 492 | 7 | 9 | 0-2-0-0 | 0.426 | 2-7-0-1 |
6 | Casper Warbirds | CWB | 37 | 9 | 27 | 1 | 0 | 1 | 0 | 19 | 2 | 81 | 140 | -59 | 0.257 | 623 | 6 | 8 | 1-0-0-0 | 0.367 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion