EHLPREMIER Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New England Wolves | y - NEW | 20 | 17 | 3 | 0 | 0 | 34 | 116 | 59 | 57 | 0.850 | 361 | 2-0-0-0 |
2 | New Hampshire Avalanche | NHA | 17 | 10 | 4 | 2 | 1 | 23 | 67 | 57 | 10 | 0.676 | 244 | 5-0-2-0 |
3 | Adirondack Jr. Thunder | ADK | 18 | 9 | 9 | 0 | 0 | 18 | 77 | 69 | 8 | 0.500 | 261 | 1-0-0-0 |
4 | Valley Jr. Warriors | VJW | 18 | 9 | 7 | 2 | 0 | 20 | 61 | 50 | 11 | 0.556 | 319 | 0-1-0-0 |
5 | Vermont Lumberjacks | VTL | 20 | 4 | 14 | 2 | 0 | 10 | 48 | 94 | -46 | 0.250 | 536 | 0-3-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seahawks Hockey Club | SHC | 18 | 8 | 9 | 1 | 0 | 17 | 61 | 63 | -2 | 0.472 | 253 | 3-0-0-0 |
2 | Providence Capitals | PRC | 19 | 11 | 8 | 0 | 0 | 22 | 70 | 61 | 9 | 0.579 | 138 | 3-0-0-0 |
3 | Express Hockey Club | EHC | 14 | 4 | 8 | 0 | 2 | 10 | 34 | 51 | -17 | 0.357 | 189 | 1-0-0-0 |
4 | CT Nor'Easter AAA Academy | CTN | 19 | 5 | 11 | 1 | 2 | 13 | 35 | 83 | -48 | 0.342 | 242 | 0-5-0-0 |
5 | Bridgewater Bandits | BWB | 19 | 3 | 16 | 0 | 0 | 6 | 48 | 93 | -45 | 0.158 | 206 | 0-3-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Jersey 87's | y - NJS | 19 | 15 | 4 | 0 | 0 | 30 | 88 | 38 | 50 | 0.789 | 229 | 4-0-0-0 |
2 | Union Jr. Thunder | UJT | 19 | 9 | 9 | 0 | 1 | 19 | 41 | 48 | -7 | 0.500 | 305 | 1-0-0-0 |
3 | New Jersey Bears | NJB | 18 | 7 | 7 | 3 | 1 | 18 | 56 | 60 | -4 | 0.500 | 385 | 1-0-1-0 |
4 | Pennsylvania Huntsmen | PAH | 17 | 8 | 8 | 1 | 0 | 17 | 46 | 62 | -16 | 0.500 | 98 | 0-1-1-0 |
5 | New Jersey Renegades | NJR | 18 | 8 | 10 | 0 | 0 | 16 | 50 | 62 | -12 | 0.444 | 201 | 0-1-0-0 |
6 | Philadelphia Little Flyers | PLF | 16 | 4 | 11 | 1 | 0 | 9 | 51 | 110 | -59 | 0.281 | 423 | 1-0-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion