NOJHL Standings
2024-25 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 19 | 17 | 1 | 1 | 0 | 35 | 1 | 94 | 40 | 54 | 0.921 | 257 | 10-0-0-0 | 10-0-0-0 |
2 | Hearst Lumberjacks | HL | 18 | 14 | 4 | 0 | 0 | 28 | 3 | 94 | 57 | 37 | 0.778 | 193 | 1-0-0-0 | 8-2-0-0 |
3 | Soo Eagles | SMI | 19 | 16 | 3 | 0 | 0 | 32 | 2 | 102 | 45 | 57 | 0.842 | 285 | 10-0-0-0 | 10-0-0-0 |
4 | Blind River Beavers | BLI | 17 | 13 | 3 | 0 | 1 | 27 | 0 | 70 | 39 | 31 | 0.794 | 182 | 9-0-0-1 | 9-0-0-1 |
5 | Timmins Rock | TIM | 18 | 12 | 6 | 0 | 0 | 24 | 0 | 78 | 41 | 37 | 0.667 | 223 | 1-0-0-0 | 7-3-0-0 |
6 | Soo Thunderbirds | SOO | 18 | 13 | 4 | 0 | 1 | 27 | 2 | 73 | 48 | 25 | 0.750 | 168 | 3-0-0-0 | 6-3-0-1 |
7 | Powassan Voodoos | POW | 17 | 9 | 6 | 0 | 2 | 20 | 1 | 50 | 52 | -2 | 0.588 | 200 | 1-0-0-0 | 5-4-0-1 |
8 | Iroquois Falls Storm | IFS | 19 | 7 | 11 | 0 | 1 | 15 | 0 | 49 | 64 | -15 | 0.395 | 280 | 2-0-0-0 | 4-5-0-1 |
9 | French River Rapids | FRR | 19 | 9 | 8 | 0 | 2 | 20 | 0 | 58 | 73 | -15 | 0.526 | 258 | 0-1-0-0 | 5-5-0-0 |
10 | Espanola Paper Kings | ESP | 17 | 7 | 7 | 2 | 1 | 17 | 0 | 69 | 75 | -6 | 0.500 | 239 | 1-0-0-0 | 4-4-1-1 |
11 | Elliot Lake Vikings | ELL | 26 | 6 | 19 | 1 | 0 | 13 | 0 | 48 | 59 | -11 | 0.250 | 160 | 0-10-0-0 | 0-10-0-0 |
12 | Kirkland Lake Gold Miners | KIR | 20 | 2 | 16 | 0 | 2 | 6 | 0 | 45 | 116 | -71 | 0.150 | 270 | 1-0-0-0 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion