NOJHL Standings
2024-25 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 46 | 39 | 5 | 1 | 1 | 80 | 3 | 221 | 102 | 119 | 0.870 | 628 | 7-3-0-0 |
2 | x - Hearst Lumberjacks | x - HL | 46 | 34 | 10 | 1 | 1 | 70 | 4 | 228 | 142 | 86 | 0.761 | 483 | 7-2-1-0 |
3 | x - Blind River Beavers | x - BLI | 47 | 31 | 13 | 1 | 2 | 65 | 2 | 180 | 131 | 49 | 0.691 | 577 | 6-3-0-1 |
4 | x - Soo Eagles | x - SMI | 46 | 31 | 13 | 0 | 2 | 64 | 3 | 192 | 120 | 72 | 0.696 | 547 | 6-4-0-0 |
5 | x - Timmins Rock | x - TIM | 45 | 29 | 15 | 1 | 0 | 59 | 0 | 185 | 119 | 66 | 0.656 | 513 | 7-2-1-0 |
6 | Soo Thunderbirds | SOO | 48 | 24 | 21 | 1 | 2 | 51 | 3 | 167 | 165 | 2 | 0.531 | 569 | 8-2-0-0 |
7 | Powassan Voodoos | POW | 46 | 20 | 21 | 0 | 5 | 45 | 1 | 142 | 149 | -7 | 0.489 | 540 | 3-7-0-0 |
8 | Espanola Paper Kings | ESP | 46 | 19 | 24 | 2 | 1 | 41 | 1 | 156 | 207 | -51 | 0.446 | 780 | 7-3-0-0 |
9 | Iroquois Falls Storm | IFS | 46 | 17 | 26 | 1 | 2 | 37 | 2 | 123 | 183 | -60 | 0.402 | 668 | 3-7-0-0 |
10 | French River Rapids | FRR | 44 | 16 | 25 | 1 | 2 | 35 | 1 | 136 | 200 | -64 | 0.398 | 625 | 4-6-0-0 |
11 | Kirkland Lake Gold Miners | KIR | 44 | 6 | 35 | 0 | 3 | 15 | 0 | 95 | 249 | -154 | 0.170 | 555 | 4-6-0-0 |
12 | Elliot Lake Vikings | ELL | 52 | 7 | 44 | 1 | 0 | 15 | 1 | 85 | 143 | -58 | 0.144 | 355 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion