Laval Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
2 | Noel Hoefenmayer | D | L | 6-1 | 204 | 1999-01-06 | Toronto, ON |
5 | Gustav Lindström | D | R | 6-2 | 187 | 1998-10-20 | Ostervala, Sweden |
23 | Tyler Wotherspoon | D | L | 6-2 | 222 | 1993-03-12 | Burnaby, BC |
24 | Logan Mailloux | D | R | 6-3 | 212 | 2003-04-15 | Belle River, ON |
28 | Josh Jacobs | D | R | 6-2 | 223 | 1996-02-15 | Shelby Township, MI |
56 | Adam Engström | D | L | 6-2 | 198 | 2003-11-17 | Jarna, Sweden |
65 | Zack Hayes | D | L | 6-3 | 227 | 1999-04-24 | Calgary, AB |
84 | William Trudeau | D | L | 6-1 | 205 | 2002-10-11 | Varennes, QC |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
30 | Cayden Primeau | G | L | 6-3 | 200 | 1999-08-11 | Voorhees, NJ |
31 | Connor Hughes | G | L | 6-4 | 231 | 1996-09-10 | London, ON |