Rockford Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
14 | Kevin Korchinski | D | L | 6-1 | 185 | 2004-06-21 | Saskatoon, SK |
20 | Cavan Fitzgerald | D | L | 6-1 | 200 | 1996-08-23 | Boston, MA |
36 | Matteo Pietroniro | D | L | 6-1 | 195 | 1998-10-20 | Boise, ID |
44 | Wyatt Kaiser | D | L | 6-0 | 172 | 2002-07-31 | Andover, MN |
46 | Louis Crevier | D | R | 6-8 | 228 | 2001-05-04 | Quebec, QC |
52 | Colin Felix | D | R | 6-1 | 203 | 1999-01-07 | Camden, NJ |
55 | Artyom Levshunov | D | R | 6-2 | 209 | 2005-10-28 | Zhlobin, Belarus |
93 | Dmitry Kuzmin | D | L | 5-10 | 195 | 2003-04-23 | Kholstovo, Belarus |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
31 | Ben Gaudreau | G | L | 6-1 | 181 | 2003-01-11 | North Bay, ON |
33 | Drew Commesso | G | L | 6-2 | 181 | 2002-07-19 | Norwell, MA |
80 | Mitchell Weeks | G | L | 6-3 | 190 | 2001-06-22 | Barrie, ON |