Syracuse Roster
Forwards
Defenders
# | NAME | POS | SHOOTS | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
4 | Tobie Bisson | D | L | 6-3 | 207 | 1997-02-01 | Rosemere, QC |
7 | Scott Walford | D | L | 6-2 | 201 | 1999-01-12 | Coquitlam, BC |
16 | Steven Santini | D | R | 6-3 | 214 | 1995-03-07 | Bronxville, NY |
51 | Derrick Pouliot | D | L | 6-1 | 205 | 1994-01-16 | Estevan, SK |
72 | Declan Carlile | D | L | 6-3 | 192 | 2000-05-18 | Hartland, MI |
76 | Roman Schmidt | D | R | 6-5 | 218 | 2003-02-27 | Midland, MI |
Goalies
# | NAME | POS | CATCHES | HEIGHT | WEIGHT | DOB | BIRTH PLACE |
---|---|---|---|---|---|---|---|
31 | Brandon Halverson | G | L | 6-5 | 235 | 1996-03-29 | Traverse City, MI |
90 | Matt Tomkins | G | L | 6-4 | 191 | 1994-06-19 | Edmonton, AB |