UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - DBQ | x - Dubuque Fighting Saints | 52 | 35 | 14 | 1 | 2 | 73 | 0.702 | 32 | 191 | 152 | 4-0-1-1 | 6-2-1-1 | 641 |
2 | YNG | Youngstown Phantoms | 51 | 33 | 17 | 0 | 1 | 67 | 0.657 | 26 | 179 | 146 | 0-1-0-0 | 8-2-0-0 | 868 |
3 | MAD | Madison Capitols | 49 | 31 | 14 | 3 | 1 | 66 | 0.673 | 30 | 198 | 147 | 1-0-0-0 | 7-3-0-0 | 662 |
4 | MUS | Muskegon Lumberjacks | 50 | 29 | 13 | 4 | 4 | 66 | 0.660 | 27 | 168 | 143 | 3-0-1-0 | 6-2-2-0 | 847 |
5 | GB | Green Bay Gamblers | 52 | 25 | 25 | 1 | 1 | 52 | 0.500 | 24 | 170 | 189 | 0-2-0-0 | 3-7-0-0 | 877 |
6 | CR | Cedar Rapids RoughRiders | 51 | 22 | 24 | 2 | 3 | 49 | 0.480 | 21 | 138 | 157 | 1-0-1-1 | 4-4-1-1 | 677 |
7 | NTDP | USA Hockey NTDP | 47 | 18 | 26 | 1 | 2 | 39 | 0.415 | 16 | 155 | 222 | 5-0-0-0 | 7-3-0-0 | 610 |
8 | CHI | Chicago Steel | 51 | 16 | 30 | 4 | 1 | 37 | 0.363 | 15 | 149 | 208 | 0-2-0-0 | 2-6-1-1 | 678 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - LIN | x - Lincoln Stars | 52 | 38 | 13 | 1 | 0 | 77 | 0.740 | 37 | 236 | 136 | 2-0-0-0 | 8-2-0-0 | 693 |
2 | x - SF | x - Sioux Falls Stampede | 50 | 33 | 13 | 3 | 1 | 70 | 0.700 | 31 | 200 | 148 | 3-0-0-0 | 6-3-1-0 | 593 |
3 | WAT | Waterloo Black Hawks | 49 | 25 | 14 | 6 | 4 | 60 | 0.612 | 23 | 168 | 141 | 1-0-1-0 | 5-4-1-0 | 703 |
4 | FGO | Fargo Force | 51 | 25 | 20 | 4 | 2 | 56 | 0.549 | 24 | 153 | 159 | 1-0-2-0 | 4-4-2-0 | 626 |
5 | SC | Sioux City Musketeers | 52 | 24 | 21 | 3 | 4 | 55 | 0.529 | 23 | 183 | 174 | 0-2-0-0 | 3-6-1-0 | 782 |
6 | TC | Tri-City Storm | 52 | 25 | 23 | 3 | 1 | 54 | 0.519 | 24 | 175 | 190 | 1-0-1-0 | 7-2-1-0 | 638 |
7 | DM | Des Moines Buccaneers | 54 | 21 | 29 | 4 | 0 | 46 | 0.426 | 19 | 154 | 193 | 2-0-1-0 | 3-6-1-0 | 599 |
8 | OMA | Omaha Lancers | 51 | 7 | 38 | 5 | 1 | 20 | 0.196 | 7 | 100 | 212 | 0-2-0-0 | 1-8-1-0 | 635 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division