UNITED STATES HOCKEY LEAGUE Standings
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - DBQ | x - Dubuque Fighting Saints | 26 | 18 | 7 | 1 | 0 | 37 | 0.712 | 17 | 87 | 76 | 6-0-1-0 | 8-1-1-0 | 345 |
2 | YNG | Youngstown Phantoms | 25 | 19 | 6 | 0 | 0 | 38 | 0.760 | 16 | 91 | 61 | 0-1-0-0 | 8-2-0-0 | 385 |
3 | MAD | Madison Capitols | 26 | 20 | 4 | 1 | 1 | 42 | 0.808 | 19 | 127 | 68 | 0-1-0-0 | 8-1-1-0 | 392 |
4 | MUS | Muskegon Lumberjacks | 22 | 15 | 5 | 0 | 2 | 32 | 0.727 | 14 | 81 | 60 | 6-0-0-0 | 7-1-0-2 | 370 |
5 | GB | Green Bay Gamblers | 27 | 11 | 15 | 0 | 1 | 23 | 0.426 | 11 | 86 | 97 | 0-4-0-1 | 3-6-0-1 | 448 |
6 | CR | Cedar Rapids RoughRiders | 27 | 13 | 11 | 1 | 2 | 29 | 0.537 | 13 | 75 | 78 | 5-0-0-1 | 6-2-0-2 | 383 |
7 | NTDP | USA Hockey NTDP | 23 | 11 | 10 | 1 | 1 | 24 | 0.522 | 10 | 82 | 100 | 4-0-0-0 | 5-4-0-1 | 250 |
8 | CHI | Chicago Steel | 26 | 9 | 13 | 3 | 1 | 22 | 0.423 | 8 | 83 | 104 | 0-2-0-0 | 2-5-2-1 | 273 |
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | ROW | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - LIN | x - Lincoln Stars | 25 | 19 | 6 | 0 | 0 | 38 | 0.760 | 19 | 126 | 65 | 1-0-0-0 | 9-1-0-0 | 294 |
2 | x - SF | x - Sioux Falls Stampede | 26 | 18 | 5 | 3 | 0 | 39 | 0.750 | 17 | 109 | 70 | 3-0-0-0 | 6-2-2-0 | 345 |
3 | WAT | Waterloo Black Hawks | 26 | 14 | 7 | 1 | 4 | 33 | 0.635 | 14 | 97 | 79 | 0-1-0-0 | 7-3-0-0 | 397 |
4 | FGO | Fargo Force | 25 | 11 | 11 | 1 | 2 | 25 | 0.500 | 11 | 66 | 79 | 0-1-1-0 | 2-7-1-0 | 316 |
5 | SC | Sioux City Musketeers | 27 | 13 | 11 | 0 | 3 | 29 | 0.537 | 13 | 90 | 82 | 0-4-0-0 | 4-6-0-0 | 433 |
6 | TC | Tri-City Storm | 25 | 9 | 14 | 1 | 1 | 20 | 0.400 | 9 | 74 | 96 | 0-1-0-0 | 5-5-0-0 | 394 |
7 | DM | Des Moines Buccaneers | 26 | 10 | 15 | 1 | 0 | 21 | 0.404 | 10 | 78 | 97 | 1-0-0-0 | 4-6-0-0 | 273 |
8 | OMA | Omaha Lancers | 24 | 3 | 17 | 3 | 1 | 10 | 0.208 | 3 | 47 | 98 | 0-1-0-0 | 1-8-0-1 | 300 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division