ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TR | Trois-Rivières Lions | 56 | 38 | 12 | 4 | 2 | 82 | 0.732 | 199 | 138 | 3-0-0-1 | 6-3-0-1 | 757 |
2 | WHL | Wheeling Nailers | 56 | 33 | 19 | 3 | 1 | 70 | 0.625 | 179 | 154 | 0-1-0-0 | 3-5-1-1 | 730 |
3 | NOR | Norfolk Admirals | 57 | 33 | 21 | 3 | 0 | 69 | 0.605 | 204 | 171 | 0-1-0-0 | 5-5-0-0 | 885 |
4 | REA | Reading Royals | 57 | 25 | 22 | 9 | 1 | 60 | 0.526 | 160 | 178 | 7-0-2-0 | 7-1-2-0 | 615 |
5 | WOR | Worcester Railers | 58 | 27 | 25 | 2 | 4 | 60 | 0.517 | 169 | 194 | 0-1-0-0 | 5-5-0-0 | 879 |
6 | MNE | Maine Mariners | 57 | 23 | 31 | 3 | 0 | 49 | 0.430 | 144 | 195 | 1-0-0-0 | 6-4-0-0 | 692 |
7 | ADK | Adirondack Thunder | 58 | 20 | 34 | 3 | 1 | 44 | 0.379 | 153 | 204 | 1-0-0-0 | 4-5-1-0 | 946 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 58 | 38 | 12 | 7 | 1 | 84 | 0.724 | 192 | 132 | 1-0-1-0 | 5-3-2-0 | 915 |
2 | SC | South Carolina Stingrays | 58 | 39 | 14 | 3 | 2 | 83 | 0.716 | 217 | 135 | 4-0-0-0 | 8-2-0-0 | 1071 |
3 | JAX | Jacksonville Icemen | 59 | 37 | 16 | 5 | 1 | 80 | 0.678 | 197 | 150 | 10-0-3-0 | 7-0-3-0 | 825 |
4 | ORL | Orlando Solar Bears | 61 | 31 | 20 | 10 | 0 | 72 | 0.590 | 172 | 171 | 2-0-0-0 | 5-2-3-0 | 848 |
5 | ATL | Atlanta Gladiators | 59 | 26 | 26 | 5 | 2 | 59 | 0.500 | 156 | 193 | 0-1-0-0 | 5-4-1-0 | 568 |
6 | SAV | Savannah Ghost Pirates | 57 | 25 | 27 | 5 | 0 | 55 | 0.482 | 182 | 202 | 0-3-3-0 | 3-4-3-0 | 661 |
7 | GVL | Greenville Swamp Rabbits | 57 | 22 | 28 | 5 | 2 | 51 | 0.447 | 150 | 198 | 0-2-0-0 | 3-6-1-0 | 736 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 59 | 37 | 14 | 7 | 1 | 82 | 0.695 | 196 | 156 | 4-0-0-0 | 6-3-1-0 | 610 |
2 | FW | Fort Wayne Komets | 57 | 34 | 18 | 5 | 0 | 73 | 0.640 | 187 | 158 | 0-1-0-0 | 5-2-3-0 | 721 |
3 | IA | Iowa Heartlanders | 58 | 31 | 18 | 5 | 4 | 71 | 0.612 | 167 | 163 | 0-1-1-0 | 6-2-1-1 | 1009 |
4 | BLM | Bloomington Bison | 57 | 25 | 27 | 3 | 2 | 55 | 0.482 | 144 | 157 | 2-0-0-0 | 4-5-1-0 | 655 |
5 | KAL | Kalamazoo Wings | 56 | 25 | 27 | 3 | 1 | 54 | 0.482 | 147 | 169 | 1-0-0-0 | 7-1-2-0 | 562 |
6 | IND | Indy Fuel | 56 | 23 | 25 | 4 | 4 | 54 | 0.482 | 133 | 151 | 0-1-0-0 | 3-5-1-1 | 779 |
7 | CIN | Cincinnati Cyclones | 57 | 22 | 26 | 9 | 0 | 53 | 0.465 | 146 | 165 | 0-1-0-0 | 5-3-2-0 | 606 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 57 | 37 | 15 | 4 | 1 | 79 | 0.693 | 204 | 150 | 1-0-0-0 | 6-4-0-0 | 804 |
2 | TUL | Tulsa Oilers | 58 | 33 | 17 | 5 | 3 | 74 | 0.638 | 188 | 167 | 3-0-0-0 | 7-2-0-1 | 636 |
3 | TAH | Tahoe Knight Monsters | 59 | 34 | 20 | 4 | 1 | 73 | 0.619 | 214 | 195 | 2-0-1-0 | 5-4-1-0 | 529 |
4 | WIC | Wichita Thunder | 58 | 31 | 20 | 6 | 1 | 69 | 0.595 | 207 | 177 | 1-0-0-0 | 4-3-3-0 | 567 |
5 | IDH | Idaho Steelheads | 57 | 29 | 19 | 8 | 1 | 67 | 0.588 | 200 | 195 | 0-1-0-0 | 5-3-2-0 | 674 |
6 | RC | Rapid City Rush | 57 | 24 | 24 | 6 | 3 | 57 | 0.500 | 176 | 208 | 1-0-0-0 | 7-2-1-0 | 571 |
7 | UTA | Utah Grizzlies | 58 | 19 | 32 | 5 | 2 | 45 | 0.388 | 183 | 239 | 0-3-0-0 | 2-7-1-0 | 576 |
8 | ALN | Allen Americans | 58 | 14 | 34 | 8 | 2 | 38 | 0.328 | 139 | 240 | 0-3-0-0 | 1-8-1-0 | 716 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion