ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TR | Trois-Rivières Lions | 29 | 20 | 4 | 3 | 2 | 45 | 0.776 | 104 | 61 | 3-0-0-1 | 6-3-0-1 | 326 |
2 | WHL | Wheeling Nailers | 26 | 17 | 7 | 1 | 1 | 36 | 0.692 | 84 | 66 | 0-1-0-1 | 4-5-0-1 | 291 |
3 | NOR | Norfolk Admirals | 30 | 16 | 13 | 1 | 0 | 33 | 0.550 | 102 | 85 | 1-0-0-0 | 4-6-0-0 | 441 |
4 | REA | Reading Royals | 26 | 11 | 8 | 6 | 1 | 29 | 0.558 | 75 | 85 | 4-0-2-0 | 6-1-3-0 | 303 |
5 | WOR | Worcester Railers | 29 | 13 | 11 | 2 | 3 | 31 | 0.534 | 88 | 100 | 2-0-0-0 | 8-1-1-0 | 449 |
6 | MNE | Maine Mariners | 27 | 12 | 14 | 1 | 0 | 25 | 0.463 | 67 | 86 | 0-1-0-0 | 5-5-0-0 | 359 |
7 | ADK | Adirondack Thunder | 28 | 9 | 18 | 1 | 0 | 19 | 0.339 | 70 | 103 | 1-0-0-0 | 3-7-0-0 | 558 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 28 | 20 | 7 | 1 | 0 | 41 | 0.732 | 91 | 63 | 1-0-0-0 | 6-3-1-0 | 529 |
2 | SC | South Carolina Stingrays | 30 | 23 | 3 | 3 | 1 | 50 | 0.833 | 107 | 60 | 3-0-0-0 | 8-1-1-0 | 431 |
3 | JAX | Jacksonville Icemen | 28 | 21 | 4 | 2 | 1 | 45 | 0.804 | 108 | 64 | 4-0-1-0 | 8-1-1-0 | 351 |
4 | ORL | Orlando Solar Bears | 32 | 17 | 11 | 4 | 0 | 38 | 0.594 | 88 | 81 | 2-0-0-0 | 6-2-2-0 | 538 |
5 | ATL | Atlanta Gladiators | 30 | 15 | 11 | 2 | 2 | 34 | 0.567 | 86 | 92 | 3-0-0-0 | 5-4-0-1 | 274 |
6 | SAV | Savannah Ghost Pirates | 31 | 14 | 13 | 4 | 0 | 32 | 0.516 | 108 | 111 | 0-1-2-0 | 4-4-2-0 | 415 |
7 | GVL | Greenville Swamp Rabbits | 26 | 11 | 10 | 3 | 2 | 27 | 0.519 | 74 | 85 | 3-0-2-1 | 3-4-2-1 | 289 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 31 | 20 | 6 | 5 | 0 | 45 | 0.726 | 102 | 83 | 5-0-1-0 | 8-1-1-0 | 284 |
2 | FW | Fort Wayne Komets | 31 | 16 | 12 | 3 | 0 | 35 | 0.565 | 105 | 94 | 0-1-0-0 | 4-4-2-0 | 458 |
3 | IA | Iowa Heartlanders | 26 | 16 | 5 | 3 | 2 | 37 | 0.712 | 85 | 66 | 3-0-0-0 | 5-2-1-2 | 364 |
4 | BLM | Bloomington Bison | 28 | 14 | 11 | 2 | 1 | 31 | 0.554 | 78 | 69 | 2-0-0-0 | 5-4-1-0 | 372 |
5 | KAL | Kalamazoo Wings | 28 | 16 | 12 | 0 | 0 | 32 | 0.571 | 80 | 76 | 0-1-0-0 | 7-3-0-0 | 281 |
6 | IND | Indy Fuel | 27 | 9 | 12 | 4 | 2 | 24 | 0.444 | 77 | 87 | 0-1-0-0 | 3-4-1-2 | 334 |
7 | CIN | Cincinnati Cyclones | 30 | 13 | 11 | 6 | 0 | 32 | 0.533 | 73 | 69 | 4-0-1-0 | 4-3-3-0 | 270 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 28 | 17 | 8 | 2 | 1 | 37 | 0.661 | 90 | 79 | 1-0-0-0 | 7-3-0-0 | 362 |
2 | TUL | Tulsa Oilers | 29 | 15 | 9 | 3 | 2 | 35 | 0.603 | 97 | 90 | 1-0-0-0 | 7-2-1-0 | 317 |
3 | TAH | Tahoe Knight Monsters | 29 | 19 | 6 | 3 | 1 | 42 | 0.724 | 104 | 81 | 2-0-1-0 | 7-2-1-0 | 279 |
4 | WIC | Wichita Thunder | 32 | 18 | 11 | 2 | 1 | 39 | 0.609 | 104 | 85 | 0-1-1-0 | 6-3-1-0 | 271 |
5 | IDH | Idaho Steelheads | 28 | 13 | 10 | 4 | 1 | 31 | 0.554 | 97 | 104 | 1-0-0-0 | 3-4-2-1 | 292 |
6 | RC | Rapid City Rush | 27 | 13 | 9 | 2 | 3 | 31 | 0.574 | 92 | 95 | 8-0-1-0 | 8-1-1-0 | 284 |
7 | UTA | Utah Grizzlies | 31 | 10 | 16 | 4 | 1 | 25 | 0.403 | 109 | 136 | 0-5-1-0 | 2-7-1-0 | 391 |
8 | ALN | Allen Americans | 29 | 6 | 18 | 4 | 1 | 17 | 0.293 | 66 | 129 | 0-8-0-1 | 1-8-0-1 | 392 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion