ECHL Standings
North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TR | Trois-Rivières Lions | 27 | 18 | 8 | 1 | 0 | 37 | 0.685 | 95 | 77 | 3-0-0-0 | 7-3-0-0 | 431 |
2 | WHL | Wheeling Nailers | 30 | 16 | 12 | 2 | 0 | 34 | 0.567 | 95 | 88 | 0-1-0-0 | 3-6-1-0 | 439 |
3 | NOR | Norfolk Admirals | 26 | 17 | 7 | 2 | 0 | 36 | 0.692 | 100 | 79 | 0-1-0-0 | 6-4-0-0 | 440 |
4 | REA | Reading Royals | 31 | 14 | 14 | 3 | 0 | 31 | 0.500 | 85 | 93 | 4-0-1-0 | 6-2-2-0 | 312 |
5 | WOR | Worcester Railers | 29 | 14 | 14 | 0 | 1 | 29 | 0.500 | 81 | 94 | 0-1-0-0 | 5-5-0-0 | 430 |
6 | MNE | Maine Mariners | 29 | 10 | 17 | 2 | 0 | 22 | 0.379 | 70 | 107 | 1-0-0-0 | 4-6-0-0 | 321 |
7 | ADK | Adirondack Thunder | 30 | 11 | 16 | 2 | 1 | 25 | 0.417 | 83 | 101 | 0-2-0-0 | 2-6-2-0 | 388 |
South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLA | Florida Everblades | 30 | 18 | 5 | 6 | 1 | 43 | 0.717 | 101 | 69 | 1-0-1-0 | 6-1-3-0 | 386 |
2 | SC | South Carolina Stingrays | 28 | 16 | 11 | 0 | 1 | 33 | 0.589 | 110 | 75 | 2-0-0-0 | 7-3-0-0 | 640 |
3 | JAX | Jacksonville Icemen | 31 | 16 | 12 | 3 | 0 | 35 | 0.565 | 89 | 86 | 7-0-2-0 | 7-1-2-0 | 474 |
4 | ORL | Orlando Solar Bears | 29 | 14 | 9 | 6 | 0 | 34 | 0.586 | 84 | 90 | 1-0-3-0 | 5-1-4-0 | 310 |
5 | ATL | Atlanta Gladiators | 29 | 11 | 15 | 3 | 0 | 25 | 0.431 | 70 | 101 | 0-1-0-0 | 4-4-2-0 | 294 |
6 | SAV | Savannah Ghost Pirates | 26 | 11 | 14 | 1 | 0 | 23 | 0.442 | 74 | 91 | 0-3-1-0 | 2-7-1-0 | 246 |
7 | GVL | Greenville Swamp Rabbits | 31 | 11 | 18 | 2 | 0 | 24 | 0.387 | 76 | 113 | 0-2-0-0 | 1-9-0-0 | 447 |
Central
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOL | Toledo Walleye | 28 | 17 | 8 | 2 | 1 | 37 | 0.661 | 94 | 73 | 0-2-0-0 | 3-5-1-1 | 326 |
2 | FW | Fort Wayne Komets | 26 | 18 | 6 | 2 | 0 | 38 | 0.731 | 82 | 64 | 4-0-2-0 | 6-2-2-0 | 263 |
3 | IA | Iowa Heartlanders | 32 | 15 | 13 | 2 | 2 | 34 | 0.531 | 82 | 97 | 0-1-1-0 | 5-3-1-1 | 645 |
4 | BLM | Bloomington Bison | 29 | 11 | 16 | 1 | 1 | 24 | 0.414 | 66 | 88 | 0-4-0-0 | 3-6-1-0 | 283 |
5 | KAL | Kalamazoo Wings | 28 | 9 | 15 | 3 | 1 | 22 | 0.393 | 67 | 93 | 2-0-2-0 | 4-3-2-1 | 281 |
6 | IND | Indy Fuel | 29 | 14 | 13 | 0 | 2 | 30 | 0.517 | 56 | 64 | 0-2-0-0 | 4-6-0-0 | 445 |
7 | CIN | Cincinnati Cyclones | 27 | 9 | 15 | 3 | 0 | 21 | 0.389 | 73 | 96 | 0-1-1-0 | 5-3-2-0 | 336 |
Mountain
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | STK | P10 | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KC | Kansas City Mavericks | 29 | 20 | 7 | 2 | 0 | 42 | 0.724 | 114 | 71 | 1-0-0-0 | 5-4-1-0 | 442 |
2 | TUL | Tulsa Oilers | 29 | 18 | 8 | 2 | 1 | 39 | 0.672 | 91 | 77 | 4-0-0-0 | 6-3-0-1 | 319 |
3 | TAH | Tahoe Knight Monsters | 30 | 15 | 14 | 1 | 0 | 31 | 0.517 | 110 | 114 | 1-0-0-0 | 3-6-1-0 | 250 |
4 | WIC | Wichita Thunder | 26 | 13 | 9 | 4 | 0 | 30 | 0.577 | 103 | 92 | 1-0-0-0 | 4-3-3-0 | 296 |
5 | IDH | Idaho Steelheads | 29 | 16 | 9 | 4 | 0 | 36 | 0.621 | 103 | 91 | 0-1-0-0 | 6-2-2-0 | 382 |
6 | RC | Rapid City Rush | 30 | 11 | 15 | 4 | 0 | 26 | 0.433 | 84 | 113 | 1-0-0-0 | 7-2-1-0 | 287 |
7 | UTA | Utah Grizzlies | 27 | 9 | 16 | 1 | 1 | 20 | 0.370 | 74 | 103 | 0-1-0-0 | 5-4-0-1 | 185 |
8 | ALN | Allen Americans | 29 | 8 | 16 | 4 | 1 | 21 | 0.362 | 73 | 111 | 1-0-0-0 | 1-7-1-1 | 324 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion