Prospects Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
7 | Troy Hunka | F | 0 | 2006-02-06 | 5-09 | 170 | R | --- | |
8 | Cameron Stehle | F | 0 | 2006-05-15 | 5-07 | 153 | R | --- | |
9 | Devin Niles | F | 0 | 2006-08-12 | 5-09 | 150 | L | --- | |
10 | Tomas Smetanka | F | 0 | 2006-07-18 | 6-03 | 190 | L | --- | |
11 | Justin Obrochta | F | 0 | 2006-04-30 | 5-10 | 160 | R | Garden Grove, CA | |
12 | Shawn Swavely | F | 0 | 2006-08-23 | 6-2 | 170 | L | Reading, Pennsylvania | |
13 | Ryan Shea | F | 0 | 2006-08-30 | 5-10 | 190 | L | Norwell, MA | |
14 | Aidan Petroff | F | 0 | 2006-08-29 | 6-00 | 185 | R | Natrona Heights, PA | |
15 | Tyler Kusznier | F | 0 | 2007-09-18 | 5-11 | 170 | R | High Bridge, New Jersey | |
16 | Jack Martin | F | 0 | 2006-05-01 | 5-07 | 155 | L | --- | |
17 | Jared Rothman | F | 0 | 2006-09-21 | 5-11 | 170 | R | Chappaqua, New York | |
18 | Justin Thibault | F | 0 | 2008-01-24 | 5-07 | 157 | L | Canada |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Gabriel Simpson | D | 0 | 2007-01-13 | 6-0 | 190 | L | Lafayette, Colorado | |
3 | Thomas Dandurand | D | 0 | 2007-03-23 | 6-02 | 176 | L | New Albany, OH | |
4 | Logan Brennan | D | 0 | 2006-09-26 | 6-04 | 219 | R | Hingham, MA | |
5 | Lucas Hihn | D | 0 | 2006-04-28 | 6-01 | 210 | L | Burlington, ON | |
19 | Algirdas Jaras | D | 0 | 2007-09-27 | 6-02 | 183 | L | Lithuania | |
21 | Trevor Bodie | D | 0 | 2007-10-12 | 5-10 | 165 | R | Saugerties, New York | |
22 | Michael Fischer | D | 0 | 2004-07-14 | 6-0 | 180 | L | Guelph, Ontario, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie Durkin | G | 0 | 2006-01-26 | 5-11 | 162 | --- | L | Glencoe, IL |
30 | Dilans Birkans | G | 0 | 2006-06-13 | 6-02 | 170 | L | L | Ikskile, Latvia |