Mountain Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Siamion Marshchanok | F | 0 | 2005-04-11 | 5-10 | 165 | L | Belarus | |
7 | Jiri Duda | F | 0 | 2005-05-14 | 5-08 | 164 | L | Glen Ellyn, IL | |
8 | Brody Simko | F | 0 | 2004-07-12 | 6-00 | 200 | L | Butler, PA | |
9 | Matsvei Marshchanok | F | 0 | 2005-04-11 | 5-10 | 165 | R | Belarus | |
10 | Roman Cherniak | F | 0 | 2004-08-31 | --- | --- | --- | --- | |
12 | Easton Edwards | F | 0 | 2005-09-22 | 6-01 | 185 | L | Anchorage, AK | |
13 | Kaleb Pitman | F | 0 | 2004-10-26 | 5-9 | 170 | R | United States | |
15 | Garrett Joss | F | 0 | 2004-03-12 | 5-10 | 175 | R | Whitby, ON | |
16 | Makar Klochkov | F | 0 | 2004-09-18 | 6-01 | 185 | L | Orange County, CA | |
17 | Jackson Walsh | F | 0 | 2005-08-05 | 6-01 | 175 | R | Northville, MI | |
23 | Jonatan Raatikainen | F | 0 | 2004-07-11 | 5-10 | 170 | R | Karro, Fin | |
25 | Andrew Schmidt | F | 0 | 2005-06-01 | 6-00 | 191 | R | Chicago, IL |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Chase Nyitray | D | 0 | 2006-02-07 | 5-10 | 170 | R | Maumee, OH | |
4 | Ryan Tong | D | 0 | 2004-05-07 | 5-11 | 160 | R | Burnaby, BC, Canada | |
5 | Lucas Karlsson | D | 0 | 2005-05-25 | 6-3 | 200 | L | --- | |
6 | Grant Hineman | D | 0 | 2004-02-21 | 5-11 | 165 | R | West Chester, PA | |
11 | Edvin Edlund | D | 0 | 2005-04-11 | 6-03 | 200 | L | Sweden | |
14 | D.J. MacLeish | D | 0 | --- | --- | 0 | --- | --- | |
18 | Xavier Brooks | D | 0 | 2004-09-06 | 6-03 | 180 | L | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Marcus Ouellet | G | 0 | 2004-02-11 | 6-01 | 200 | L | L | Toronto, ON |
30 | Devin Peck | G | 0 | 2005-07-30 | 6-02 | 205 | --- | L | --- |