Pac/NW/Canada Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Landen Hindman | D | 0 | 2006-07-05 | 6-04 | 185 | R | United States | |
3 | Samuel Cardinal | D | 0 | 2006-08-07 | 6-01 | 175 | L | --- | |
4 | Felix Palla | D | 0 | 2006-11-08 | 6-01 | 167 | L | Hungary | |
5 | William Cotton | D | 0 | 2007-04-30 | 5-10 | 160 | L | Canada | |
9 | Marek Mraz | D | 0 | 2006-08-18 | 6-0 | 198 | L | Kolin, CZE | |
10 | Gavin Mears | D | 0 | 2005-04-19 | 6-04 | 200 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Levente Hegedus | G | 0 | 2004-02-19 | 6-02 | 180 | --- | L | Szekesfehervar, HUN |
30 | Jeremie Barron | G | 0 | 2004-07-06 | 6-2 | 175 | --- | L | Canada |