MW/GLD/North All Stars Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Jake Taylor | D | 0 | 2005-01-31 | 5-10 | 175 | R | Macomb, MI | |
3 | Landon Edwards | D | 0 | 2005-05-04 | 5-11 | 175 | R | Richfield, WI | |
4 | Connor Corcoran | D | 0 | 2005-06-30 | 6-00 | 180 | R | Haverhill, MA, United States | |
5 | Jacob Bodin | D | 0 | 2004-10-27 | 6-4 | 210 | L | --- | |
6 | Jake Knieling | D | 0 | 2005-11-13 | 6-00 | 170 | R | --- | |
18 | Maksym Maiuk | D | 0 | 2005-04-23 | 5-11 | 180 | --- | Ukraine |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Parmentier | G | 0 | 2004-03-01 | 5-11 | 165 | L | L | New Baltimore, MI |
30 | Anyon Bennett | G | 0 | 2004-09-16 | 5-9 | 165 | L | L | --- |