New England/Atlantic Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Brandon Jung | D | 0 | 2004-06-22 | 5-10 | 185 | R | Ann Arbor, MI | |
4 | Patrick Haines | D | 0 | 2005-03-17 | 6-1 | 165 | R | Belford, NJ | |
5 | Nick Zanin | D | 0 | 2004-06-10 | 6-4 | 192 | R | Stockbridge, MA, United States | |
6 | Trevor Belak | RD | 0 | 2004-04-14 | 6-02 | 200 | R | Pittsburgh, PA | |
9 | Cameron Gardiner | D | 0 | 2004-01-13 | 5-09 | 170 | L | Canada | |
16 | Brayden Webster | D | 0 | 2004-10-31 | 5-09 | 165 | R | Dartmouth, MA | |
99 | Blaise Lucosky | D | 0 | 2005-11-02 | 6-01 | 180 | R | United States |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Pfab | G | 0 | 2007-06-14 | 6-0 | 141 | L | L | Germany |
30 | Matthew Dore | G | 0 | 2004-04-03 | 6-03 | 195 | --- | L | Dartmouth, MA |