NE/Atl All Stars Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Richard Gaskin | F | 0 | 2004-09-28 | 6-03 | 175 | L | Somerville, MA | |
7 | Anthony Vernillo | F | 0 | 2004-09-01 | 5-09 | 205 | R | Smithtown, NY | |
8 | Nicholas Rooney | F | 0 | 2004-01-22 | 5-09 | 165 | L | --- | |
10 | Eloi Robert | F | 0 | 2006-11-19 | 5-09 | 155 | R | Granby, QC, Canada | |
11 | Jack Roberts | F | 0 | 2004-07-11 | 5-10 | 178 | R | --- | |
12 | Justin Scarbrough | F | 0 | 2004-01-10 | 6-00 | 180 | R | Redondo Beach, CA | |
13 | Brett LoGelfo | F | 0 | 2004-08-13 | 5-9 | 150 | R | Center Moriches, NY , United States | |
14 | Anthony Azzarello | F | 0 | 2006-01-16 | 5-11 | 170 | R | --- | |
15 | Koichiro Matsudaira | F | 0 | 2006-02-19 | 5-07 | 155 | L | Kitasakugun, JPN | |
17 | Peter Labos | F | 0 | 2004-07-11 | 6-01 | 170 | L | Plainview, NY | |
18 | Riley Greer | F | 0 | 2005-09-02 | 5-10 | 165 | R | Daytona Beach, FL | |
20 | Zack Warner-Senee | F | 0 | 2006-03-20 | 6-5 | 185 | R | Leominster, MA | |
98 | Mathyas Hlavac | F | 0 | 2006-09-27 | 5-11 | 156 | L | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Brandon Jung | D | 0 | 2004-06-22 | 5-10 | 185 | R | Ann Arbor, MI | |
4 | Patrick Haines | D | 0 | 2005-03-17 | 6-1 | 165 | R | Belford, NJ | |
5 | Nick Zanin | D | 0 | 2004-06-10 | 6-4 | 192 | R | Stockbridge, MA, United States | |
6 | Trevor Belak | RD | 0 | 2004-04-14 | 6-02 | 200 | R | Pittsburgh, PA | |
9 | Cameron Gardiner | D | 0 | 2004-01-13 | 5-09 | 170 | L | Canada | |
99 | Blaise Lucosky | D | 0 | 2005-11-02 | 6-01 | 180 | R | United States | |
16 | Brayden Webster | D | 0 | 2004-10-31 | 5-09 | 165 | R | Dartmouth, MA |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Noah Pfab | G | 0 | 2007-06-14 | 6-0 | 141 | L | L | Germany |
30 | Matthew Dore | G | 0 | 2004-04-03 | 6-03 | 195 | --- | L | Dartmouth, MA |