Victus Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Koby Kopft | F | 0 | --- | --- | 0 | --- | --- | |
5 | Kyle Arthur | F | 0 | 2007-03-03 | 5-7 | 150 | --- | --- | |
5 | TJ Cleminson | F | 0 | --- | --- | 0 | --- | --- | |
7 | Nole Hoyles | F | 0 | 2008-01-26 | 5-9 | 200 | --- | --- | |
8 | Roman Capara | F | 0 | 2007-06-05 | 6-2 | 166 | --- | --- | |
9 | Hugh Campbell | F | 0 | 2007-08-17 | 6-6 | 200 | --- | --- | |
10 | Ezra Krulicki | F | 0 | 2007-12-12 | 6-2 | 180 | --- | --- | |
11 | Aiden Thorne | F | 0 | 2007-03-06 | 5-8 | 155 | --- | --- | |
12 | Isaiah Lee | F | 0 | 2007-10-04 | 6-2 | 166 | --- | --- | |
14 | Yon Raskin | F | 0 | 2006-02-22 | 6-0 | 166 | --- | --- | |
15 | Ethan Donkers | F | 0 | 2007-11-01 | 5-8 | 165 | --- | --- | |
15 | Lucas Fong | F | 0 | 2008-06-01 | 5-6 | 145 | --- | --- | |
16 | Theon Wolfe | F | 0 | 2007-05-18 | 5-7 | 155 | --- | --- | |
17 | Florian Sutor | F | 0 | 2008-04-11 | 6-1 | 165 | --- | --- | |
18 | Sam Witke | F | 0 | 2006-04-09 | 5-10 | 170 | --- | --- | |
20 | Clarrie Jones | F | 0 | 2007-02-08 | 5-7 | 155 | --- | --- | |
21 | Tom Harrow | F | 0 | 2006-08-09 | 6-0 | 180 | --- | --- | |
21 | L. Lebel-Potts | F | 0 | --- | --- | 0 | --- | --- | |
21 | Connor Potts | F | 0 | --- | --- | 0 | --- | --- | |
98 | B. Conrad Lennon | F | 0 | --- | --- | 0 | --- | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
4 | Micheal Kustermans | D | 0 | 2008-09-03 | 5-11 | 160 | --- | --- | |
6 | Fabian Witke | D | 0 | 2008-07-10 | 5-11 | 155 | --- | --- | |
13 | Hunter Boland | D | 0 | 2007-11-01 | 6-0 | 160 | --- | --- | |
19 | Nohl Aucoin | D | 0 | 2009-12-19 | 5-6 | 165 | --- | --- | |
99 | Shaylee Simons | D | 0 | --- | 6-2 | 185 | --- | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
29 | Liam O'Connor | G | 0 | 2008-11-14 | 5-9 | 155 | --- | --- | --- |
31 | Alessandro Gruoso | G | 0 | 2007-11-01 | 5-10 | 170 | --- | --- | --- |