Spartans Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
9 | Mio Bubini | F | 0 | 2004-02-17 | 6-00 | 175 | L | --- | |
11 | Adam Godfrey | F | 1 | 2005-11-25 | 5-11 | 175 | R | Atkinson, NH | |
12 | Brendan Agnew | F | 1 | 2005-03-04 | 5-09 | 170 | L | Fort Mill, SC | |
15 | Jack Martin | F | 1 | 2006-05-01 | 5-07 | 155 | L | --- | |
16 | John Mantone | F | 1 | 2004-07-18 | 6-1 | 190 | L | Nashua, NH | |
17 | Amir Alpkarin | F | 1 | 2007-02-13 | 5-10 | 175 | --- | Astana, Kazakhstan | |
18 | Marco Beshere | F | 1 | 2005-06-09 | 5-11 | 175 | R | Winthrop, MA | |
20 | Jordan Bezio | F | 0 | 2004-08-19 | 5-08 | 150 | L | North Hampton, NH | |
21 | Jack Fickenscher | F | 1 | 2005-08-27 | 5-10 | 185 | R | Davidson, NC | |
22 | Marcus Bellomo | F | 1 | 2004-09-01 | 5-09 | 170 | --- | --- | |
23 | Sean Gilland | F | 1 | 2004-01-07 | 6-0 | 175 | L | Wethersfiield, CT | |
71 | Jaden Duprey | RW | 0 | 2005-06-07 | 5-10 | 170 | R | St. Alban's, VT | |
77 | Areseniy Zharikov | F | 0 | 2005-06-24 | 5-10 | 170 | L | Moscow, RU | |
88 | Thomas Sullivan | F | 1 | 2004-03-16 | 6-02 | 195 | R | Melrose, MA | |
92 | Luca Salak | F | 0 | 2005-07-07 | 5-10 | 175 | L | Rosemount, MN | |
97 | Calhan Fielder | F | 0 | 2005-03-24 | 5-06 | 171 | R | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Matt O'Connor | D | 1 | 2005-12-28 | 6-02 | 170 | L | Melrose, MA | |
3 | Brandon Hemmer | D | 0 | 2004-08-12 | 6-3 | 205 | L | St. Cloud, MN | |
8 | Marko Petras | D | 0 | 2004-06-13 | 5-10 | 179 | L | --- | |
14 | Zachary Glinski | D | 1 | 2004-04-09 | 6-0 | 170 | R | Buffalo, NY | |
19 | Will Russell | D | 0 | 2005-01-01 | 5-07 | 125 | R | --- | |
25 | Jason Shafer | D | 0 | 2004-02-14 | 6-00 | 180 | L | Westmoreland, NY | |
26 | Lucas Magliozzi | D | 0 | 2005-02-14 | 6-01 | 180 | R | Burlington, MA | |
29 | Campbell Karofsky | D | 1 | 2004-01-23 | 6-02 | 180 | R | Denver, CO | |
55 | Regnars Jansons | D | 0 | 2005-06-29 | 6-03 | 203 | L | Liepaja, Latvia, Latvia |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
31 | Jacob Jaslow | G | 0 | 2004-09-15 | 6-1 | 185 | --- | L | Tomkins Cove, NY |
33 | Daniil Cepov | G | 1 | 2006-06-18 | 6-01 | 188 | --- | L | Klaipeda, Lithuania |
46 | Brandon Golub | G | 1 | 2004-01-15 | 5-11 | 190 | --- | L | North Brunswick, NJ |