NCDC Standings
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | South Shore Kings | SSK | 18 | 15 | 2 | 1 | 0 | 0 | 0 | 31 | 2 | 69 | 40 | 29 | 0.861 | 243 | 13 | 15 | 1-0-0-0 | 0.633 | 8-1-1-0 |
2 | Northern Cyclones | CYC | 20 | 14 | 4 | 2 | 0 | 0 | 0 | 30 | 2 | 88 | 52 | 36 | 0.750 | 288 | 12 | 14 | 5-0-2-0 | 0.629 | 6-2-2-0 |
3 | Utica Jr Comets | UTC | 18 | 7 | 7 | 3 | 0 | 1 | 1 | 18 | 1 | 51 | 64 | -13 | 0.500 | 229 | 5 | 6 | 0-1-1-0 | 0.443 | 4-3-2-1 |
4 | Islanders Hockey Club | IHC | 17 | 9 | 7 | 1 | 0 | 1 | 0 | 19 | 2 | 56 | 58 | -2 | 0.559 | 272 | 6 | 8 | 0-1-0-0 | 0.491 | 7-3-0-0 |
5 | Worcester Railers JHC | WJR | 16 | 6 | 8 | 2 | 0 | 2 | 0 | 14 | 0 | 40 | 59 | -19 | 0.438 | 461 | 4 | 4 | 1-0-1-0 | 0.404 | 3-6-1-0 |
6 | Thunder Hockey Club | THC | 22 | 9 | 11 | 0 | 0 | 0 | 2 | 20 | 1 | 49 | 67 | -18 | 0.455 | 250 | 8 | 9 | 2-0-0-0 | 0.422 | 3-6-0-1 |
7 | Boston Dogs | BDG | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 21 | 40 | -19 | 0.150 | 75 | 1 | 1 | 0-2-0-0 | 0.344 | 1-8-1-0 |
8 | Boston Jr. Rangers | BJR | 21 | 6 | 14 | 1 | 0 | 1 | 0 | 13 | 1 | 51 | 78 | -27 | 0.310 | 272 | 4 | 5 | 0-3-1-0 | 0.395 | 3-6-1-0 |
9 | Seacoast Spartans | SCS | 22 | 4 | 13 | 3 | 0 | 0 | 2 | 13 | 1 | 45 | 80 | -35 | 0.295 | 237 | 3 | 4 | 0-2-0-0 | 0.360 | 2-5-1-2 |
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P.A.L. Junior Islanders | PAL | 21 | 14 | 4 | 1 | 0 | 2 | 2 | 31 | 2 | 75 | 48 | 27 | 0.738 | 287 | 10 | 12 | 3-0-0-0 | 0.610 | 7-2-0-1 |
2 | Jersey Hitmen | HIT | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 16 | 0 | 60 | 49 | 11 | 0.533 | 172 | 7 | 7 | 0-1-1-0 | 0.550 | 4-4-2-0 |
3 | Mercer Chiefs | MER | 18 | 10 | 7 | 1 | 0 | 0 | 0 | 21 | 0 | 52 | 49 | 3 | 0.583 | 238 | 10 | 10 | 1-0-0-0 | 0.515 | 4-5-1-0 |
4 | West Chester Wolves | WCW | 18 | 9 | 7 | 2 | 0 | 1 | 0 | 20 | 1 | 47 | 45 | 2 | 0.556 | 322 | 7 | 8 | 0-4-1-0 | 0.511 | 4-5-1-0 |
5 | Rockets Hockey Club | RHC | 16 | 4 | 10 | 2 | 0 | 0 | 0 | 10 | 0 | 42 | 65 | -23 | 0.313 | 207 | 4 | 4 | 1-0-0-0 | 0.393 | 2-7-1-0 |
6 | Wilkes-Barre Scranton Knights | WBS | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 1 | 34 | 45 | -11 | 0.467 | 213 | 6 | 7 | 1-0-0-0 | 0.430 | 5-5-0-0 |
7 | Connecticut Junior Rangers | CJR | 15 | 3 | 11 | 0 | 0 | 1 | 1 | 7 | 0 | 24 | 53 | -29 | 0.233 | 185 | 2 | 2 | 0-2-0-0 | 0.312 | 2-7-0-1 |
Mountain
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Idaho Falls Spud Kings | IDF | 16 | 10 | 4 | 1 | 0 | 0 | 1 | 22 | 1 | 55 | 45 | 10 | 0.688 | 251 | 9 | 10 | 6-0-1-1 | 0.550 | 7-1-1-1 |
2 | Ogden Mustangs | OGD | 19 | 11 | 5 | 2 | 0 | 0 | 1 | 25 | 0 | 63 | 47 | 16 | 0.658 | 341 | 11 | 11 | 0-1-0-0 | 0.573 | 5-3-1-1 |
3 | Pueblo Bulls | PUE | 15 | 5 | 9 | 1 | 0 | 0 | 0 | 11 | 2 | 35 | 56 | -21 | 0.367 | 204 | 3 | 5 | 1-0-0-0 | 0.385 | 4-5-1-0 |
4 | Utah Outliers | UTA | 20 | 8 | 9 | 0 | 0 | 0 | 3 | 19 | 1 | 59 | 67 | -8 | 0.475 | 200 | 7 | 8 | 0-3-0-0 | 0.468 | 3-6-0-1 |
5 | Rock Springs Grizzlies | RSG | 20 | 5 | 12 | 3 | 0 | 0 | 0 | 13 | 1 | 51 | 72 | -21 | 0.325 | 276 | 4 | 5 | 0-2-0-0 | 0.415 | 4-6-0-0 |
6 | Casper Warbirds | CWB | 16 | 2 | 13 | 1 | 0 | 1 | 0 | 5 | 0 | 27 | 57 | -30 | 0.156 | 277 | 1 | 1 | 0-2-0-0 | 0.321 | 1-8-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion