Atlantic AS Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
6 | Dylan Margel | F | 0 | 2005-10-27 | 5-10 | 186 | R | Potomac, Maryland | |
9 | Gregory Diamond | F | 0 | 2004-09-15 | 6-05 | 215 | L | West Chester, PA, United States | |
10 | Aiden Ryan | F | 0 | 2004-06-25 | 6-03 | 192 | L | Raleigh, NC | |
11 | Arthur Mirante | F | 0 | 2004-04-19 | 6-04 | 200 | L | --- | |
12 | Zackary Chouinard | F | 0 | 2004-12-31 | 5-09 | 175 | L | --- | |
13 | Robert Lachance | F | 0 | 2004-01-07 | 5-08 | 165 | R | --- | |
14 | Alexander Ondos | F | 0 | 2004-09-21 | 6-01 | 205 | R | --- | |
15 | Ryan McKenna | F | 0 | 2004-08-20 | 5-08 | 150 | L | Garden City,NY | |
16 | Breyden Zupsansky | F | 0 | 2004-11-15 | 5-11 | 180 | R | Cleveland, OH | |
17 | Sammy Mielock | F | 0 | 2004-12-22 | 6-01 | 205 | R | Forest Hills, MI | |
18 | Ryan Kearney | F | 0 | 2004-08-22 | 6-01 | 180 | R | --- | |
20 | Samuel Ciappa | F | 0 | 2005-12-09 | 5-08 | 155 | R | Baldwinsville, NY, United States | |
21 | Joshua Swan | F | 0 | 2004-05-10 | 5-09 | 181 | R | Chateauguay, QC | |
99 | Ryan Franks | F | 0 | 2005-06-30 | 6-04 | 190 | L | --- |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Brayden Sprickman | D | 0 | 2005-07-04 | 6-05 | 190 | R | Erie, PA | |
3 | Carson Nickulas | D | 0 | 2004-11-22 | 6-0 | 155 | R | --- | |
4 | Jake Stevens | D | 0 | 2005-10-20 | 5-10 | 160 | R | United States | |
5 | Lucas DiChiara | D | 0 | 2004-02-18 | 6-02 | 205 | R | Fairfield, CT | |
7 | Wilson Farrow | D | 0 | 2004-03-11 | 6-00 | 187 | R | Sudbury, ON | |
8 | Aidan Holland | D | 0 | 2005-04-21 | 5-11 | 175 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Griffin Davis | G | 0 | 2005-11-21 | 6-00 | 180 | --- | L | Nashua, NH |
30 | Dominick Gatto | G | 0 | 2005-04-20 | 5-05 | 148 | --- | L | St. Charles, IL, United States |