ELITE Standings
Atlantic
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilkes-Barre Scranton Knights | WBS | 19 | 15 | 4 | 0 | 0 | 1 | 0 | 30 | 2 | 94 | 44 | 50 | 0.789 | 303 | 12 | 14 | 0-1-0-0 | 0.681 | 8-2-0-0 |
2 | P.A.L. Jr Islanders | PAL | 18 | 13 | 5 | 0 | 0 | 0 | 0 | 26 | 1 | 77 | 43 | 34 | 0.722 | 305 | 12 | 13 | 0-1-0-0 | 0.642 | 7-3-0-0 |
3 | Elmira Impact | ELM | 16 | 11 | 5 | 0 | 0 | 1 | 0 | 22 | 0 | 55 | 50 | 5 | 0.688 | 379 | 10 | 10 | 4-0-0-0 | 0.524 | 8-2-0-0 |
4 | Rockets Hockey Club | RHC | 13 | 4 | 8 | 0 | 0 | 0 | 1 | 9 | 2 | 33 | 54 | -21 | 0.346 | 293 | 2 | 4 | 1-0-0-0 | 0.379 | 3-7-0-0 |
5 | Jersey Hitmen | HIT | 17 | 3 | 13 | 1 | 0 | 0 | 0 | 7 | 0 | 34 | 70 | -36 | 0.206 | 300 | 3 | 3 | 0-4-0-0 | 0.327 | 3-7-0-0 |
6 | Connecticut Junior Rangers | CJR | 18 | 5 | 11 | 1 | 1 | 0 | 0 | 12 | 2 | 43 | 63 | -20 | 0.333 | 290 | 3 | 5 | 1-0-0-0 | 0.406 | 4-4-1-0 |
7 | Hershey Cubs | CUB | 19 | 1 | 15 | 2 | 0 | 0 | 1 | 5 | 1 | 37 | 83 | -46 | 0.132 | 282 | 0 | 1 | 0-9-0-1 | 0.308 | 0-9-0-1 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 16 | 13 | 3 | 0 | 0 | 1 | 0 | 26 | 0 | 87 | 36 | 51 | 0.813 | 134 | 12 | 12 | 5-0-0-0 | 0.707 | 8-2-0-0 |
2 | Florida Eels | EEL | 17 | 14 | 3 | 0 | 0 | 0 | 0 | 28 | 2 | 73 | 49 | 24 | 0.824 | 238 | 12 | 14 | 5-0-0-0 | 0.598 | 9-1-0-0 |
3 | Florida Junior Blades | FJB | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 14 | 0 | 54 | 52 | 2 | 0.438 | 235 | 7 | 7 | 0-2-0-0 | 0.509 | 4-6-0-0 |
4 | Palm Beach Typhoon | PBT | 19 | 5 | 14 | 0 | 0 | 0 | 0 | 10 | 1 | 59 | 81 | -22 | 0.263 | 339 | 4 | 5 | 2-0-0-0 | 0.421 | 3-7-0-0 |
5 | Atlanta Mad Hatters | ATL | 20 | 7 | 13 | 0 | 0 | 1 | 0 | 14 | 2 | 59 | 79 | -20 | 0.350 | 310 | 4 | 6 | 3-0-0-0 | 0.428 | 4-6-0-0 |
6 | Bold City Battalion | BCB | 18 | 4 | 13 | 1 | 0 | 1 | 0 | 9 | 0 | 32 | 90 | -58 | 0.250 | 286 | 3 | 3 | 0-5-0-0 | 0.262 | 3-7-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 20 | 0 | 51 | 40 | 11 | 0.714 | 165 | 9 | 9 | 4-0-0-0 | 0.560 | 9-1-0-0 |
2 | Metro Jets Elite | MET | 18 | 10 | 5 | 3 | 0 | 0 | 0 | 23 | 2 | 70 | 43 | 27 | 0.639 | 129 | 8 | 10 | 0-1-0-0 | 0.619 | 4-5-1-0 |
3 | Fort Wayne Spacemen | FWS | 18 | 11 | 7 | 0 | 0 | 1 | 0 | 22 | 0 | 76 | 45 | 31 | 0.611 | 214 | 10 | 10 | 2-0-0-0 | 0.628 | 7-3-0-0 |
4 | Chicago Cougars | CHI | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 0 | 57 | 44 | 13 | 0.571 | 221 | 8 | 8 | 0-2-0-0 | 0.564 | 5-5-0-0 |
5 | Motor City Gamblers | MCG | 19 | 7 | 12 | 0 | 0 | 1 | 0 | 14 | 0 | 46 | 83 | -37 | 0.368 | 175 | 6 | 6 | 2-0-0-0 | 0.357 | 4-6-0-0 |
6 | Decatur Blaze | DEC | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 33 | 70 | -37 | 0.313 | 286 | 4 | 5 | 0-5-0-0 | 0.320 | 2-8-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders Hockey Club | IHC | 18 | 13 | 3 | 2 | 0 | 1 | 0 | 28 | 1 | 95 | 52 | 43 | 0.778 | 210 | 11 | 12 | 9-0-1-0 | 0.646 | 9-0-1-0 |
2 | Northern Cyclones | CYC | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 32 | 1 | 87 | 54 | 33 | 0.800 | 177 | 15 | 16 | 2-0-0-0 | 0.617 | 8-2-0-0 |
3 | Boston Jr. Bulldogs | BJD | 7 | 5 | 1 | 0 | 0 | 0 | 1 | 11 | 1 | 38 | 19 | 19 | 0.786 | 49 | 4 | 5 | 1-0-0-0 | 0.667 | 5-1-0-1 |
4 | Springfield Pics | PIC | 21 | 10 | 8 | 0 | 0 | 0 | 3 | 23 | 1 | 78 | 74 | 4 | 0.548 | 193 | 9 | 10 | 0-1-0-0 | 0.513 | 5-4-0-1 |
5 | South Shore Kings | SSK | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 12 | 1 | 51 | 95 | -44 | 0.333 | 158 | 5 | 6 | 0-3-0-0 | 0.349 | 3-7-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina Junior Hurricanes | CAR | 21 | 15 | 5 | 0 | 0 | 2 | 1 | 31 | 1 | 67 | 46 | 21 | 0.738 | 363 | 12 | 13 | 5-0-0-1 | 0.593 | 8-1-0-1 |
2 | Charlotte Rush | CHR | 17 | 11 | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 53 | 28 | 25 | 0.647 | 197 | 11 | 11 | 1-0-0-0 | 0.654 | 6-4-0-0 |
3 | Hampton Roads Whalers | HRW | 19 | 9 | 8 | 1 | 0 | 1 | 1 | 20 | 0 | 42 | 40 | 2 | 0.526 | 313 | 8 | 8 | 0-2-0-0 | 0.512 | 5-4-0-1 |
4 | Potomac Patriots | POT | 16 | 8 | 6 | 0 | 0 | 2 | 2 | 18 | 1 | 39 | 41 | -2 | 0.563 | 219 | 5 | 6 | 0-1-0-1 | 0.488 | 4-4-0-2 |
North Am Prep Hockey League
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Le Sommet Faucons | LSF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 6 | 11 | 1.000 | 41 | 4 | 4 | 4-0-0-0 | 0.739 | 4-0-0-0 |
2 | Somang Prep | SOM | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 31 | 13 | 18 | 0.786 | 90 | 5 | 5 | 3-0-1-0 | 0.705 | 5-1-1-0 |
3 | Montreal Black Vees | MBV | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | -3 | 0.250 | 14 | 0 | 0 | 0-1-0-1 | 0.364 | 0-1-0-1 |
4 | Universel Collège Gatineau | GAT | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 18 | -5 | 0.400 | 62 | 2 | 2 | 0-3-0-0 | 0.419 | 2-3-0-0 |
5 | Victus Academy Varsity Falcons | VAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0.000 | 0 | --- | 0 | --- | 0 | --- |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion