Faucons Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
7 | Izack Marleau | F | 0 | 2007-01-07 | 5-8 | 150 | L | North Lancaster, ON, Canada | |
10 | Loik St Pierre | F | 0 | 2007-03-14 | 5-9 | 175 | R | --- | |
12 | Oliver Cyr | F | 0 | 2007-01-13 | 5-10 | 170 | R | --- | |
18 | Benoit Gagnon | F | 0 | 2007-08-06 | 6-0 | 165 | L | --- | |
20 | Jacob Cantin | F | 0 | 2007-06-07 | 5-10 | 155 | L | --- | |
23 | Jeremy Lamarche | F | 0 | 2008-07-24 | 5-8 | 140 | L | --- | |
29 | Raphael Lizotte | F | 0 | 2007-11-21 | 6-0 | 170 | R | Beloeil, QC, Canada | |
44 | Sebastien Charron | F | 0 | 2007-01-05 | 6-2 | 170 | L | Gatineau, QC, Canada | |
46 | William Fredette | F | 0 | 2007-09-28 | 6-0 | 160 | L | --- | |
77 | Justin Hadjian | F | 0 | 2007-02-28 | 5-9 | 180 | R | Vaudreuil, QC, Canada | |
86 | Cooper Martineau | F | 0 | 2007-03-09 | 6-0 | 190 | L | Gatineau, QC, Canada | |
88 | Charles Eric Leger | F | 0 | 2007-01-12 | 6-4 | 175 | L | --- | |
91 | Emile Pettigrew | F | 0 | 2008-02-19 | 5-10 | 165 | R | --- | |
92 | Nikita Spac | F | 0 | 2007-02-18 | 6-0 | 175 | R | Montreal, QC, Canada |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
9 | Emeric Laplante | D | 0 | 2007-08-09 | 6-0 | 160 | L | --- | |
17 | Tristan Girard | D | 0 | 2007-11-07 | 6-4 | 185 | R | Montreal, QC, Canada | |
19 | William Alexandrine | D | 0 | 2007-09-30 | 6-0 | 165 | L | --- | |
27 | Frederick Bourgon | D | 0 | 2007-01-02 | 6-0 | 160 | L | St. Telesphore, QC, Canada | |
43 | Thomas Girard | D | 0 | 2008-01-02 | 6-3 | 165 | L | --- | |
74 | Kenyon Ratt | D | 0 | 2008-09-26 | 5-11 | 180 | L | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
31 | Sacha Thauvette | G | 0 | 2007-04-24 | 5-10 | 165 | --- | R | --- |
33 | William Daze | G | 0 | 2008-01-03 | 6-0 | 140 | --- | R | --- |