NOJHL Standings
2024-25 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 23 | 21 | 1 | 1 | 0 | 43 | 1 | 115 | 50 | 65 | 0.935 | 314 | 10-0-0-0 |
2 | x - Hearst Lumberjacks | x - HL | 24 | 18 | 6 | 0 | 0 | 36 | 3 | 127 | 78 | 49 | 0.750 | 266 | 7-3-0-0 |
3 | x - Blind River Beavers | x - BLI | 21 | 17 | 3 | 0 | 1 | 35 | 0 | 92 | 48 | 44 | 0.833 | 235 | 9-0-0-1 |
4 | x - Soo Eagles | x - SMI | 22 | 18 | 4 | 0 | 0 | 36 | 2 | 112 | 53 | 59 | 0.818 | 304 | 9-1-0-0 |
5 | x - Timmins Rock | x - TIM | 24 | 16 | 6 | 1 | 1 | 34 | 0 | 101 | 54 | 47 | 0.708 | 317 | 6-2-1-1 |
6 | Soo Thunderbirds | SOO | 23 | 17 | 5 | 0 | 1 | 35 | 3 | 98 | 63 | 35 | 0.761 | 234 | 7-3-0-0 |
7 | Powassan Voodoos | POW | 23 | 13 | 8 | 0 | 2 | 28 | 1 | 71 | 67 | 4 | 0.609 | 277 | 5-5-0-0 |
8 | Espanola Paper Kings | ESP | 24 | 13 | 8 | 2 | 1 | 29 | 0 | 100 | 93 | 7 | 0.604 | 340 | 7-3-0-0 |
9 | Iroquois Falls Storm | IFS | 24 | 8 | 15 | 0 | 1 | 17 | 0 | 61 | 87 | -26 | 0.354 | 364 | 3-7-0-0 |
10 | French River Rapids | FRR | 24 | 11 | 11 | 0 | 2 | 24 | 1 | 72 | 98 | -26 | 0.500 | 315 | 5-5-0-0 |
11 | Kirkland Lake Gold Miners | KIR | 23 | 3 | 18 | 0 | 2 | 8 | 0 | 52 | 131 | -79 | 0.174 | 304 | 2-8-0-0 |
12 | Elliot Lake Vikings | ELL | 26 | 6 | 19 | 1 | 0 | 13 | 0 | 48 | 59 | -11 | 0.250 | 160 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion