EHL Standings
North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 18 | 14 | 2 | 0 | 2 | 30 | 80 | 29 | 51 | 0.833 | 161 | 8-0-0-2 |
2 | New England Wolves | NEW | 17 | 11 | 6 | 0 | 0 | 22 | 61 | 53 | 8 | 0.647 | 286 | 1-0-0-0 |
3 | Vermont Lumberjacks | VTL | 22 | 13 | 7 | 2 | 0 | 28 | 66 | 62 | 4 | 0.636 | 214 | 6-0-0-0 |
4 | Valley Jr. Warriors | VJW | 19 | 3 | 13 | 3 | 0 | 9 | 34 | 67 | -33 | 0.237 | 163 | 0-1-1-0 |
5 | Boston Dukes | BDU | 19 | 3 | 14 | 1 | 1 | 8 | 32 | 87 | -55 | 0.211 | 256 | 0-4-0-0 |
East Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Express Hockey Club | EHC | 20 | 15 | 1 | 2 | 2 | 34 | 69 | 30 | 39 | 0.850 | 205 | 1-0-0-0 |
2 | East Coast Wizards | ECW | 24 | 19 | 4 | 1 | 0 | 39 | 110 | 63 | 47 | 0.813 | 231 | 3-0-0-0 |
3 | Seahawks Hockey Club | SHC | 20 | 10 | 7 | 2 | 1 | 23 | 57 | 64 | -7 | 0.575 | 271 | 4-0-0-0 |
4 | Boston Jr. Eagles | BJE | 18 | 10 | 8 | 0 | 0 | 20 | 52 | 51 | 1 | 0.556 | 302 | 1-0-0-0 |
5 | Bridgewater Bandits | BWB | 19 | 6 | 11 | 2 | 0 | 14 | 47 | 76 | -29 | 0.368 | 171 | 0-6-0-0 |
6 | Boston Jr. Terriers | BJT | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 23 | 4 | 0.571 | 94 | 1-0-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Providence Capitals | y - PRC | 21 | 14 | 5 | 2 | 0 | 30 | 83 | 57 | 26 | 0.714 | 413 | 0-1-1-0 |
2 | HC Rhode Island | HRI | 21 | 11 | 9 | 1 | 0 | 23 | 65 | 65 | 0 | 0.548 | 244 | 0-1-0-0 |
3 | Connecticut Nor'Easter | CTN | 21 | 10 | 10 | 0 | 1 | 21 | 65 | 73 | -8 | 0.500 | 372 | 4-0-0-1 |
4 | Connecticut RoughRiders | CTR | 19 | 2 | 17 | 0 | 0 | 4 | 28 | 96 | -68 | 0.105 | 272 | 1-0-0-0 |
5 | New York Apple Core | NYA | 19 | 2 | 16 | 1 | 0 | 5 | 48 | 125 | -77 | 0.132 | 158 | 0-3-0-0 |
South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Bears | NJB | 19 | 14 | 4 | 0 | 1 | 29 | 88 | 61 | 27 | 0.763 | 198 | 0-1-0-0 |
2 | New Jersey 87's | NJS | 18 | 12 | 6 | 0 | 0 | 24 | 82 | 54 | 28 | 0.667 | 233 | 1-0-0-0 |
3 | Philadelphia Hockey Club | PHC | 21 | 10 | 9 | 2 | 0 | 22 | 58 | 68 | -10 | 0.524 | 495 | 0-3-0-0 |
4 | Pennsylvania Huntsmen | PAH | 22 | 10 | 8 | 3 | 1 | 24 | 72 | 66 | 6 | 0.545 | 384 | 1-0-0-1 |
5 | Philadelphia Little Flyers | PLF | 20 | 7 | 12 | 1 | 0 | 15 | 54 | 75 | -21 | 0.375 | 347 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion