EHL Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 39 | 32 | 3 | 0 | 4 | 68 | 170 | 65 | 105 | 0.872 | 322 | 6-0-0-0 |
2 | Express Hockey Club | EHC | 40 | 31 | 3 | 3 | 3 | 68 | 137 | 65 | 72 | 0.850 | 439 | 2-0-1-0 |
3 | East Coast Wizards | ECW | 40 | 30 | 8 | 1 | 1 | 62 | 181 | 111 | 70 | 0.775 | 354 | 8-0-0-1 |
4 | New England Wolves | NEW | 39 | 28 | 11 | 0 | 0 | 56 | 152 | 104 | 48 | 0.718 | 457 | 1-0-0-0 |
5 | Vermont Lumberjacks | VTL | 42 | 21 | 17 | 2 | 2 | 46 | 117 | 131 | -14 | 0.548 | 434 | 6-0-0-0 |
6 | Seahawks Hockey Club | SHC | 38 | 16 | 18 | 2 | 2 | 36 | 102 | 127 | -25 | 0.474 | 472 | 0-1-0-0 |
7 | Boston Jr. Eagles | BJE | 38 | 16 | 19 | 3 | 0 | 35 | 115 | 125 | -10 | 0.461 | 694 | 0-1-0-0 |
8 | Valley Jr. Warriors | VJW | 39 | 12 | 20 | 7 | 0 | 31 | 92 | 131 | -39 | 0.397 | 339 | 0-3-2-0 |
9 | Bridgewater Bandits | BWB | 39 | 10 | 24 | 4 | 1 | 25 | 97 | 157 | -60 | 0.321 | 346 | 0-4-0-0 |
10 | Boston Jr. Terriers | BJT | 15 | 11 | 4 | 0 | 0 | 22 | 53 | 37 | 16 | 0.733 | 215 | 4-0-0-0 |
11 | Boston Dukes | BDU | 39 | 8 | 29 | 1 | 1 | 18 | 70 | 166 | -96 | 0.231 | 574 | 0-5-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Providence Capitals | y - PRC | 40 | 27 | 9 | 3 | 1 | 58 | 152 | 99 | 53 | 0.725 | 602 | 1-0-1-0 |
2 | New Jersey Bears | NJB | 40 | 27 | 9 | 0 | 4 | 58 | 173 | 113 | 60 | 0.725 | 375 | 0-1-0-0 |
3 | New Jersey 87's | NJS | 40 | 28 | 11 | 1 | 0 | 57 | 177 | 99 | 78 | 0.713 | 500 | 2-0-0-0 |
4 | Philadelphia Hockey Club | PHC | 40 | 20 | 17 | 3 | 0 | 43 | 126 | 129 | -3 | 0.538 | 810 | 0-1-0-0 |
5 | Pennsylvania Huntsmen | PAH | 40 | 19 | 16 | 4 | 1 | 43 | 155 | 133 | 22 | 0.538 | 619 | 3-0-1-1 |
6 | HC Rhode Island | HRI | 40 | 18 | 15 | 5 | 2 | 43 | 117 | 117 | 0 | 0.538 | 488 | 0-1-0-0 |
7 | Philadelphia Little Flyers | PLF | 39 | 17 | 19 | 1 | 2 | 37 | 120 | 145 | -25 | 0.474 | 663 | 1-0-0-0 |
8 | Connecticut Nor'Easter | CTN | 40 | 16 | 21 | 1 | 2 | 35 | 118 | 142 | -24 | 0.438 | 847 | 1-0-0-0 |
9 | Connecticut RoughRiders | CTR | 41 | 13 | 27 | 1 | 0 | 27 | 106 | 192 | -86 | 0.329 | 622 | 3-0-0-0 |
10 | New York Apple Core | NYA | 40 | 4 | 34 | 2 | 0 | 10 | 93 | 235 | -142 | 0.125 | 366 | 0-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion