AEHLU18 Standings
North Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - St. Albert Raiders | x - STAL | 30 | 21 | 7 | 0 | 0 | 2 | 44 | 152 | 84 | 68 | 0.733 | 0.000 | 374 | 20 | 21 | 4-0-0-0 | 9-1-0-0 |
2 | x - Edmonton Jr. Oilers Blue | x - BLUE | 30 | 17 | 7 | 0 | 5 | 1 | 40 | 110 | 85 | 25 | 0.667 | 0.000 | 523 | 16 | 17 | 1-0-0-0 | 5-3-0-2 |
3 | x - SPKAC Ennis Fabrics Kings | x - SHER | 29 | 17 | 7 | 0 | 2 | 3 | 39 | 98 | 65 | 33 | 0.672 | 0.000 | 389 | 14 | 17 | 0-1-0-0 | 6-4-0-0 |
4 | Edmonton Jr. Oilers Orange | ORNGE | 29 | 17 | 9 | 0 | 1 | 2 | 37 | 98 | 74 | 24 | 0.638 | 0.000 | 406 | 16 | 17 | 4-0-0-0 | 5-4-1-0 |
5 | Fort Saskatchewan Strike Group Rangers | FTSK | 31 | 16 | 11 | 0 | 2 | 2 | 36 | 104 | 107 | -3 | 0.581 | 0.000 | 653 | 14 | 16 | 0-1-0-0 | 5-4-0-1 |
6 | LJAC Wilhauk Jerky Oil Kings | LJAC | 30 | 12 | 17 | 0 | 1 | 0 | 25 | 89 | 118 | -29 | 0.417 | 0.000 | 355 | 9 | 12 | 1-0-0-0 | 4-6-0-0 |
7 | GPAC Ernie’s Sports Experts Storm | GPAC | 29 | 9 | 19 | 0 | 1 | 0 | 19 | 107 | 143 | -36 | 0.328 | 0.000 | 490 | 7 | 9 | 0-5-0-1 | 3-6-0-1 |
8 | Lloydminster Lancers | LLYD | 30 | 4 | 24 | 0 | 0 | 2 | 10 | 66 | 146 | -80 | 0.167 | 0.000 | 561 | 2 | 4 | 0-4-0-0 | 1-9-0-0 |
South Division
TEAM | TEAM | GP | W | L | SOL | OTL | T | PTS | GF | GA | DIFF | PCT | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Calgary United Pacific Projects (NW) Flames | x - FLAME | 29 | 20 | 5 | 0 | 3 | 1 | 44 | 139 | 79 | 60 | 0.759 | 0.000 | 237 | 19 | 20 | 2-0-0-1 | 7-2-0-1 |
2 | Calgary Northstars | NSTAR | 30 | 17 | 8 | 0 | 1 | 4 | 39 | 115 | 92 | 23 | 0.650 | 0.000 | 429 | 14 | 17 | 4-0-1-0 | 6-2-1-1 |
3 | Okotoks Bow Mark Oilers | OKO | 29 | 19 | 9 | 0 | 0 | 1 | 39 | 114 | 90 | 24 | 0.672 | 0.000 | 433 | 16 | 19 | 3-0-0-0 | 7-2-1-0 |
4 | Airdrie CFR Bisons | AIRD | 33 | 17 | 12 | 0 | 3 | 1 | 38 | 144 | 134 | 10 | 0.576 | 0.000 | 486 | 17 | 17 | 1-0-0-0 | 4-6-0-0 |
5 | Calgary Cannex Buffaloes | BUFF | 30 | 13 | 12 | 0 | 3 | 2 | 31 | 89 | 91 | -2 | 0.517 | 0.000 | 449 | 12 | 13 | 0-2-0-0 | 6-3-1-0 |
6 | Calgary Royals | ROYAL | 31 | 11 | 14 | 0 | 1 | 5 | 28 | 95 | 113 | -18 | 0.452 | 0.000 | 415 | 7 | 11 | 1-0-1-0 | 4-4-2-0 |
7 | Red Deer Optimist Chiefs | RED | 30 | 10 | 17 | 0 | 1 | 2 | 23 | 103 | 144 | -41 | 0.383 | 0.000 | 348 | 8 | 10 | 2-0-0-0 | 5-3-2-0 |
8 | Lethbridge Hurricanes | LETH | 30 | 5 | 18 | 0 | 5 | 2 | 17 | 70 | 128 | -58 | 0.283 | 0.000 | 605 | 5 | 5 | 0-6-1-2 | 1-6-1-2 |
KEY
GP:Games Played
W:Wins
L:Losses
SOL:Shootout Losses
OTL:Overtime Losses
T:Ties
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division