EHLPREMIER Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New England Wolves | y - NEW | 18 | 17 | 1 | 0 | 0 | 34 | 108 | 51 | 57 | 0.944 | 210 | 2-0-0-0 |
2 | New Hampshire Avalanche | NHA | 21 | 14 | 6 | 1 | 0 | 29 | 74 | 54 | 20 | 0.690 | 464 | 4-0-0-0 |
3 | Seahawks Hockey Club | SHC | 19 | 15 | 4 | 0 | 0 | 30 | 76 | 36 | 40 | 0.789 | 216 | 4-0-0-0 |
4 | Providence Capitals | PRC | 16 | 11 | 4 | 1 | 0 | 23 | 71 | 41 | 30 | 0.719 | 330 | 3-0-0-0 |
5 | Adirondack Jr. Thunder | ADK | 18 | 11 | 6 | 0 | 1 | 23 | 96 | 78 | 18 | 0.639 | 346 | 2-0-0-0 |
6 | Valley Jr. Warriors | VJW | 19 | 10 | 8 | 1 | 0 | 21 | 77 | 68 | 9 | 0.553 | 189 | 1-0-0-0 |
7 | Express Hockey Club | EHC | 21 | 12 | 8 | 1 | 0 | 25 | 62 | 61 | 1 | 0.595 | 246 | 0-1-0-0 |
8 | CT Nor'Easter AAA Academy | CTN | 19 | 9 | 7 | 2 | 1 | 21 | 53 | 65 | -12 | 0.553 | 192 | 1-0-0-0 |
9 | Vermont Lumberjacks | VTL | 17 | 8 | 8 | 1 | 0 | 17 | 65 | 82 | -17 | 0.500 | 370 | 0-2-0-0 |
10 | Bridgewater Bandits | BWB | 17 | 1 | 11 | 4 | 1 | 7 | 34 | 77 | -43 | 0.206 | 146 | 0-5-1-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Jersey 87's | y - NJS | 16 | 16 | 0 | 0 | 0 | 32 | 71 | 13 | 58 | 1.000 | 247 | 10-0-0-0 |
2 | Union Jr. Thunder | UJT | 18 | 10 | 7 | 0 | 1 | 21 | 55 | 54 | 1 | 0.583 | 302 | 1-0-0-0 |
3 | New Jersey Bears | NJB | 18 | 10 | 7 | 1 | 0 | 21 | 70 | 60 | 10 | 0.583 | 289 | 0-2-0-0 |
4 | Pennsylvania Huntsmen | PAH | 19 | 7 | 11 | 0 | 1 | 15 | 55 | 65 | -10 | 0.395 | 177 | 0-1-0-0 |
5 | New Jersey Renegades | NJR | 16 | 5 | 7 | 2 | 2 | 14 | 43 | 50 | -7 | 0.438 | 223 | 1-0-0-1 |
6 | Philadelphia Little Flyers | PLF | 17 | 2 | 15 | 0 | 0 | 4 | 50 | 93 | -43 | 0.118 | 362 | 0-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion