Wilkes-Barre Scranton Knights Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
4 | Péter Toth | F | 0 | 2005-04-20 | 5-11 | 180 | R | Budapest, HUN | |
9 | Blake Francione | F | 0 | 2004-11-22 | 5-11 | 165 | L | Fairbanks, AK | |
11 | Koichiro Matsudaira | F | 0 | 2006-02-19 | 5-07 | 155 | L | Kitasakugun, JPN | |
15 | Colton Peters | LW | 0 | 2006-11-14 | 5-07 | 165 | L | Idaho Falls, ID | |
17 | Christopher Okasick Diller | F | 0 | 2004-11-02 | 6-00 | 175 | R | Oslo, NOR | |
19 | Jeremy Lamothe | F | 0 | 2006-01-19 | 5-10 | 155 | L | St. Jean, QC | |
20 | Tyler Merriman | F | 0 | 2006-04-04 | 5-10 | 170 | L | Ithica, NY | |
24 | Artem Zharikov | F | 0 | 2008-12-16 | 5-10 | 176 | L | Moscow, RUS | |
26 | Alex Phillips | F | 0 | 2006-05-11 | 6-02 | 205 | R | Raleigh, NC | |
27 | Ilya Baldin | F | 0 | 2008-08-05 | 5-10 | 181 | L | Veronezh, RUS | |
28 | Timofei Korober | F | 0 | 2008-02-08 | 6-01 | 187 | L | St. Petersburg, RUS | |
29 | Ryan Wead | F | 0 | 2005-03-07 | 6-01 | 180 | L | Elmira, NY |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Leonardo Vona | D | 0 | 2005-04-06 | 5-10 | 160 | L | Baldwinsville, NY | |
6 | Ryan Rutkowski | D | 0 | 2006-07-29 | 6-02 | 180 | R | Trenton, NJ | |
8 | Abraham Palma | D | 0 | 2004-01-15 | 6-00 | 190 | L | Barcelona, SPN | |
14 | Jefferey Collett | D | 0 | 2007-04-26 | 5-07 | 160 | L | St. Louis, MO | |
16 | Shintaro Nakadate | D | 0 | 2006-02-10 | 5-09 | 170 | R | Tokyo, JPN | |
18 | Darius Nichols | D | 0 | 2007-03-01 | 5-11 | 155 | R | Baltimore, MD | |
22 | Owen Stewart | D | 0 | 2007-10-12 | 6-00 | 190 | R | Calgary, AB | |
23 | Kirill Serebryakov | D | 0 | 2008-10-02 | 5-09 | 140 | L | Astana, KAZ | |
25 | Olivier Lapierre | D | 0 | 2007-11-17 | 6-02 | 180 | R | Ottawa, ON | |
32 | Owen Fleming | D | 0 | 2004-07-27 | 6-00 | 182 | L | Boston, MA |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Gusts Valantis | G | 0 | 2006-09-20 | 6-01 | 170 | R | L | Riga, LAT |
33 | Jon Schirmer | G | 0 | 2005-12-12 | 6-02 | 200 | L | L | Baldwinsville, NY |
35 | Jackson Gruttadauria | G | 0 | 2005-02-25 | 5-10 | 170 | --- | L | Louisville, KY |