WHL Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 45 | 26 | 15 | 3 | 0 | 2 | 1 | 56 | 2 | 177 | 163 | 14 | 0.622 | 535 | 22 | 24 | 7-0-0-1 | 7-2-0-1 |
2 | Saskatoon Blades | SAS | 45 | 23 | 16 | 3 | 0 | 1 | 3 | 52 | 6 | 156 | 148 | 8 | 0.578 | 388 | 16 | 22 | 0-2-1-0 | 3-5-1-1 |
3 | Brandon Wheat Kings | BDN | 44 | 23 | 16 | 3 | 0 | 0 | 2 | 51 | 2 | 167 | 144 | 23 | 0.580 | 534 | 21 | 23 | 1-0-0-0 | 5-5-0-0 |
4 | Swift Current Broncos | SC | 45 | 24 | 19 | 1 | 0 | 3 | 1 | 50 | 3 | 169 | 169 | 0 | 0.556 | 503 | 18 | 21 | 0-1-0-0 | 6-3-1-0 |
5 | Regina Pats | REG | 46 | 13 | 27 | 4 | 0 | 2 | 2 | 32 | 5 | 126 | 194 | -68 | 0.348 | 538 | 6 | 11 | 0-1-0-0 | 3-7-0-0 |
6 | Moose Jaw Warriors | MJ | 46 | 10 | 30 | 4 | 0 | 1 | 2 | 26 | 1 | 131 | 215 | -84 | 0.283 | 475 | 8 | 9 | 0-9-1-1 | 0-9-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 49 | 32 | 15 | 2 | 0 | 2 | 0 | 66 | 1 | 208 | 150 | 58 | 0.673 | 658 | 29 | 30 | 11-0-0-0 | 10-0-0-0 |
2 | Calgary Hitmen | CGY | 46 | 29 | 12 | 3 | 0 | 0 | 2 | 63 | 6 | 181 | 135 | 46 | 0.685 | 469 | 23 | 29 | 5-0-0-1 | 8-1-0-1 |
3 | Lethbridge Hurricanes | LET | 46 | 29 | 15 | 1 | 0 | 1 | 1 | 60 | 3 | 151 | 132 | 19 | 0.652 | 549 | 25 | 28 | 1-0-0-0 | 9-1-0-0 |
4 | Edmonton Oil Kings | EDM | 46 | 25 | 18 | 1 | 0 | 1 | 2 | 53 | 1 | 171 | 143 | 28 | 0.576 | 615 | 23 | 24 | 0-2-0-0 | 5-4-0-1 |
5 | Red Deer Rebels | RD | 47 | 16 | 25 | 4 | 0 | 1 | 2 | 38 | 1 | 115 | 180 | -65 | 0.404 | 684 | 14 | 15 | 0-2-0-0 | 1-7-2-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Royals | VIC | 47 | 26 | 13 | 3 | 0 | 4 | 5 | 60 | 3 | 185 | 149 | 36 | 0.638 | 508 | 19 | 22 | 1-0-0-1 | 7-2-0-1 |
2 | Prince George Cougars | PG | 46 | 26 | 15 | 3 | 0 | 2 | 2 | 57 | 1 | 172 | 153 | 19 | 0.620 | 666 | 23 | 24 | 1-0-0-0 | 5-5-0-0 |
3 | Vancouver Giants | VAN | 46 | 23 | 17 | 6 | 0 | 1 | 0 | 52 | 4 | 176 | 182 | -6 | 0.565 | 506 | 18 | 22 | 1-0-1-0 | 5-3-2-0 |
4 | Kamloops Blazers | KAM | 45 | 17 | 25 | 3 | 0 | 0 | 0 | 37 | 5 | 146 | 187 | -41 | 0.411 | 456 | 12 | 17 | 0-1-0-0 | 4-6-0-0 |
5 | Kelowna Rockets | KEL | 44 | 16 | 23 | 4 | 0 | 0 | 1 | 37 | 0 | 159 | 191 | -32 | 0.420 | 575 | 16 | 16 | 0-3-1-0 | 2-6-2-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 48 | 34 | 7 | 4 | 0 | 0 | 3 | 75 | 4 | 209 | 119 | 90 | 0.781 | 517 | 30 | 34 | 0-1-0-0 | 6-2-1-1 |
2 | Spokane Chiefs | SPO | 46 | 30 | 16 | 0 | 0 | 1 | 0 | 60 | 3 | 182 | 135 | 47 | 0.652 | 628 | 26 | 29 | 0-1-0-0 | 6-4-0-0 |
3 | Portland Winterhawks | POR | 46 | 27 | 16 | 2 | 0 | 3 | 1 | 57 | 2 | 188 | 184 | 4 | 0.620 | 576 | 22 | 24 | 2-0-0-0 | 6-3-0-1 |
4 | Tri-City Americans | TC | 46 | 23 | 18 | 4 | 0 | 2 | 1 | 51 | 6 | 168 | 182 | -14 | 0.554 | 565 | 15 | 21 | 1-0-1-0 | 2-6-2-0 |
5 | Wenatchee Wild | WEN | 45 | 17 | 24 | 3 | 0 | 1 | 1 | 38 | 2 | 146 | 172 | -26 | 0.422 | 519 | 14 | 16 | 0-2-0-0 | 4-6-0-0 |
6 | Seattle Thunderbirds | SEA | 46 | 16 | 27 | 2 | 0 | 5 | 1 | 35 | 2 | 135 | 191 | -56 | 0.380 | 691 | 9 | 11 | 0-1-0-0 | 5-5-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion