WHL Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 56 | 33 | 19 | 3 | 0 | 2 | 1 | 70 | 3 | 217 | 192 | 25 | 0.625 | 650 | 28 | 31 | 2-0-0-0 | 6-4-0-0 |
2 | Brandon Wheat Kings | BDN | 55 | 30 | 18 | 4 | 0 | 0 | 3 | 67 | 2 | 214 | 178 | 36 | 0.609 | 628 | 28 | 30 | 0-2-0-0 | 7-2-1-0 |
3 | Saskatoon Blades | SAS | 55 | 30 | 18 | 3 | 0 | 1 | 4 | 67 | 8 | 195 | 182 | 13 | 0.609 | 464 | 21 | 29 | 2-0-0-0 | 7-2-0-1 |
4 | Swift Current Broncos | SC | 55 | 29 | 24 | 1 | 0 | 4 | 1 | 60 | 4 | 202 | 210 | -8 | 0.545 | 612 | 21 | 25 | 1-0-0-0 | 5-5-0-0 |
5 | Regina Pats | REG | 57 | 15 | 35 | 5 | 0 | 2 | 2 | 37 | 5 | 147 | 234 | -87 | 0.325 | 643 | 8 | 13 | 0-1-0-0 | 2-7-1-0 |
6 | Moose Jaw Warriors | MJ | 57 | 11 | 40 | 4 | 0 | 2 | 2 | 28 | 1 | 153 | 271 | -118 | 0.246 | 582 | 8 | 9 | 0-10-0-0 | 0-10-0-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Medicine Hat Tigers | x - MH | 59 | 38 | 17 | 3 | 0 | 2 | 1 | 80 | 1 | 248 | 176 | 72 | 0.678 | 762 | 35 | 36 | 1-0-0-0 | 6-2-1-1 |
2 | x - Calgary Hitmen | x - CGY | 57 | 37 | 15 | 3 | 0 | 0 | 2 | 79 | 8 | 224 | 160 | 64 | 0.693 | 560 | 29 | 37 | 4-0-0-0 | 7-3-0-0 |
3 | Lethbridge Hurricanes | LET | 57 | 35 | 19 | 2 | 0 | 2 | 1 | 73 | 4 | 188 | 164 | 24 | 0.640 | 669 | 29 | 33 | 1-0-0-0 | 6-3-1-0 |
4 | Edmonton Oil Kings | EDM | 55 | 31 | 20 | 2 | 0 | 1 | 2 | 66 | 1 | 204 | 169 | 35 | 0.600 | 737 | 29 | 30 | 3-0-0-0 | 6-3-1-0 |
5 | Red Deer Rebels | RD | 56 | 21 | 28 | 5 | 0 | 1 | 2 | 49 | 1 | 137 | 199 | -62 | 0.438 | 809 | 19 | 20 | 0-1-1-0 | 5-4-1-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Victoria Royals | x - VIC | 58 | 34 | 15 | 3 | 0 | 4 | 6 | 77 | 4 | 235 | 180 | 55 | 0.664 | 594 | 26 | 30 | 2-0-0-0 | 8-1-0-1 |
2 | Prince George Cougars | PG | 56 | 31 | 19 | 4 | 0 | 2 | 2 | 68 | 1 | 204 | 188 | 16 | 0.607 | 754 | 28 | 29 | 0-3-0-0 | 5-4-1-0 |
3 | Vancouver Giants | VAN | 56 | 28 | 21 | 7 | 0 | 2 | 0 | 63 | 4 | 218 | 216 | 2 | 0.563 | 627 | 22 | 26 | 3-0-1-0 | 5-4-1-0 |
4 | Kamloops Blazers | KAM | 56 | 20 | 31 | 4 | 0 | 0 | 1 | 45 | 5 | 174 | 232 | -58 | 0.402 | 565 | 15 | 20 | 0-2-0-1 | 2-6-1-1 |
5 | Kelowna Rockets | KEL | 56 | 17 | 33 | 4 | 0 | 0 | 2 | 40 | 1 | 187 | 244 | -57 | 0.357 | 716 | 16 | 17 | 1-0-0-0 | 1-8-0-1 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Everett Silvertips | x - EVT | 58 | 40 | 11 | 4 | 0 | 0 | 3 | 87 | 5 | 242 | 155 | 87 | 0.750 | 639 | 35 | 40 | 0-1-0-0 | 6-4-0-0 |
2 | x - Spokane Chiefs | x - SPO | 57 | 38 | 17 | 1 | 0 | 1 | 1 | 78 | 4 | 244 | 170 | 74 | 0.684 | 760 | 33 | 37 | 0-1-0-0 | 7-1-1-1 |
3 | Portland Winterhawks | POR | 55 | 31 | 21 | 2 | 0 | 3 | 1 | 65 | 4 | 216 | 218 | -2 | 0.591 | 716 | 24 | 28 | 1-0-0-0 | 5-5-0-0 |
4 | Tri-City Americans | TC | 57 | 29 | 23 | 4 | 0 | 4 | 1 | 63 | 7 | 207 | 229 | -22 | 0.553 | 702 | 18 | 25 | 1-0-0-0 | 6-4-0-0 |
5 | Seattle Thunderbirds | SEA | 56 | 23 | 29 | 3 | 0 | 6 | 1 | 50 | 2 | 167 | 219 | -52 | 0.446 | 850 | 15 | 17 | 1-0-1-0 | 7-2-1-0 |
6 | Wenatchee Wild | WEN | 56 | 19 | 29 | 7 | 0 | 1 | 1 | 46 | 3 | 176 | 213 | -37 | 0.411 | 651 | 15 | 18 | 1-0-1-0 | 2-4-4-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion