PREMIER Standings
Atlantic
Canada
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Black Vees | MBV | 34 | 19 | 13 | 1 | 0 | 0 | 1 | 40 | 1 | 148 | 130 | 18 | 0.588 | 474 | 18 | 19 | 0-1-0-0 | 0.532 | 3-7-0-0 |
2 | Hawkesbury Knights | HBK | 36 | 19 | 13 | 2 | 0 | 1 | 2 | 42 | 1 | 164 | 113 | 51 | 0.583 | 931 | 17 | 18 | 0-1-0-0 | 0.592 | 4-4-0-2 |
3 | Universel Sherbrooke | CUS | 36 | 18 | 15 | 3 | 0 | 1 | 0 | 39 | 1 | 140 | 125 | 15 | 0.542 | 624 | 16 | 17 | 0-2-0-0 | 0.528 | 5-4-1-0 |
4 | Somang Hockey | SLL | 37 | 16 | 19 | 1 | 0 | 1 | 1 | 34 | 2 | 146 | 165 | -19 | 0.459 | 502 | 13 | 15 | 1-0-0-0 | 0.469 | 5-5-0-0 |
5 | Universel Collège Gatineau | GAT | 35 | 14 | 20 | 1 | 0 | 3 | 0 | 29 | 1 | 139 | 159 | -20 | 0.414 | 466 | 10 | 11 | 0-1-0-0 | 0.466 | 6-4-0-0 |
6 | Kingston Wranglers | KWR | 34 | 3 | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 43 | 253 | -210 | 0.088 | 659 | 3 | 3 | 1-0-0-0 | 0.145 | 3-7-0-0 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 35 | 27 | 7 | 0 | 0 | 4 | 1 | 55 | 4 | 182 | 96 | 86 | 0.786 | 393 | 19 | 23 | 5-0-0-1 | 0.655 | 6-3-0-1 |
2 | Florida Eels | EEL | 34 | 21 | 10 | 2 | 0 | 1 | 1 | 45 | 2 | 115 | 87 | 28 | 0.662 | 596 | 18 | 20 | 2-0-0-0 | 0.569 | 5-5-0-0 |
3 | Bold City Battalion | BCB | 33 | 18 | 10 | 4 | 0 | 1 | 1 | 41 | 3 | 121 | 105 | 16 | 0.621 | 617 | 14 | 17 | 0-2-0-0 | 0.535 | 2-8-0-0 |
4 | Atlanta Mad Hatters | ATL | 34 | 12 | 21 | 1 | 0 | 0 | 0 | 25 | 1 | 97 | 127 | -30 | 0.368 | 630 | 11 | 12 | 0-1-0-0 | 0.433 | 5-5-0-0 |
5 | Florida Junior Blades | FJB | 29 | 9 | 19 | 1 | 0 | 0 | 0 | 19 | 3 | 85 | 112 | -27 | 0.328 | 495 | 6 | 9 | 0-2-1-0 | 0.431 | 4-5-1-0 |
6 | Palm Beach Typhoon | PBT | 25 | 3 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 47 | 155 | -108 | 0.120 | 345 | 3 | 3 | 0-6-0-0 | 0.233 | 1-9-0-0 |
Great Lakes
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toledo Cherokee | TOL | 36 | 29 | 6 | 0 | 0 | 0 | 1 | 59 | 0 | 200 | 57 | 143 | 0.819 | 920 | 29 | 29 | 7-0-0-1 | 0.778 | 8-1-0-1 |
2 | Metro Jets | MET | 37 | 30 | 7 | 0 | 0 | 0 | 0 | 60 | 0 | 220 | 61 | 159 | 0.811 | 228 | 30 | 30 | 6-0-0-0 | 0.783 | 8-2-0-0 |
3 | Columbus Mavericks | COL | 36 | 23 | 13 | 0 | 0 | 0 | 0 | 46 | 0 | 174 | 141 | 33 | 0.639 | 760 | 23 | 23 | 6-0-0-0 | 0.552 | 7-3-0-0 |
4 | Red River Spartans | RRS | 37 | 18 | 18 | 0 | 0 | 1 | 1 | 37 | 0 | 140 | 174 | -34 | 0.500 | 980 | 17 | 17 | 0-2-0-0 | 0.446 | 5-5-0-0 |
5 | Cincinnati Cyclones | CIN | 37 | 12 | 24 | 1 | 0 | 0 | 0 | 25 | 1 | 112 | 173 | -61 | 0.338 | 661 | 11 | 12 | 1-0-0-0 | 0.393 | 3-7-0-0 |
6 | Battle Creek Kernels | BCK | 35 | 7 | 28 | 0 | 0 | 0 | 0 | 14 | 0 | 83 | 202 | -119 | 0.200 | 542 | 7 | 7 | 0-13-0-0 | 0.291 | 0-10-0-0 |
7 | Fresh Coast Freeze | FCF | 36 | 4 | 31 | 1 | 0 | 0 | 0 | 9 | 0 | 85 | 256 | -171 | 0.125 | 557 | 4 | 4 | 0-7-0-0 | 0.249 | 2-8-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 30 | 21 | 6 | 2 | 0 | 1 | 1 | 45 | 1 | 141 | 78 | 63 | 0.750 | 503 | 19 | 20 | 9-0-0-0 | 0.644 | 9-1-0-0 |
2 | Fort Wayne Spacemen | FWS | 35 | 24 | 8 | 2 | 0 | 0 | 1 | 51 | 0 | 182 | 77 | 105 | 0.729 | 454 | 24 | 24 | 2-0-0-0 | 0.703 | 5-3-1-1 |
3 | MJDP | MJD | 36 | 19 | 15 | 1 | 0 | 0 | 1 | 40 | 0 | 124 | 121 | 3 | 0.556 | 306 | 19 | 19 | 4-0-0-0 | 0.506 | 5-5-0-0 |
4 | Chicago Cougars | CHI | 31 | 14 | 17 | 0 | 0 | 3 | 0 | 28 | 1 | 84 | 102 | -18 | 0.452 | 520 | 10 | 11 | 0-3-0-0 | 0.452 | 4-6-0-0 |
5 | Decatur Blaze | DEC | 33 | 8 | 22 | 2 | 0 | 1 | 1 | 19 | 1 | 75 | 143 | -68 | 0.288 | 488 | 6 | 7 | 1-0-0-0 | 0.344 | 1-9-0-0 |
6 | Motor City Gamblers | MCG | 35 | 7 | 27 | 0 | 0 | 0 | 1 | 15 | 2 | 69 | 169 | -100 | 0.214 | 635 | 5 | 7 | 0-1-0-0 | 0.290 | 1-9-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders Hockey Club | IHC | 32 | 27 | 3 | 1 | 0 | 1 | 1 | 56 | 2 | 160 | 68 | 92 | 0.875 | 362 | 24 | 26 | 5-0-0-0 | 0.702 | 9-1-0-0 |
2 | Northern Cyclones | CYC | 31 | 22 | 4 | 3 | 0 | 4 | 2 | 49 | 2 | 106 | 66 | 40 | 0.790 | 164 | 16 | 18 | 5-0-1-0 | 0.616 | 7-1-1-1 |
3 | Springfield Pics | PIC | 35 | 26 | 6 | 1 | 0 | 1 | 2 | 55 | 3 | 161 | 97 | 64 | 0.786 | 421 | 22 | 25 | 6-0-0-0 | 0.624 | 7-3-0-0 |
4 | South Shore Kings | SSK | 35 | 25 | 8 | 1 | 0 | 0 | 1 | 52 | 7 | 125 | 84 | 41 | 0.743 | 343 | 18 | 25 | 2-0-0-0 | 0.598 | 8-2-0-0 |
5 | Utica Jr Comets | UTC | 37 | 19 | 17 | 0 | 0 | 1 | 1 | 39 | 0 | 109 | 116 | -7 | 0.527 | 712 | 18 | 18 | 1-0-0-0 | 0.484 | 6-4-0-0 |
6 | Worcester Railers JHC | WJR | 35 | 16 | 17 | 1 | 0 | 0 | 1 | 34 | 3 | 120 | 126 | -6 | 0.486 | 514 | 13 | 16 | 4-0-0-0 | 0.488 | 6-4-0-0 |
7 | Junior Bruins | BJB | 33 | 14 | 15 | 2 | 0 | 1 | 2 | 32 | 0 | 118 | 123 | -5 | 0.485 | 179 | 13 | 13 | 1-0-0-0 | 0.490 | 2-6-1-1 |
8 | Boston Jr. Rangers | BJR | 34 | 12 | 16 | 4 | 0 | 0 | 2 | 30 | 3 | 107 | 125 | -18 | 0.441 | 339 | 9 | 12 | 0-2-3-0 | 0.461 | 2-5-3-0 |
9 | Thunder Hockey Club | THC | 33 | 5 | 25 | 3 | 0 | 1 | 0 | 13 | 1 | 86 | 186 | -100 | 0.197 | 352 | 3 | 4 | 0-9-0-0 | 0.316 | 1-9-0-0 |
North
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Squatch | MSQ | 35 | 28 | 5 | 2 | 0 | 1 | 0 | 58 | 3 | 185 | 76 | 109 | 0.829 | 873 | 24 | 27 | 4-0-0-0 | 0.709 | 7-1-2-0 |
2 | Wisconsin Rapids Riverkings | WRR | 36 | 27 | 7 | 1 | 0 | 0 | 1 | 56 | 0 | 180 | 78 | 102 | 0.778 | 473 | 27 | 27 | 4-0-0-0 | 0.698 | 9-1-0-0 |
3 | Northwest Express | NWE | 36 | 24 | 10 | 2 | 0 | 1 | 0 | 50 | 1 | 178 | 118 | 60 | 0.694 | 716 | 22 | 23 | 2-0-0-0 | 0.601 | 8-1-1-0 |
4 | Minnesota Mullets | MUL | 36 | 20 | 14 | 1 | 0 | 1 | 1 | 42 | 2 | 149 | 119 | 30 | 0.583 | 549 | 17 | 19 | 0-4-0-0 | 0.556 | 3-6-0-1 |
5 | Dells Ducks | DEL | 35 | 19 | 15 | 0 | 0 | 1 | 1 | 39 | 2 | 146 | 138 | 8 | 0.557 | 758 | 16 | 18 | 0-2-0-0 | 0.514 | 5-5-0-0 |
6 | Minnesota Blue Ox | MOX | 37 | 19 | 16 | 2 | 0 | 0 | 0 | 40 | 2 | 129 | 130 | -1 | 0.541 | 475 | 17 | 19 | 4-0-0-0 | 0.498 | 7-2-1-0 |
7 | Steele County Blades | SCB | 34 | 14 | 19 | 1 | 0 | 1 | 0 | 29 | 0 | 125 | 142 | -17 | 0.426 | 455 | 13 | 13 | 0-2-0-0 | 0.468 | 4-6-0-0 |
8 | Isanti Outlaws | ISO | 35 | 7 | 25 | 1 | 0 | 0 | 2 | 17 | 0 | 85 | 195 | -110 | 0.243 | 471 | 7 | 7 | 1-0-0-0 | 0.304 | 3-7-0-0 |
9 | Hudson Havoc | HUD | 36 | 5 | 31 | 0 | 0 | 1 | 0 | 10 | 0 | 79 | 216 | -137 | 0.139 | 447 | 4 | 4 | 0-18-0-0 | 0.268 | 0-10-0-0 |
Northwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernal Oilers | VER | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 285 | 59 | 226 | 1.000 | 938 | 34 | 34 | 34-0-0-0 | 0.828 | 10-0-0-0 |
2 | Seattle Totems | SEA | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 64 | 0 | 266 | 58 | 208 | 0.914 | 601 | 32 | 32 | 28-0-0-0 | 0.821 | 10-0-0-0 |
3 | Bellingham Blazers | BEL | 35 | 19 | 15 | 1 | 0 | 1 | 0 | 39 | 0 | 134 | 134 | 0 | 0.557 | 521 | 18 | 18 | 2-0-0-0 | 0.500 | 7-2-1-0 |
4 | Iron County Yeti | ICY | 38 | 13 | 24 | 1 | 0 | 0 | 0 | 27 | 1 | 131 | 264 | -133 | 0.355 | 792 | 12 | 13 | 3-0-0-0 | 0.332 | 4-6-0-0 |
5 | Rogue Valley Royals | RVR | 35 | 9 | 26 | 0 | 0 | 1 | 0 | 18 | 0 | 79 | 218 | -139 | 0.257 | 499 | 8 | 8 | 0-15-0-0 | 0.266 | 0-10-0-0 |
6 | Colorado Fighting Elk | ELK | 29 | 6 | 22 | 1 | 0 | 0 | 0 | 13 | 1 | 88 | 203 | -115 | 0.224 | 594 | 5 | 6 | 0-5-0-0 | 0.302 | 1-9-0-0 |
7 | Bremerton Sockeyes | BRS | 32 | 2 | 27 | 1 | 0 | 1 | 2 | 7 | 0 | 51 | 192 | -141 | 0.109 | 382 | 1 | 1 | 0-8-1-0 | 0.210 | 1-8-1-0 |
Pacific
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fresno Monsters | FRM | 35 | 27 | 8 | 0 | 0 | 0 | 0 | 54 | 0 | 200 | 103 | 97 | 0.771 | 494 | 27 | 27 | 11-0-0-0 | 0.660 | 10-0-0-0 |
2 | Lake Tahoe Lakers | LTL | 40 | 28 | 10 | 2 | 0 | 0 | 0 | 58 | 3 | 247 | 131 | 116 | 0.725 | 794 | 25 | 28 | 2-0-1-0 | 0.653 | 5-4-1-0 |
3 | Ontario Jr Reign | OJR | 34 | 24 | 9 | 1 | 0 | 0 | 0 | 49 | 3 | 173 | 99 | 74 | 0.721 | 846 | 21 | 24 | 4-0-0-0 | 0.636 | 8-2-0-0 |
4 | Henderson Force | HNF | 36 | 22 | 13 | 0 | 0 | 0 | 1 | 45 | 0 | 152 | 111 | 41 | 0.625 | 647 | 22 | 22 | 0-3-0-0 | 0.578 | 6-4-0-0 |
5 | San Diego Sabers | SDS | 34 | 20 | 14 | 0 | 0 | 1 | 0 | 40 | 0 | 142 | 125 | 17 | 0.588 | 492 | 19 | 19 | 2-0-0-0 | 0.532 | 6-4-0-0 |
6 | Bakersfield Roughnecks | BKR | 37 | 14 | 19 | 2 | 0 | 0 | 2 | 32 | 2 | 135 | 177 | -42 | 0.432 | 968 | 12 | 14 | 1-0-0-0 | 0.433 | 4-4-1-1 |
7 | Ventura Vikings | VNV | 39 | 11 | 25 | 2 | 0 | 2 | 1 | 25 | 0 | 135 | 233 | -98 | 0.321 | 1057 | 9 | 9 | 0-1-0-0 | 0.367 | 5-5-0-0 |
8 | Long Beach Bombers | LBB | 35 | 8 | 25 | 2 | 0 | 0 | 0 | 18 | 2 | 102 | 182 | -80 | 0.257 | 998 | 6 | 8 | 0-7-0-0 | 0.359 | 3-7-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hampton Roads Whalers | HRW | 38 | 25 | 7 | 3 | 0 | 3 | 3 | 56 | 2 | 140 | 108 | 32 | 0.737 | 716 | 20 | 22 | 1-0-0-0 | 0.565 | 7-1-0-2 |
2 | Charlotte Rush | CHR | 39 | 25 | 7 | 5 | 0 | 2 | 2 | 57 | 4 | 135 | 89 | 46 | 0.731 | 519 | 19 | 23 | 0-1-0-0 | 0.603 | 7-2-0-1 |
3 | Potomac Patriots | POT | 36 | 23 | 11 | 2 | 0 | 2 | 0 | 48 | 4 | 135 | 120 | 15 | 0.667 | 671 | 17 | 21 | 1-0-0-0 | 0.529 | 6-3-1-0 |
4 | Carolina Jr Hurricanes | CAR | 39 | 20 | 13 | 3 | 0 | 1 | 3 | 46 | 2 | 127 | 107 | 20 | 0.590 | 489 | 17 | 19 | 0-1-0-0 | 0.543 | 7-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion