CHI Crush Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
9 | Jacob Rozanski | F | 0 | 2005-07-10 | 6-1 | 165 | R | Rolling Meadows, IL | |
10 | Jason Gongol | F | 1 | 2005-01-18 | 6-1 | 170 | R | Carol Stream, IL | |
11 | Peter White | F | 0 | 2004-11-11 | 5-10 | 160 | R | Rockford, IL | |
17 | Ryan Brown | F | 0 | 2005-02-18 | 6-1 | 188 | R | Romeoville, IL | |
18 | William Kenny | F | 0 | 2004-01-24 | 6-2 | 180 | R | Palatine, IL | |
19 | Trevor Peterson | F | 0 | 2006-11-29 | 5-10 | 150 | R | Schaumberg, IL | |
21 | Jace Levine | F | 0 | 2005-12-16 | 6-1 | 185 | R | Crystal Lake, IL | |
24 | Logan Fernandes | F | 0 | 2005-11-05 | 6-2 | 190 | L | Lisle, IL | |
25 | Spencer Kauke | F | 0 | 2005-03-20 | 6-2 | 210 | R | Rockford, IL | |
27 | Mac King | F | 0 | 2007-01-01 | 6-0 | 165 | L | Glen Ellyn, IL | |
81 | Caden Day | F | 0 | 2005-08-02 | 6-2 | 180 | L | Batavia, IL | |
85 | Timothe Hastoy | F | 0 | 2006-05-25 | 5-9 | 155 | R | Novi, MI | |
87 | Austin Kessel | F | 0 | 2005-01-17 | 6-1 | 175 | L | Crown Point, IN | |
98 | David/DJ Long | F | 1 | 2005-08-06 | 6-1 | 175 | R | Evanston, IL |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
0 | Brennan Cazel | D | 0 | 2004-02-03 | 5-11 | 170 | R | South Elgin, IL | |
4 | Tyler Rentner | D | 0 | 2005-11-10 | 6-4 | 210 | L | Arlington Heights, IL | |
14 | Jason Castaneda | D | 0 | 2004-05-22 | 5-9 | 160 | R | Huntley, IL | |
14 | Krstan Dukic | D | 0 | 2006-05-01 | 6-1 | 180 | R | Oak Creek, WI | |
15 | Nathaniel Zimmerman | D | 0 | 2004-12-28 | 6-1 | 175 | R | Elmhurst, IL | |
16 | Cyler Brogle | D | 0 | 2004-10-22 | 6-1 | 185 | L | Glen Ellyn, IL | |
22 | Timeo Tissot | D | 0 | 2006-11-22 | 5-11 | 170 | L | Moutiers, France | |
23 | Nathan Cucinotta | D | 0 | 2005-04-18 | 5-10 | 155 | L | Kennet Square, PA | |
44 | Brody Luzbetak | D | 0 | 2007-08-02 | 5-10 | 170 | R | Channahon, IL | |
90 | Charles Domaracki | D | 0 | 2006-01-01 | 5-10 | 180 | L | South Elgin, IL |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
29 | Juan Aguilar | G | 0 | 2007-01-02 | 5-11 | 215 | L | L | Highland Park, IL |
31 | Lukas Janicina | G | 0 | 2006-04-15 | 6-02 | 170 | L | L | Bratislava, Slovakia |
33 | Patrick Johansen | G | 0 | 2005-03-14 | 5-11 | 154 | L | L | Oslo, Norway, Norway |
35 | Aidan Wysoglad | G | 0 | 2005-11-02 | 5-11 | 165 | L | L | Naperville, IL |