PREMIER Standings
Atlantic
Canada
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawkesbury Knights | HBK | 37 | 20 | 13 | 2 | 0 | 1 | 2 | 44 | 2 | 165 | 113 | 52 | 0.595 | 937 | 17 | 19 | 1-0-0-0 | 0.594 | 5-3-0-2 |
2 | Montreal Black Vees | MBV | 34 | 19 | 13 | 1 | 0 | 0 | 1 | 40 | 1 | 148 | 130 | 18 | 0.588 | 474 | 18 | 19 | 0-1-0-0 | 0.532 | 3-7-0-0 |
3 | Universel Sherbrooke | CUS | 38 | 19 | 16 | 3 | 0 | 1 | 0 | 41 | 1 | 146 | 129 | 17 | 0.539 | 652 | 17 | 18 | 1-0-0-0 | 0.531 | 4-5-1-0 |
4 | Somang Hockey | SLL | 38 | 17 | 19 | 1 | 0 | 1 | 1 | 36 | 2 | 158 | 169 | -11 | 0.474 | 506 | 14 | 16 | 2-0-0-0 | 0.483 | 6-4-0-0 |
5 | Universel Collège Gatineau | GAT | 36 | 15 | 20 | 1 | 0 | 3 | 0 | 31 | 1 | 143 | 160 | -17 | 0.431 | 468 | 11 | 12 | 1-0-0-0 | 0.472 | 7-3-0-0 |
6 | Kingston Wranglers | KWR | 34 | 3 | 31 | 0 | 0 | 0 | 0 | 6 | 0 | 43 | 253 | -210 | 0.088 | 659 | 3 | 3 | 1-0-0-0 | 0.145 | 3-7-0-0 |
Florida
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Juniors | TBJ | 35 | 27 | 7 | 0 | 0 | 4 | 1 | 55 | 4 | 182 | 96 | 86 | 0.786 | 393 | 19 | 23 | 5-0-0-1 | 0.655 | 6-3-0-1 |
2 | Florida Eels | EEL | 35 | 21 | 11 | 2 | 0 | 1 | 1 | 45 | 2 | 116 | 90 | 26 | 0.643 | 614 | 18 | 20 | 0-1-0-0 | 0.563 | 5-5-0-0 |
3 | Bold City Battalion | BCB | 34 | 19 | 10 | 4 | 0 | 1 | 1 | 43 | 3 | 124 | 106 | 18 | 0.632 | 621 | 15 | 18 | 1-0-0-0 | 0.539 | 2-8-0-0 |
4 | Atlanta Mad Hatters | ATL | 34 | 12 | 21 | 1 | 0 | 0 | 0 | 25 | 1 | 97 | 127 | -30 | 0.368 | 630 | 11 | 12 | 0-1-0-0 | 0.433 | 5-5-0-0 |
5 | Florida Junior Blades | FJB | 29 | 9 | 19 | 1 | 0 | 0 | 0 | 19 | 3 | 85 | 112 | -27 | 0.328 | 495 | 6 | 9 | 0-2-1-0 | 0.431 | 4-5-1-0 |
6 | Palm Beach Typhoon | PBT | 25 | 3 | 22 | 0 | 0 | 0 | 0 | 6 | 0 | 47 | 155 | -108 | 0.120 | 345 | 3 | 3 | 0-6-0-0 | 0.233 | 1-9-0-0 |
Great Lakes
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toledo Cherokee | TOL | 37 | 30 | 6 | 0 | 0 | 0 | 1 | 61 | 0 | 207 | 58 | 149 | 0.824 | 926 | 30 | 30 | 8-0-0-1 | 0.781 | 8-1-0-1 |
2 | Metro Jets | MET | 38 | 31 | 7 | 0 | 0 | 0 | 0 | 62 | 0 | 230 | 61 | 169 | 0.816 | 232 | 31 | 31 | 7-0-0-0 | 0.790 | 9-1-0-0 |
3 | Columbus Mavericks | COL | 37 | 24 | 13 | 0 | 0 | 0 | 0 | 48 | 0 | 179 | 141 | 38 | 0.649 | 783 | 24 | 24 | 7-0-0-0 | 0.559 | 7-3-0-0 |
4 | Red River Spartans | RRS | 38 | 18 | 19 | 0 | 0 | 1 | 1 | 37 | 0 | 141 | 183 | -42 | 0.487 | 994 | 17 | 17 | 0-3-0-0 | 0.435 | 5-5-0-0 |
5 | Cincinnati Cyclones | CIN | 38 | 12 | 25 | 1 | 0 | 0 | 0 | 25 | 1 | 112 | 178 | -66 | 0.329 | 682 | 11 | 12 | 0-1-0-0 | 0.386 | 3-7-0-0 |
6 | Battle Creek Kernels | BCK | 36 | 7 | 29 | 0 | 0 | 0 | 0 | 14 | 0 | 84 | 209 | -125 | 0.194 | 546 | 7 | 7 | 0-14-0-0 | 0.287 | 0-10-0-0 |
7 | Fresh Coast Freeze | FCF | 37 | 4 | 32 | 1 | 0 | 0 | 0 | 9 | 0 | 85 | 266 | -181 | 0.122 | 559 | 4 | 4 | 0-8-0-0 | 0.242 | 1-9-0-0 |
Midwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Crush | CRU | 31 | 21 | 6 | 3 | 0 | 1 | 1 | 46 | 1 | 145 | 83 | 62 | 0.742 | 513 | 19 | 20 | 9-0-1-0 | 0.636 | 9-0-1-0 |
2 | Fort Wayne Spacemen | FWS | 36 | 25 | 8 | 2 | 0 | 0 | 1 | 53 | 1 | 187 | 81 | 106 | 0.736 | 460 | 24 | 25 | 3-0-0-0 | 0.698 | 6-3-0-1 |
3 | MJDP | MJD | 37 | 20 | 15 | 1 | 0 | 0 | 1 | 42 | 0 | 129 | 125 | 4 | 0.568 | 322 | 20 | 20 | 5-0-0-0 | 0.508 | 6-4-0-0 |
4 | Chicago Cougars | CHI | 32 | 14 | 18 | 0 | 0 | 3 | 0 | 28 | 1 | 88 | 107 | -19 | 0.438 | 528 | 10 | 11 | 0-4-0-0 | 0.451 | 3-7-0-0 |
5 | Decatur Blaze | DEC | 33 | 8 | 22 | 2 | 0 | 1 | 1 | 19 | 1 | 75 | 143 | -68 | 0.288 | 488 | 6 | 7 | 1-0-0-0 | 0.344 | 1-9-0-0 |
6 | Motor City Gamblers | MCG | 35 | 7 | 27 | 0 | 0 | 0 | 1 | 15 | 2 | 69 | 169 | -100 | 0.214 | 635 | 5 | 7 | 0-1-0-0 | 0.290 | 1-9-0-0 |
New England
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders Hockey Club | IHC | 33 | 27 | 4 | 1 | 0 | 1 | 1 | 56 | 2 | 161 | 71 | 90 | 0.848 | 368 | 24 | 26 | 0-1-0-0 | 0.694 | 8-2-0-0 |
2 | Northern Cyclones | CYC | 32 | 23 | 4 | 3 | 0 | 4 | 2 | 51 | 2 | 108 | 67 | 41 | 0.797 | 168 | 17 | 19 | 6-0-1-0 | 0.617 | 7-1-1-1 |
3 | Springfield Pics | PIC | 36 | 26 | 6 | 2 | 0 | 1 | 2 | 56 | 3 | 161 | 98 | 63 | 0.778 | 427 | 22 | 25 | 6-0-1-0 | 0.622 | 6-3-1-0 |
4 | South Shore Kings | SSK | 36 | 25 | 9 | 1 | 0 | 0 | 1 | 52 | 7 | 126 | 88 | 38 | 0.722 | 347 | 18 | 25 | 0-1-0-0 | 0.589 | 7-3-0-0 |
5 | Utica Jr Comets | UTC | 39 | 19 | 19 | 0 | 0 | 1 | 1 | 39 | 0 | 113 | 126 | -13 | 0.500 | 742 | 18 | 18 | 0-2-0-0 | 0.473 | 5-5-0-0 |
6 | Worcester Railers JHC | WJR | 35 | 16 | 17 | 1 | 0 | 0 | 1 | 34 | 3 | 120 | 126 | -6 | 0.486 | 514 | 13 | 16 | 4-0-0-0 | 0.488 | 6-4-0-0 |
7 | Junior Bruins | BJB | 34 | 14 | 16 | 2 | 0 | 1 | 2 | 32 | 0 | 119 | 128 | -9 | 0.471 | 179 | 13 | 13 | 0-1-0-0 | 0.482 | 2-6-1-1 |
8 | Boston Jr. Rangers | BJR | 36 | 12 | 18 | 4 | 0 | 0 | 2 | 30 | 3 | 114 | 138 | -24 | 0.417 | 373 | 9 | 12 | 0-4-3-0 | 0.452 | 1-6-3-0 |
9 | Thunder Hockey Club | THC | 34 | 5 | 26 | 3 | 0 | 1 | 0 | 13 | 1 | 90 | 198 | -108 | 0.191 | 358 | 3 | 4 | 0-10-0-0 | 0.313 | 0-10-0-0 |
North
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota Squatch | MSQ | 36 | 29 | 5 | 2 | 0 | 1 | 0 | 60 | 3 | 194 | 77 | 117 | 0.833 | 884 | 25 | 28 | 5-0-0-0 | 0.716 | 7-1-2-0 |
2 | Wisconsin Rapids Riverkings | WRR | 37 | 28 | 7 | 1 | 0 | 0 | 1 | 58 | 0 | 185 | 81 | 104 | 0.784 | 491 | 28 | 28 | 5-0-0-0 | 0.695 | 9-1-0-0 |
3 | Northwest Express | NWE | 37 | 25 | 10 | 2 | 0 | 1 | 0 | 52 | 1 | 183 | 118 | 65 | 0.703 | 722 | 23 | 24 | 3-0-0-0 | 0.608 | 9-1-0-0 |
4 | Minnesota Mullets | MUL | 37 | 21 | 14 | 1 | 0 | 1 | 1 | 44 | 2 | 154 | 121 | 33 | 0.595 | 564 | 18 | 20 | 1-0-0-0 | 0.560 | 4-5-0-1 |
5 | Dells Ducks | DEL | 35 | 19 | 15 | 0 | 0 | 1 | 1 | 39 | 2 | 146 | 138 | 8 | 0.557 | 758 | 16 | 18 | 0-2-0-0 | 0.514 | 5-5-0-0 |
6 | Minnesota Blue Ox | MOX | 38 | 19 | 17 | 2 | 0 | 0 | 0 | 40 | 2 | 132 | 135 | -3 | 0.526 | 509 | 17 | 19 | 0-1-0-0 | 0.494 | 6-3-1-0 |
7 | Steele County Blades | SCB | 35 | 14 | 20 | 1 | 0 | 1 | 0 | 29 | 0 | 127 | 147 | -20 | 0.414 | 459 | 13 | 13 | 0-3-0-0 | 0.464 | 4-6-0-0 |
8 | Isanti Outlaws | ISO | 35 | 7 | 25 | 1 | 0 | 0 | 2 | 17 | 0 | 85 | 195 | -110 | 0.243 | 471 | 7 | 7 | 1-0-0-0 | 0.304 | 3-7-0-0 |
9 | Hudson Havoc | HUD | 37 | 5 | 32 | 0 | 0 | 1 | 0 | 10 | 0 | 79 | 221 | -142 | 0.135 | 455 | 4 | 4 | 0-19-0-0 | 0.263 | 0-10-0-0 |
Northwest
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vernal Oilers | VER | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 301 | 60 | 241 | 1.000 | 952 | 35 | 35 | 35-0-0-0 | 0.834 | 10-0-0-0 |
2 | Seattle Totems | SEA | 36 | 33 | 3 | 0 | 0 | 0 | 0 | 66 | 0 | 276 | 60 | 216 | 0.917 | 620 | 33 | 33 | 29-0-0-0 | 0.821 | 10-0-0-0 |
3 | Bellingham Blazers | BEL | 35 | 19 | 15 | 1 | 0 | 1 | 0 | 39 | 0 | 139 | 135 | 4 | 0.557 | 559 | 18 | 18 | 2-0-0-0 | 0.507 | 7-2-1-0 |
4 | Iron County Yeti | ICY | 38 | 13 | 24 | 1 | 0 | 0 | 0 | 27 | 1 | 131 | 264 | -133 | 0.355 | 792 | 12 | 13 | 3-0-0-0 | 0.332 | 4-6-0-0 |
5 | Rogue Valley Royals | RVR | 35 | 9 | 26 | 0 | 0 | 1 | 0 | 18 | 0 | 80 | 223 | -143 | 0.257 | 541 | 8 | 8 | 0-15-0-0 | 0.264 | 0-10-0-0 |
6 | Colorado Fighting Elk | ELK | 30 | 6 | 23 | 1 | 0 | 0 | 0 | 13 | 1 | 89 | 219 | -130 | 0.217 | 610 | 5 | 6 | 0-6-0-0 | 0.289 | 1-9-0-0 |
7 | Bremerton Sockeyes | BRS | 33 | 2 | 28 | 1 | 0 | 1 | 2 | 7 | 0 | 53 | 202 | -149 | 0.106 | 396 | 1 | 1 | 0-9-1-0 | 0.208 | 0-9-1-0 |
Pacific
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fresno Monsters | FRM | 36 | 28 | 8 | 0 | 0 | 0 | 0 | 56 | 0 | 205 | 106 | 99 | 0.778 | 504 | 28 | 28 | 12-0-0-0 | 0.659 | 10-0-0-0 |
2 | Ontario Jr Reign | OJR | 35 | 25 | 9 | 1 | 0 | 1 | 0 | 51 | 3 | 176 | 101 | 75 | 0.729 | 854 | 21 | 24 | 5-0-0-0 | 0.635 | 8-2-0-0 |
3 | Lake Tahoe Lakers | LTL | 41 | 28 | 10 | 2 | 0 | 0 | 1 | 59 | 3 | 249 | 134 | 115 | 0.720 | 815 | 25 | 28 | 2-0-1-1 | 0.650 | 5-3-1-1 |
4 | Henderson Force | HNF | 37 | 23 | 13 | 0 | 0 | 0 | 1 | 47 | 0 | 157 | 111 | 46 | 0.635 | 669 | 23 | 23 | 1-0-0-0 | 0.586 | 6-4-0-0 |
5 | San Diego Sabers | SDS | 35 | 20 | 14 | 1 | 0 | 1 | 0 | 41 | 0 | 145 | 129 | 16 | 0.586 | 525 | 19 | 19 | 2-0-1-0 | 0.529 | 5-4-1-0 |
6 | Bakersfield Roughnecks | BKR | 38 | 15 | 19 | 2 | 0 | 0 | 2 | 34 | 3 | 139 | 180 | -41 | 0.447 | 1001 | 12 | 15 | 2-0-0-0 | 0.436 | 4-4-1-1 |
7 | Ventura Vikings | VNV | 40 | 11 | 26 | 2 | 0 | 2 | 1 | 25 | 0 | 138 | 238 | -100 | 0.313 | 1073 | 9 | 9 | 0-2-0-0 | 0.367 | 4-6-0-0 |
8 | Long Beach Bombers | LBB | 36 | 8 | 26 | 2 | 0 | 0 | 0 | 18 | 2 | 102 | 187 | -85 | 0.250 | 1010 | 6 | 8 | 0-8-0-0 | 0.353 | 2-8-0-0 |
Southeast
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hampton Roads Whalers | HRW | 38 | 25 | 7 | 3 | 0 | 3 | 3 | 56 | 2 | 140 | 108 | 32 | 0.737 | 716 | 20 | 22 | 1-0-0-0 | 0.565 | 7-1-0-2 |
2 | Charlotte Rush | CHR | 39 | 25 | 7 | 5 | 0 | 2 | 2 | 57 | 4 | 135 | 89 | 46 | 0.731 | 519 | 19 | 23 | 0-1-0-0 | 0.603 | 7-2-0-1 |
3 | Potomac Patriots | POT | 36 | 23 | 11 | 2 | 0 | 2 | 0 | 48 | 4 | 135 | 120 | 15 | 0.667 | 671 | 17 | 21 | 1-0-0-0 | 0.529 | 6-3-1-0 |
4 | Carolina Jr Hurricanes | CAR | 39 | 20 | 13 | 3 | 0 | 1 | 3 | 46 | 2 | 127 | 107 | 20 | 0.590 | 489 | 17 | 19 | 0-1-0-0 | 0.543 | 7-3-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Wins
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion