EHL Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Hampshire Avalanche | NHA | 21 | 18 | 1 | 0 | 2 | 38 | 90 | 36 | 54 | 0.905 | 161 | 5-0-0-0 |
2 | Express Hockey Club | EHC | 20 | 16 | 2 | 1 | 1 | 34 | 68 | 35 | 33 | 0.850 | 234 | 5-0-1-0 |
3 | East Coast Wizards | ECW | 16 | 11 | 4 | 0 | 1 | 23 | 71 | 48 | 23 | 0.719 | 123 | 7-0-0-1 |
4 | New England Wolves | NEW | 22 | 17 | 5 | 0 | 0 | 34 | 91 | 51 | 40 | 0.773 | 171 | 0-1-0-0 |
5 | Vermont Lumberjacks | VTL | 20 | 8 | 10 | 0 | 2 | 18 | 51 | 69 | -18 | 0.450 | 220 | 0-1-0-1 |
6 | Seahawks Hockey Club | SHC | 18 | 6 | 11 | 0 | 1 | 13 | 45 | 63 | -18 | 0.361 | 201 | 0-1-0-0 |
7 | Boston Jr. Eagles | BJE | 20 | 6 | 11 | 3 | 0 | 15 | 63 | 74 | -11 | 0.375 | 392 | 0-1-0-0 |
8 | Valley Jr. Warriors | VJW | 20 | 9 | 7 | 4 | 0 | 22 | 58 | 64 | -6 | 0.550 | 176 | 0-2-1-0 |
9 | Bridgewater Bandits | BWB | 20 | 4 | 13 | 2 | 1 | 11 | 50 | 81 | -31 | 0.275 | 175 | 0-4-0-0 |
10 | Boston Jr. Terriers | BJT | 8 | 7 | 1 | 0 | 0 | 14 | 26 | 14 | 12 | 0.875 | 121 | 7-0-0-0 |
11 | Boston Dukes | BDU | 20 | 5 | 15 | 0 | 0 | 10 | 38 | 79 | -41 | 0.250 | 318 | 0-5-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Providence Capitals | y - PRC | 19 | 13 | 4 | 1 | 1 | 28 | 69 | 42 | 27 | 0.737 | 189 | 3-0-1-0 |
2 | New Jersey Bears | NJB | 21 | 13 | 5 | 0 | 3 | 29 | 85 | 52 | 33 | 0.690 | 177 | 5-0-0-1 |
3 | New Jersey 87's | NJS | 22 | 16 | 5 | 1 | 0 | 33 | 95 | 45 | 50 | 0.750 | 267 | 1-0-0-0 |
4 | Philadelphia Hockey Club | PHC | 19 | 10 | 8 | 1 | 0 | 21 | 68 | 61 | 7 | 0.553 | 315 | 1-0-0-0 |
5 | Pennsylvania Huntsmen | PAH | 18 | 9 | 8 | 1 | 0 | 19 | 83 | 67 | 16 | 0.528 | 235 | 2-0-1-0 |
6 | HC Rhode Island | HRI | 19 | 7 | 6 | 4 | 2 | 20 | 52 | 52 | 0 | 0.526 | 244 | 0-3-3-1 |
7 | Philadelphia Little Flyers | PLF | 19 | 10 | 7 | 0 | 2 | 22 | 66 | 70 | -4 | 0.579 | 316 | 3-0-0-0 |
8 | Connecticut Nor'Easter | CTN | 19 | 6 | 11 | 1 | 1 | 14 | 53 | 69 | -16 | 0.368 | 475 | 1-0-0-0 |
9 | Connecticut RoughRiders | CTR | 22 | 11 | 10 | 1 | 0 | 23 | 78 | 96 | -18 | 0.523 | 350 | 2-0-0-0 |
10 | New York Apple Core | NYA | 21 | 2 | 18 | 1 | 0 | 5 | 45 | 110 | -65 | 0.119 | 208 | 0-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion