NOJHL Standings
2024-25 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 46 | 39 | 5 | 1 | 1 | 80 | 3 | 221 | 102 | 119 | 0.870 | 628 | 7-3-0-0 |
2 | x - Hearst Lumberjacks | x - HL | 47 | 35 | 10 | 1 | 1 | 72 | 4 | 234 | 144 | 90 | 0.766 | 493 | 7-2-1-0 |
3 | x - Blind River Beavers | x - BLI | 47 | 31 | 13 | 1 | 2 | 65 | 2 | 180 | 131 | 49 | 0.691 | 577 | 6-3-0-1 |
4 | x - Soo Eagles | x - SMI | 46 | 31 | 13 | 0 | 2 | 64 | 3 | 192 | 120 | 72 | 0.696 | 547 | 6-4-0-0 |
5 | x - Timmins Rock | x - TIM | 46 | 29 | 15 | 1 | 1 | 60 | 0 | 188 | 123 | 65 | 0.652 | 533 | 7-1-1-1 |
6 | Soo Thunderbirds | SOO | 49 | 24 | 22 | 1 | 2 | 51 | 3 | 168 | 169 | -1 | 0.520 | 571 | 8-2-0-0 |
7 | Powassan Voodoos | POW | 47 | 21 | 21 | 0 | 5 | 47 | 1 | 146 | 150 | -4 | 0.500 | 546 | 3-7-0-0 |
8 | Espanola Paper Kings | ESP | 46 | 19 | 24 | 2 | 1 | 41 | 1 | 156 | 207 | -51 | 0.446 | 780 | 7-3-0-0 |
9 | Iroquois Falls Storm | IFS | 47 | 18 | 26 | 1 | 2 | 39 | 3 | 127 | 186 | -59 | 0.415 | 684 | 4-6-0-0 |
10 | French River Rapids | FRR | 44 | 16 | 25 | 1 | 2 | 35 | 1 | 136 | 200 | -64 | 0.398 | 625 | 4-6-0-0 |
11 | Kirkland Lake Gold Miners | KIR | 45 | 6 | 36 | 0 | 3 | 15 | 0 | 97 | 255 | -158 | 0.167 | 561 | 3-7-0-0 |
12 | Elliot Lake Vikings | ELL | 52 | 7 | 44 | 1 | 0 | 15 | 1 | 85 | 143 | -58 | 0.144 | 355 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion