MHL Standings
EastLink South
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Summerside Western Capitals | x - SWC | 40 | 29 | 7 | 2 | 2 | 62 | 0.775 | 27 | 1 | 1 | 196 | 123 | 73 | 1348 | 0-2-0-1 | 7-2-0-1 |
2 | Amherst Ramblers | AMH | 37 | 25 | 10 | 2 | 0 | 52 | 0.703 | 21 | 3 | 1 | 184 | 132 | 52 | 930 | 6-0-0-0 | 8-1-1-0 |
3 | Pictou County Weeks Crushers | PCC | 42 | 20 | 16 | 5 | 1 | 46 | 0.548 | 18 | 0 | 2 | 198 | 191 | 7 | 1051 | 1-0-0-1 | 6-2-1-1 |
4 | Truro Bearcats | TRU | 40 | 21 | 18 | 0 | 1 | 43 | 0.538 | 19 | 1 | 1 | 116 | 113 | 3 | 527 | 3-0-0-0 | 6-4-0-0 |
5 | Yarmouth Mariners | YAR | 38 | 15 | 22 | 0 | 1 | 31 | 0.408 | 10 | 3 | 2 | 114 | 158 | -44 | 784 | 2-0-0-0 | 5-5-0-0 |
6 | Valley Wildcats | VAL | 41 | 9 | 30 | 1 | 1 | 20 | 0.244 | 8 | 0 | 1 | 118 | 203 | -85 | 883 | 1-0-1-0 | 1-7-1-1 |
EastLink North
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | RW | OTW | SOW | GF | GA | DIFF | PIM | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Edmundston Blizzard | x - EDM | 42 | 34 | 6 | 1 | 1 | 70 | 0.833 | 27 | 5 | 2 | 191 | 111 | 80 | 669 | 6-0-0-0 | 7-3-0-0 |
2 | Campbellton Tigers | CAM | 41 | 22 | 14 | 4 | 1 | 49 | 0.598 | 20 | 1 | 1 | 155 | 150 | 5 | 786 | 0-2-0-0 | 6-4-0-0 |
3 | Miramichi Timberwolves | MIR | 39 | 23 | 13 | 0 | 3 | 49 | 0.628 | 17 | 3 | 3 | 151 | 128 | 23 | 817 | 2-0-0-0 | 7-3-0-0 |
4 | West Kent Steamers | WKS | 38 | 22 | 11 | 4 | 1 | 49 | 0.645 | 16 | 4 | 2 | 143 | 132 | 11 | 730 | 0-1-0-0 | 3-4-2-1 |
5 | Grand Falls Rapids | GFR | 40 | 9 | 24 | 1 | 6 | 25 | 0.313 | 9 | 0 | 0 | 130 | 177 | -47 | 793 | 0-8-0-1 | 1-8-0-1 |
6 | Fredericton Red Wings | FRW | 40 | 10 | 27 | 1 | 2 | 23 | 0.288 | 6 | 0 | 4 | 122 | 200 | -78 | 664 | 1-0-0-0 | 3-6-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
RW:Regulation Win
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion