CCHL Standings
CCHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 17 | 12 | 5 | 0 | 0 | 24 | 12 | 68 | 44 | 24 | 0.706 | 187 |
2 | Navan Grads | NAV | 17 | 11 | 4 | 2 | 0 | 24 | 9 | 64 | 51 | 13 | 0.706 | 195 |
3 | Cornwall Colts | COR | 21 | 12 | 8 | 1 | 0 | 25 | 11 | 61 | 69 | -8 | 0.595 | 355 |
4 | Carleton Place Canadians | CP | 19 | 9 | 8 | 0 | 2 | 20 | 9 | 60 | 59 | 1 | 0.526 | 277 |
5 | Pembroke Lumber Kings | PLK | 19 | 13 | 6 | 0 | 0 | 26 | 12 | 64 | 48 | 16 | 0.684 | 182 |
6 | Hawkesbury Hawks | HAW | 17 | 7 | 10 | 0 | 0 | 14 | 7 | 64 | 72 | -8 | 0.412 | 304 |
7 | Brockville Braves | BRO | 17 | 7 | 8 | 1 | 1 | 16 | 6 | 49 | 65 | -16 | 0.471 | 276 |
8 | Kemptville 73's | KEM | 21 | 7 | 10 | 3 | 1 | 18 | 6 | 53 | 73 | -20 | 0.429 | 337 |
9 | Ottawa Junior Senators | OJS | 17 | 7 | 9 | 1 | 0 | 15 | 5 | 57 | 74 | -17 | 0.441 | 238 |
10 | Smiths Falls Bears | SF | 18 | 5 | 10 | 2 | 1 | 13 | 5 | 49 | 59 | -10 | 0.361 | 202 |
11 | Nepean Raiders | NEP | 17 | 6 | 9 | 1 | 1 | 14 | 6 | 56 | 69 | -13 | 0.412 | 211 |
12 | Renfrew Wolves | REN | 22 | 4 | 15 | 1 | 2 | 11 | 3 | 47 | 94 | -47 | 0.250 | 409 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion