CCHL Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Canadians | CP | 37 | 21 | 12 | 1 | 3 | 46 | 20 | 134 | 111 | 23 | 0.622 | 530 |
2 | Pembroke Lumber Kings | PLK | 37 | 20 | 15 | 1 | 1 | 42 | 19 | 132 | 118 | 14 | 0.568 | 433 |
3 | Brockville Braves | BRO | 36 | 18 | 15 | 2 | 1 | 39 | 17 | 112 | 120 | -8 | 0.542 | 643 |
4 | Kemptville 73's | KEM | 40 | 17 | 18 | 4 | 1 | 39 | 15 | 110 | 131 | -21 | 0.488 | 558 |
5 | Smiths Falls Bears | SF | 35 | 16 | 15 | 3 | 1 | 36 | 16 | 97 | 97 | 0 | 0.514 | 377 |
6 | Renfrew Wolves | REN | 38 | 10 | 23 | 3 | 2 | 25 | 9 | 90 | 151 | -61 | 0.329 | 640 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 35 | 29 | 5 | 1 | 0 | 59 | 28 | 148 | 81 | 67 | 0.843 | 475 |
2 | Navan Grads | NAV | 35 | 21 | 9 | 2 | 3 | 47 | 19 | 149 | 118 | 31 | 0.671 | 474 |
3 | Cornwall Colts | COR | 38 | 21 | 12 | 2 | 3 | 47 | 19 | 118 | 120 | -2 | 0.618 | 614 |
4 | Hawkesbury Hawks | HAW | 37 | 19 | 14 | 3 | 1 | 42 | 18 | 141 | 132 | 9 | 0.568 | 642 |
5 | Ottawa Junior Senators | OJS | 40 | 18 | 21 | 1 | 0 | 37 | 14 | 115 | 142 | -27 | 0.463 | 490 |
6 | Nepean Raiders | NEP | 36 | 12 | 20 | 3 | 1 | 28 | 11 | 123 | 148 | -25 | 0.389 | 526 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion