CCHL Standings
Robinson Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carleton Place Canadians | CP | 18 | 12 | 4 | 1 | 1 | 26 | 11 | 74 | 52 | 22 | 0.722 | 253 |
2 | Pembroke Lumber Kings | PLK | 18 | 7 | 9 | 1 | 1 | 16 | 7 | 68 | 70 | -2 | 0.444 | 251 |
3 | Brockville Braves | BRO | 19 | 11 | 7 | 1 | 0 | 23 | 11 | 63 | 55 | 8 | 0.605 | 367 |
4 | Kemptville 73's | KEM | 19 | 10 | 8 | 1 | 0 | 21 | 9 | 57 | 58 | -1 | 0.553 | 221 |
5 | Smiths Falls Bears | SF | 17 | 11 | 5 | 1 | 0 | 23 | 11 | 48 | 38 | 10 | 0.676 | 175 |
6 | Renfrew Wolves | REN | 16 | 6 | 8 | 2 | 0 | 14 | 6 | 43 | 57 | -14 | 0.438 | 231 |
Yzerman Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | ROW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockland Nationals | ROC | 18 | 17 | 0 | 1 | 0 | 35 | 16 | 80 | 37 | 43 | 0.972 | 288 |
2 | Navan Grads | NAV | 18 | 10 | 5 | 0 | 3 | 23 | 10 | 85 | 67 | 18 | 0.639 | 279 |
3 | Cornwall Colts | COR | 17 | 9 | 4 | 1 | 3 | 22 | 8 | 57 | 51 | 6 | 0.647 | 259 |
4 | Hawkesbury Hawks | HAW | 20 | 12 | 4 | 3 | 1 | 28 | 11 | 77 | 60 | 17 | 0.700 | 338 |
5 | Ottawa Junior Senators | OJS | 23 | 11 | 12 | 0 | 0 | 22 | 9 | 58 | 68 | -10 | 0.478 | 252 |
6 | Nepean Raiders | NEP | 19 | 6 | 11 | 2 | 0 | 14 | 5 | 67 | 79 | -12 | 0.368 | 315 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
ROW:Regulation and OT Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion