AJHL Standings
AJHL North Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - WCW | x - Whitecourt Wolverines | 23 | 14 | 8 | 1 | 0 | 29 | 1 | 1 | 71 | 54 | 17 | 0.630 | 269 | 12 | 13 | 0-1-0-0 | 0.568 | 5-4-1-0 |
2 | x - GPS | x - Grande Prairie Storm | 25 | 12 | 7 | 1 | 5 | 30 | 3 | 0 | 97 | 83 | 14 | 0.600 | 677 | 9 | 9 | 0-1-0-2 | 0.539 | 5-2-0-3 |
3 | x - LYD | x - Lloydminster Bobcats | 25 | 11 | 12 | 0 | 2 | 24 | 0 | 0 | 68 | 69 | -1 | 0.480 | 587 | 11 | 11 | 3-0-0-0 | 0.496 | 5-5-0-0 |
4 | FTM | Fort McMurray Oil Barons | 22 | 8 | 12 | 1 | 1 | 18 | 0 | 1 | 58 | 74 | -16 | 0.409 | 477 | 7 | 8 | 0-6-1-0 | 0.439 | 2-6-1-1 |
5 | BON | Bonnyville Pontiacs | 23 | 5 | 14 | 1 | 3 | 14 | 0 | 0 | 65 | 96 | -31 | 0.304 | 356 | 5 | 5 | 0-1-0-0 | 0.404 | 2-8-0-0 |
6 | DVX | Devon Xtreme | 23 | 4 | 16 | 1 | 2 | 11 | 1 | 1 | 56 | 109 | -53 | 0.239 | 623 | 2 | 3 | 0-5-0-0 | 0.339 | 2-7-0-1 |
AJHL South Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | SOW | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | GPCT | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - CAN | x - Canmore Eagles | 25 | 14 | 7 | 3 | 1 | 32 | 1 | 0 | 80 | 66 | 14 | 0.640 | 297 | 13 | 13 | 1-0-0-0 | 0.548 | 6-4-0-0 |
2 | x - CGY | x - Calgary Canucks | 26 | 15 | 9 | 1 | 1 | 32 | 1 | 2 | 102 | 75 | 27 | 0.615 | 316 | 12 | 14 | 2-0-0-0 | 0.576 | 7-3-0-0 |
3 | x - CAM | x - Camrose Kodiaks | 24 | 13 | 5 | 2 | 4 | 32 | 0 | 3 | 72 | 69 | 3 | 0.667 | 357 | 10 | 13 | 1-0-0-2 | 0.511 | 4-2-1-3 |
4 | DRU | Drumheller Dragons | 25 | 12 | 10 | 3 | 0 | 27 | 2 | 0 | 92 | 91 | 1 | 0.540 | 529 | 10 | 10 | 2-0-1-0 | 0.503 | 5-4-1-0 |
5 | DVT | Drayton Valley Thunder | 23 | 10 | 10 | 2 | 1 | 23 | 0 | 3 | 74 | 83 | -9 | 0.500 | 484 | 7 | 10 | 0-3-0-0 | 0.471 | 6-4-0-0 |
6 | OLD | Olds Grizzlys | 22 | 4 | 18 | 0 | 0 | 8 | 0 | 0 | 59 | 129 | -70 | 0.182 | 540 | 4 | 4 | 0-10-0-0 | 0.314 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
SOW:Shootout Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
GPCT:Goal Differential Percentage
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion